Wholesale Trader of a wide range of products which include baker mechanical plunger dial gauges (model 88), baker shallow bore gauge (for blind hole), baker dial snap gauge (without dial gauge), insize mini digital calipers (code - 1111), insize digital calipers (code - 1106) and insize vernier caliper (separate type) (code - 1214).




₹ 5895 / PieceGet Latest Price
| Brand | Baker |
| Display Type | Analog |
| Model Name/Number | Model 88 |
| Usage/Application | Baker Mechanical large Diameter plunger type dial gauge with range 50mm/2inch. Used formeasuring lar |
| Type | Range | Reading | Graduation |
| K72 | 50 mm | 0.01 mm | 0-100 |
| K76 | 2″ | 0.001″ | 0-100 |



₹ 7260 / PieceGet Latest Price
| Model Name/Number | K803-S, K809-S, K853-S, K861-S |
| Measuring Range | K803-S, K809-S, K853-S, K861-S |
| Brand | Baker |
| Packaging Type | Box |
| Country of Origin | Made in India |
| TYPE | RANGE | Reading | Graduation |
|---|---|---|---|
| K803-S | 50 - 150 mm | 0.01 mm | 0-50-0 |
| K809-S | 50 - 150 mm | 0.002 mm | 0-10-0 |
| K853-S | 50 - 150 mm | 0.0005" | 0-25-0 |
| K861-S | 50 - 150 mm | 0.0001" | 0-50-0 |



₹ 6225 / PieceGet Latest Price
| Measuring Range | 75 to 100 mm |
| Brand | Baker |
| Display | Analog |
| Model Name / Number | DS Series |
| Country of Origin | Made in India |
| TYPE | RANGE |
| DS25 | 0 - 25 mm |
| DS50 | 25 - 50 mm |
| DS75 | 50 - 75 mm |
| DS100 | 75 - 100 mm |
| DS125 | 100 - 125 mm |
| DS150 | 125 - 150 mm |
| DS175 | 150 - 175 mm |
| DS200 | 175 - 200 mm |



₹ 2004 / PieceGet Latest Price
| Accuracy | 0.02 mm |
| Brand | Insize |
| Caliper Range | 0-75 mm/0-3" |
| Material | Stainless Steel |
| Country of Origin | Made in India |
| Code | Range | Accuracy | L |
| 1111-75A | 0-75mm/0-3" | 0.02mm | 144mm |
| 1111-100A | 0-100mm/0-4" | 0.02mm | 170mm |




₹ 10385 / PieceGet Latest Price
| Accuracy | 0.052 mm |
| Brand | Insize |
| Caliper Range | 0-300mm/0-12" |
| Material | Stainless Steel |
| Country of Origin | Made in India |



₹ 7040 / PieceGet Latest Price
| Accuracy | 0.05 mm |
| Brand | Insize |
| Caliper Range | 0-1000mm / 0-24" |
| Material | Stainless Steel |
| Country of Origin | Made in India |
| Graduation 0.02mm/0.001" | |||||||
| Code | Rnage | Accuracy | a (mm) | c (mm) | d (mm) | e (mm) | L (mm) |
| 1214-300 | 0-300mm/0-12" | ±0.05mm | 10 | 20 | 75 | 10 | 410 |
| 1214-450 | 0-450mm/0-18" | ±0.05mm | 18 | 24 | 100 | 20 | 620 |
| 1214-500 | 0-500mm/0-20" | ±0.05mm | 18 | 24 | 100 | 20 | 670 |
| 1214-600 | 0-600mm/0-24" | ±0.05mm | 18 | 24 | 100 | 20 | 770 |
| 1214-1000 | 0-1000mm/0-40" | ±0.08mm | 24 | 32 | 140 | 20 | 1216 |
| 1214-1500 | 0-1500mm/0-60" | ±0.12mm | 24 | 42 | 200 | 20 | 1830 |
| 1214-2000 | 0-2000mm/0-80" | ±0.14mm | 24 | 42 | 200 | 20 | 2320 |
| Graduation 0.05mm/1/128" | |||||||
| Code | Range | Accuracy | a | c | d | e | L |
| 1214-6004 | 0-600mm/0-24" | ±0.08mm | 18 | 24 | 100 | 20 | 770 |
| 1214-1004 | 0-1000mm/0-40" | ±0.12mm | 18 | 32 | 140 | 20 | 1216 |



₹ 14725 / PieceGet Latest Price
| Range | 0-25 mm |
| Surface Treatment | Blade Micrometer |
| Item Weight | 1612 grams |
| Included Components | Digital Blade Micrometer |
| Country of Origin | Made in India |
| Code | 3532A |
| Code | 3532B |



₹ 13145 / PieceGet Latest Price
| Range | 0-25 mm |
| Surface Treatment | DIGITAL CRIMP HEIGHT MICOMETER |
| Item Weight | 837 grams |
| Country of Origin | Made in India |
| Brand | INSIZE |



₹ 4650 / PieceGet Latest Price
| Material | Long Dial Test |
| Display | Analog |
| Accuracy | 0.8 mm |
| Dial Diameter | 0.8mm |
| Model Name/Number | 2383-08A |
| Brand | Insize |



₹ 2040 / PieceGet Latest Price
| Material | Stainless Steel |
| Display | Analog |
| Accuracy | 40 |
| Model Name/Number | 2318 |
| Brand | Insize |



₹ 5460 / PieceGet Latest Price
| Magnetic Force | 60 Kgf |
| Brand | Insize |
| Holding Diameter | 8 mm |
| Remarks | with fine adjustment and dovetail groove |
| Code | 6229 |



₹ 19300 / PieceGet Latest Price
| Measuring Range | 0 to 25 mm |
| Material | Stainless Steel |
| Display | Analog |
| Model Name / Number | 3334 |
| Code | 3334-25/50/75/100 |



₹ 18390 / PieceGet Latest Price
| Brand | INSIZE |
| Model Name/Number | 3205 |
| Country of Origin | Made in India |
| Price | Rs.18390 onwards |
| Code | 3205 |



₹ 430 / PieceGet Latest Price
| Length | 12 Inch/300 mm |
| Material | Stainless Steel |
| Brand | Insize |
| Code | 2275 |
| Size | 300x170mm |



₹ 1205 / PieceGet Latest Price
| Length | 6 Inch/150 mm |
| Material | Stainless Steel |
| Width | 150 |
| Code | 2280 |
| Size | 300 x 150 mm |



₹ 1260 / PieceGet Latest Price
| Graduation | 0.01 |
| Accuracy | 0.1 |
| Brand | Insize |
| Code | 4830 |
| Made | Stainless Steel |



₹ 910 / PieceGet Latest Price
| Range | 0-6 mm |
| Graduation | 0.5 mm |
| Accuracy | 0.5 mm |
| Code | 4834-1 |
| Brand | Insize |



₹ 2090 / PieceGet Latest Price
| Code | 4841-1 |
| Range | 0-30 |
| Graduation | 1mm |
| Accuracy | 0.5mm |
| Brand | Insize |



₹ 705 / PieceGet Latest Price
| Usage/Application | Industrial |
| Size | 250 |
| Model Name/Number | 4913-250 |
| Is It Magnetic | Magnetic |
| Brand | Insize |



₹ 14700 / PieceGet Latest Price
| Range | 2 - 25 mm |
| Brand | INSIZE |
| Model Name/Number | 3506 |
| Country of Origin | Made in India |
| Code | 3506-100A |




₹ 7925 / PieceGet Latest Price
| Range | 0 - 25 mm |
| Friction Thimble | Inch / Metric |
| Series | 293 Basic Type |
| Feature | Digital |
| Brand | Mitutoyo |



₹ 7250 / PieceGet Latest Price
| Range | 0 - 25 mm |
| Micrometer Head Stroke | 0 |
| Thread to be measured (Metric/Unified) | 0.4 - 0.5 mm/ 64 - 68 TPI |
| Series | 125 |
| Brand | Mitutoyo |



₹ 28065 / PieceGet Latest Price
| Range | 0 - 25 mm |
| Maximum Permissible Error | ±4 μm |
| Type | Digital |
| Series | 323 disc micrometer |
| Brand | Mitutoyo |



₹ 7140 / PieceGet Latest Price
| Range | 0 - 25 mm |
| Resolution (mm) | 0.001 |
| Parallelism (μm) | 3 |
| Type | Analog |
| Brand | Mitutoyo |



₹ 11865 / PieceGet Latest Price
| Range | 0 - 25 mm |
| Graduation | 0.01 mm |
| Type | Analog |
| Series | 119-202 |
| Brand | Mitutoyo |



₹ 32360 / PieceGet Latest Price
| Range | 0 - 25 mm |
| Resolution (mm) | 0.001 |
| Remarks | w/groove |
| Series | 314 |
| Brand | Mitutoyo |
| Type | Digital |



₹ 190 / PieceGet Latest Price
| Gauge Standard | SWG |
| Gauge Range | 0–36 SWG |
| Material | Stainless Steel(SS) |
| Gauge Type | Round Gauge |
| Finish | Chrome Plated |
| Outer Shape | Round |
| Marking | Etched |
| Pocket Clip | No |


₹ 3177 / PieceGet Latest Price
| Accuracy | 0.02 mm |
| Material | Steel |
| Display Type | Analog |
| Country of Origin | Made in India |
| Onwards | 1515 |
| TYPE | RANGE | Reading |
| DC10 | 0 – 150 mm | 0.02 mm |
| DC20 | 0 – 200 mm | 0.02 mm |
| DC30 | 0 – 300 mm | 0.02 mm |



₹ 5815 / PieceGet Latest Price
| Measuring Range | 150 mm |
| Accuracy | 0.01 mm |
| Display Type | Digital |
| Country of Origin | Made in India |
| onwards | 18000 |
| TYPE | RANGE | Reading |
| SDN10 | 0 – 150 mm / 0 – 6″ | 0.01 mm / 0.0005″ |
| SDN20 | 0 – 200 mm / 0 – 8″ | 0.01 mm / 0.0005″ |
| SDN30 | 0 – 300 mm / 0 – 12″ | 0.01 mm / 0.0005″ |
| SDN50 | 0 – 500 mm / 0 – 20″ | 0.01 mm / 0.0005″ |
| SDN60 | 0 – 600 mm / 0 – 24″ | 0.01 mm / 0.0005″ |
| SDN80 | 0 – 800 mm / 0 – 32″ | 0.01 mm / 0.0005″ |
| SDN100 | 0 – 1000 mm / 0 – 40″ | 0.01 mm / 0.0005″ |
| SDN150 | 0 – 1500 mm / 0 – 60″ | 0.01 mm / 0.0005″ |
| SDN200 | 0 – 2000 mm / 0 – 20″ | 0.01 mm / 0.0005″ |



₹ 7707 / PieceGet Latest Price
| Measuring Range | 150 mm |
| Accuracy | 0.03 mm |
| Material | Stainless Steel |
| Display Type | Digital |
| Brand | Insize |
| Code | Range | Accuracy | Type | L | a | b | c | d |
| 1118-150B* | 0-150mm/0-6" | ± 0.03mm | B | 236mm | 21mm | 16mm | 16mm | 40mm |
| 1118-200B* | 0-200mm/0-8" | ± 0.03mm | B | 286mm | 24mm | 19mm | 16mm | 50mm |
| 1118-300B* | 0-300mm/0-12" | ± 0.03mm | B | 400mm | 25mm | 20.5mm | 17mm | 60mm |
| 1118-150R* | 0-150mm/0-6" | ± 0.03mm | R | 236mm | 21mm | 16mm | 16mm | 40mm |




₹ 7863 / PieceGet Latest Price
| Measuring Range | 150 mm |
| Accuracy | 0.004 mm |
| Material | Stainless Steel |
| Display Type | Digital |
| Brand | Insize |




₹ 7101 / PieceGet Latest Price
| Measuring Range | 150 mm |
| Accuracy | 0.004 mm |
| Material | Stainless Steel |
| Display Type | Digital |
| Brand | Insize |



₹ 12595 / PieceGet Latest Price
| Measuring Range | 125 mm |
| Accuracy | 0.004 mm |
| Material | Stainless Steel |
| Display Type | Digital |
| Brand | Insize |



₹ 19120 / PieceGet Latest Price
| Measuring Range | 150 mm |
| Accuracy | 0.02 mm |
| Material | Stainless Steel |
| Display Type | Digital |
| Brand | Insize |
₹ 1600 / PieceGet Latest Price
| Brand | METRIX |
| Warranty | 6 Months |
| Type | Gun |
| Usage | Industrial |
| Measuring Accuracy | 0.1 % |
| Measuring Range | -50 TO 2500 DEGREE |




₹ 12120 / PieceGet Latest Price
| Accuracy | 0.05 mm |
| Dial Indicator Graduation | Dial |
| Display Type | Analog |
| Brand | Insize |
| Material | Stainless Steel |
| Code | Range | Accuracy | a (mm) | c (mm) | d (mm) | e (mm) | L (mm) |
| 1316-500 | 0-500mm | ±0.05mm | 18 | 21 | 90 | 20 | 650 |
| 1316-600 | 0-600mm | ±0.05mm | 18 | 21 | 90 | 20 | 750 |
| 1316-1000 | 0-1000mm | ±0.07mm | 24 | 28 | 150 | 20 | 1190 |
| 1316-1500 | 0-1500mm | ±0.011mm | 24 | 28 | 150 | 20 | 1690 |




₹ 873 / PieceGet Latest Price
| Measuring Range | 16.55 |
| Material | Stainless Steel |
| Model Name/Number | 6140 |
| Color | White |
| Usage/Application | Suitable for calipers with beam width |
| Code | a (mm) | b (mm) | c (mm) | d (mm) | e (mm) | f (mm) | Type | Application |
| 6140 | 16.5 | 9 | 75 | 18 | 30 | 6 | narrow base (f=6) | suitable for calipers with beam width(w) 16 mm |
| 6140-300A | 20 | 15 | 125 | 22 | 34 | 9 | narrow base (f=9) | suitable for calipers with beam width(w) 20 mm |
| 6140-16B | 16 | 12.5 | 75 | 24.5 | 30 | 11 | wide base (f=11), high stability | suitable for calipers with beam width(w) 16 mm |
| 6140-300B | 20 | 15 | 125 | 28 | 35 | 13 | wide base (f=13), high stability | suitable for calipers with beam width(w) 20 mm |



₹ 15775 / PieceGet Latest Price
| Accuracy | 0.03 mm |
| Brand | Insize |
| Display Type | Digital |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Code | Range | Accuracy of height measurement | Accuracy of thickness measurement | Total accuracy | L1 (mm) | L2 (mm) | a (mm) | b1 (mm) | b2 (mm) | d (mm) |
| 1181-M25A | M1-25mm | ±0.03mm | ±0.03mm | ±0.04mm | 170 | 165.5 | 21 | 16 | 16 | 30.5 |
| 1181-M50A | M5-50mm | ±0.03mm | ±0.03mm | ±0.04mm | 220 | 190 | 20.5 | 16 | 16 | 55 |



₹ 480 / PieceGet Latest Price
| Meter Type | 8-12.7 mm |
| Measuring Range | 8-12.7 mm |
| Usage/Application | Industrial |
| Brand | Insize |
| Model Name/Number | 4209 |



₹ 660 / PieceGet Latest Price
| Brand | Insize |
| Display Type | DIAL TEST INDICATOR UNIVERSAL HOLDER |
| Size | 9x9 |
| Black | Colour |
| Weight | 46 grams |
| Code | Stem Section (mm) | Stem Length L (mm) |
|---|---|---|
| 6297 – 1 | Ø8 | 55 |
| 6297 – 2 | 9 x 9 | 50 |
| 6297 – 3 | 9 x 9 | 100 |


Pralhad Laddha (Partner)
Gokul Traders
Ground Floor, Shop No.1, Ahura Apartment, Laxmi Road Near Sonya Maruti Chowk, 983,Raviwar Peth, Raviwar Peth, Pune - 411002, Maharashtra, India





































