Wholesale Trader of a wide range of products which include baker mechanical plunger dial gauges (model 88), baker shallow bore gauge (for blind hole), baker digital vernier caliper (sdn series), insize ip67 waterproof digital calipers (code - 1118), insize mini digital calipers (code - 1111) and insize digital calipers (code - 1106).
₹ 5895 / Piece Get Latest Price
| Brand | Baker |
| Display Type | Analog |
| Model Name/Number | Model 88 |
| Usage/Application | Baker Mechanical large Diameter plunger type dial gauge with range 50mm/2inch. Used formeasuring lar |
| Type | Range | Reading | Graduation |
| K72 | 50 mm | 0.01 mm | 0-100 |
| K76 | 2″ | 0.001″ | 0-100 |
₹ 7260 / Piece Get Latest Price
| Model Name/Number | K803-S, K809-S, K853-S, K861-S |
| Measuring Range | K803-S, K809-S, K853-S, K861-S |
| Brand | Baker |
| Packaging Type | Box |
| Country of Origin | Made in India |
| TYPE | RANGE | Reading | Graduation |
|---|---|---|---|
| K803-S | 50 - 150 mm | 0.01 mm | 0-50-0 |
| K809-S | 50 - 150 mm | 0.002 mm | 0-10-0 |
| K853-S | 50 - 150 mm | 0.0005" | 0-25-0 |
| K861-S | 50 - 150 mm | 0.0001" | 0-50-0 |
₹ 18000 / Piece Get Latest Price
| Measuring Range | 150 mm |
| Accuracy | 0.01 mm |
| Display Type | Digital |
| Country of Origin | Made in India |
| onwards | 18000 |
| TYPE | RANGE | Reading |
| SDN10 | 0 – 150 mm / 0 – 6″ | 0.01 mm / 0.0005″ |
| SDN20 | 0 – 200 mm / 0 – 8″ | 0.01 mm / 0.0005″ |
| SDN30 | 0 – 300 mm / 0 – 12″ | 0.01 mm / 0.0005″ |
| SDN50 | 0 – 500 mm / 0 – 20″ | 0.01 mm / 0.0005″ |
| SDN60 | 0 – 600 mm / 0 – 24″ | 0.01 mm / 0.0005″ |
| SDN80 | 0 – 800 mm / 0 – 32″ | 0.01 mm / 0.0005″ |
| SDN100 | 0 – 1000 mm / 0 – 40″ | 0.01 mm / 0.0005″ |
| SDN150 | 0 – 1500 mm / 0 – 60″ | 0.01 mm / 0.0005″ |
| SDN200 | 0 – 2000 mm / 0 – 20″ | 0.01 mm / 0.0005″ |
₹ 5867 / Piece Get Latest Price
| Measuring Range | 150 mm |
| Accuracy | 0.03 mm |
| Brand | Insize |
| Material | Stainless Steel |
| Display Type | Digital |
| Code | Range | Accuracy | Type | L | a | b | c | d |
| 1118-150B* | 0-150mm/0-6" | ± 0.03mm | B | 236mm | 21mm | 16mm | 16mm | 40mm |
| 1118-200B* | 0-200mm/0-8" | ± 0.03mm | B | 286mm | 24mm | 19mm | 16mm | 50mm |
| 1118-300B* | 0-300mm/0-12" | ± 0.03mm | B | 400mm | 25mm | 20.5mm | 17mm | 60mm |
| 1118-150R* | 0-150mm/0-6" | ± 0.03mm | R | 236mm | 21mm | 16mm | 16mm | 40mm |
₹ 2004 / Piece Get Latest Price
| Accuracy | 0.02 mm |
| Brand | Insize |
| Caliper Range | 0-75 mm/0-3" |
| Material | Stainless Steel |
| Country of Origin | Made in India |
| Code | Range | Accuracy | L |
| 1111-75A | 0-75mm/0-3" | 0.02mm | 144mm |
| 1111-100A | 0-100mm/0-4" | 0.02mm | 170mm |
₹ 10385 / Piece Get Latest Price
| Accuracy | 0.052 mm |
| Brand | Insize |
| Caliper Range | 0-300mm/0-12" |
| Material | Stainless Steel |
| Country of Origin | Made in India |
₹ 7040 / Piece Get Latest Price
| Accuracy | 0.05 mm |
| Brand | Insize |
| Caliper Range | 0-1000mm / 0-24" |
| Material | Stainless Steel |
| Country of Origin | Made in India |
| Graduation 0.02mm/0.001" | |||||||
| Code | Rnage | Accuracy | a (mm) | c (mm) | d (mm) | e (mm) | L (mm) |
| 1214-300 | 0-300mm/0-12" | ±0.05mm | 10 | 20 | 75 | 10 | 410 |
| 1214-450 | 0-450mm/0-18" | ±0.05mm | 18 | 24 | 100 | 20 | 620 |
| 1214-500 | 0-500mm/0-20" | ±0.05mm | 18 | 24 | 100 | 20 | 670 |
| 1214-600 | 0-600mm/0-24" | ±0.05mm | 18 | 24 | 100 | 20 | 770 |
| 1214-1000 | 0-1000mm/0-40" | ±0.08mm | 24 | 32 | 140 | 20 | 1216 |
| 1214-1500 | 0-1500mm/0-60" | ±0.12mm | 24 | 42 | 200 | 20 | 1830 |
| 1214-2000 | 0-2000mm/0-80" | ±0.14mm | 24 | 42 | 200 | 20 | 2320 |
| Graduation 0.05mm/1/128" | |||||||
| Code | Range | Accuracy | a | c | d | e | L |
| 1214-6004 | 0-600mm/0-24" | ±0.08mm | 18 | 24 | 100 | 20 | 770 |
| 1214-1004 | 0-1000mm/0-40" | ±0.12mm | 18 | 32 | 140 | 20 | 1216 |
₹ 660 / Piece Get Latest Price
| Measuring Range | 16.55 |
| Material | Stainless Steel |
| Model Name/Number | 6140 |
| Color | White |
| Usage/Application | Suitable for calipers with beam width |
| Code | a (mm) | b (mm) | c (mm) | d (mm) | e (mm) | f (mm) | Type | Application |
| 6140 | 16.5 | 9 | 75 | 18 | 30 | 6 | narrow base (f=6) | suitable for calipers with beam width(w) 16 mm |
| 6140-300A | 20 | 15 | 125 | 22 | 34 | 9 | narrow base (f=9) | suitable for calipers with beam width(w) 20 mm |
| 6140-16B | 16 | 12.5 | 75 | 24.5 | 30 | 11 | wide base (f=11), high stability | suitable for calipers with beam width(w) 16 mm |
| 6140-300B | 20 | 15 | 125 | 28 | 35 | 13 | wide base (f=13), high stability | suitable for calipers with beam width(w) 20 mm |
₹ 5990 / Piece Get Latest Price
| Measuring Range | 150 mm |
| Brand | Insize |
| Accuracy | 0.004 mm |
| Material | Stainless Steel |
| Display Type | Digital |
₹ 5406 / Piece Get Latest Price
| Measuring Range | 150 mm |
| Accuracy | 0.004 mm |
| Brand | Insize |
| Material | Stainless Steel |
| Display Type | Digital |
₹ 9590 / Piece Get Latest Price
| Measuring Range | 125 mm |
| Accuracy | 0.004 mm |
| Brand | Insize |
| Material | Stainless Steel |
| Display Type | Digital |
₹ 14556 / Piece Get Latest Price
| Measuring Range | 150 mm |
| Accuracy | 0.02 mm |
| Brand | Insize |
| Material | Stainless Steel |
| Display Type | Digital |
₹ 14725 / Piece Get Latest Price
| Range | 0-25 mm |
| Surface Treatment | Blade Micrometer |
| Item Weight | 1612 grams |
| Included Components | Digital Blade Micrometer |
| Country of Origin | Made in India |
| Code | 3532A |
| Code | 3532B |
₹ 13145 / Piece Get Latest Price
| Range | 0-25 mm |
| Surface Treatment | DIGITAL CRIMP HEIGHT MICOMETER |
| Item Weight | 837 grams |
| Country of Origin | Made in India |
| Brand | INSIZE |
₹ 4650 / Piece Get Latest Price
| Material | Long Dial Test |
| Display | Analog |
| Accuracy | 0.8 mm |
| Dial Diameter | 0.8mm |
| Model Name/Number | 2383-08A |
| Brand | Insize |
₹ 2040 / Piece Get Latest Price
| Material | Stainless Steel |
| Display | Analog |
| Accuracy | 40 |
| Model Name/Number | 2318 |
| Brand | Insize |
₹ 5460 / Piece Get Latest Price
| Magnetic Force | 60 Kgf |
| Brand | Insize |
| Holding Diameter | 8 mm |
| Remarks | with fine adjustment and dovetail groove |
| Code | 6229 |
₹ 11050 / Piece Get Latest Price
| Accuracy | 0.04 |
| Brand | Insize |
| Material | Stainless Steel |
| Display Type | Digital |
| Code | 2151 |
₹ 12020 / Piece Get Latest Price
| Accuracy | 0.04 |
| Brand | Insize |
| Material | Stainless Steel |
| Display Type | Analog |
| Code | 2334 |
| Code | Range (mm) | Graduation | Accuracy | Type | L (mm) |
|---|---|---|---|---|---|
| 2334-155 | 135-155 | 0.01mm | ±0.04mm | A | <200 |
| 2334-175 | 155-175 | 0.01mm | ±0.04mm | A | <200 |
| 2334-195 | 175-195 | 0.01mm | ±0.04mm | A | <200 |
| 2334-215 | 195-215 | 0.01mm | ±0.04mm | A | <200 |
| 2334-235 | 215-235 | 0.01mm | ±0.04mm | A | <200 |
| 2334-255 | 235-255 | 0.01mm | ±0.04mm | A | <200 |
| 2334-275 | 255-275 | 0.01mm | ±0.04mm | A | <200 |
| 2334-295 | 275-295 | 0.01mm | ±0.04mm | A | <200 |
| 2334-315 | 295-315 | 0.01mm | ±0.04mm | A | <200 |
| 2334-335 | 315-335 | 0.01mm | ±0.04mm | B | <200 |
| 2334-355 | 335-355 | 0.01mm | ±0.04mm | B | <200 |
| 2334-375 | 355-375 | 0.01mm | ±0.04mm | B | <200 |
₹ 3575 / Piece Get Latest Price
| Accuracy | 0.3 mm |
| Brand | Insize |
| Material | Stainless Steel |
| Display Type | Digital |
| Code | 2711 |
₹ 7370 / Piece Get Latest Price
| Accuracy | 0.04 |
| Brand | Insize |
| Material | Stainless Steel |
| Display Type | Analog |
| Code | 2332 |
| Code | Range | Graduation | Accuracy | L(mm) |
|---|---|---|---|---|
| 2332-20 | 0-20mm | 0.01mm | ±0.04mm | 60 |
| 2332-40 | 20-40mm | 0.01mm | ±0.04mm | 60 |
| 2332-60 | 40-60mm | 0.01mm | ±0.04mm | 55 |
| 2332-80 | 60-80mm | 0.01mm | ±0.04mm | 55 |
| 2332-100 | 80-100mm | 0.01mm | ±0.04mm | 55 |
₹ 18390 / Piece Get Latest Price
| Brand | INSIZE |
| Model Name/Number | 3205 |
| Country of Origin | Made in India |
| Price | Rs.18390 onwards |
| Code | 3205 |
₹ 2988 / Piece Get Latest Price
| Weight | 506 Grams |
| Battery | CR2032 |
| Brand | INSIZE |
| Accuracy | 0.15 |
| Usage/Application | with level vial |
₹ 10715 / Piece Get Latest Price
| Battery | CR2032 |
| Brand | Insize |
| Accuracy | 5' |
| Material | Stainless Steel |
| Power Source | Battery |
| Code | 2771 |
₹ 422 / Piece Get Latest Price
| Measuring Range | 0.02 - 1.0 mm |
| Modal Name / Number | 4621 |
| Brand | Insize |
| Material | Alloy Steel |
| Product Code | 4621 |
| Length | 5 mm |
| Width | 13 mm |
₹ 705 / Piece Get Latest Price
| Usage/Application | Industrial |
| Size | 250 |
| Model Name/Number | 4913-250 |
| Is It Magnetic | Magnetic |
| Brand | Insize |
₹ 14700 / Piece Get Latest Price
| Range | 2 - 25 mm |
| Brand | INSIZE |
| Model Name/Number | 3506 |
| Country of Origin | Made in India |
| Code | 3506-100A |
₹ 70 / Piece Get Latest Price
| Measuring Range | 0.02 - 1.0 mm |
| Number of Blades | 15 Blades |
| Brand | summit |
| Material | Stainless Steel |
| Packaging Type | Box |
₹ 1072 / Piece Get Latest Price
| Measuring Range | 0.05 - 1.0 mm |
| Number of Blades | 20 Blades |
| Modal Name / Number | 184 |
| Brand | Mitutoyo |
| Material | Stainless Steel |
₹ 7925 / Piece Get Latest Price
| Range | 0 - 25 mm |
| Friction Thimble | Inch / Metric |
| Series | 293 Basic Type |
| Feature | Digital |
| Brand | Mitutoyo |
₹ 7250 / Piece Get Latest Price
| Range | 0 - 25 mm |
| Micrometer Head Stroke | 0 |
| Thread to be measured (Metric/Unified) | 0.4 - 0.5 mm/ 64 - 68 TPI |
| Series | 125 |
| Brand | Mitutoyo |
₹ 28065 / Piece Get Latest Price
| Range | 0 - 25 mm |
| Maximum Permissible Error | ±4 μm |
| Type | Digital |
| Series | 323 disc micrometer |
| Brand | Mitutoyo |
₹ 7140 / Piece Get Latest Price
| Range | 0 - 25 mm |
| Resolution (mm) | 0.001 |
| Parallelism (μm) | 3 |
| Type | Analog |
| Brand | Mitutoyo |
₹ 11865 / Piece Get Latest Price
| Range | 0 - 25 mm |
| Graduation | 0.01 mm |
| Type | Analog |
| Series | 119-202 |
| Brand | Mitutoyo |
₹ 32360 / Piece Get Latest Price
| Range | 0 - 25 mm |
| Resolution (mm) | 0.001 |
| Remarks | w/groove |
| Series | 314 |
| Brand | Mitutoyo |
| Type | Digital |
₹ 1600 / Piece Get Latest Price
| Brand | METRIX |
| Warranty | 6 Months |
| Type | Gun |
| Usage | Industrial |
| Measuring Accuracy | 0.1 % |
| Measuring Range | -50 TO 2500 DEGREE |
₹ 6225 / Piece Get Latest Price
| Measuring Range | 75 to 100 mm |
| Brand | Baker |
| Display | Analog |
| Model Name / Number | DS Series |
| Country of Origin | Made in India |
| TYPE | RANGE |
| DS25 | 0 - 25 mm |
| DS50 | 25 - 50 mm |
| DS75 | 50 - 75 mm |
| DS100 | 75 - 100 mm |
| DS125 | 100 - 125 mm |
| DS150 | 125 - 150 mm |
| DS175 | 150 - 175 mm |
| DS200 | 175 - 200 mm |
₹ 2693 / Piece Get Latest Price
| Accuracy | 0.02 mm |
| Material | Steel |
| Display Type | Analog |
| Country of Origin | Made in India |
| Onwards | 1515 |
| TYPE | RANGE | Reading |
| DC10 | 0 – 150 mm | 0.02 mm |
| DC20 | 0 – 200 mm | 0.02 mm |
| DC30 | 0 – 300 mm | 0.02 mm |
₹ 12120 / Piece Get Latest Price
| Accuracy | 0.05 mm |
| Dial Indicator Graduation | Dial |
| Display Type | Analog |
| Brand | Insize |
| Material | Stainless Steel |
| Code | Range | Accuracy | a (mm) | c (mm) | d (mm) | e (mm) | L (mm) |
| 1316-500 | 0-500mm | ±0.05mm | 18 | 21 | 90 | 20 | 650 |
| 1316-600 | 0-600mm | ±0.05mm | 18 | 21 | 90 | 20 | 750 |
| 1316-1000 | 0-1000mm | ±0.07mm | 24 | 28 | 150 | 20 | 1190 |
| 1316-1500 | 0-1500mm | ±0.011mm | 24 | 28 | 150 | 20 | 1690 |
₹ 15775 / Piece Get Latest Price
| Accuracy | 0.03 mm |
| Brand | Insize |
| Display Type | Digital |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Code | Range | Accuracy of height measurement | Accuracy of thickness measurement | Total accuracy | L1 (mm) | L2 (mm) | a (mm) | b1 (mm) | b2 (mm) | d (mm) |
| 1181-M25A | M1-25mm | ±0.03mm | ±0.03mm | ±0.04mm | 170 | 165.5 | 21 | 16 | 16 | 30.5 |
| 1181-M50A | M5-50mm | ±0.03mm | ±0.03mm | ±0.04mm | 220 | 190 | 20.5 | 16 | 16 | 55 |
Pralhad Laddha (Partner)
Gokul Traders
Ground Floor, Shop No.1, Ahura Apartment, Laxmi Road Near Sonya Maruti Chowk, 983,Raviwar Peth
Pune - 411002, Maharashtra, India