We are a leading Wholesale Trader of feeler gauge set, ss feeler gauge, gonio meter, taper gauge, circumference gauge ss and 300 mm long filler feller gauges from Pune, India.
₹ 210 / Piece Get Latest Price
| Measuring Range | 0.025 mm to 1.0 mm |
| Number of Blades | 27 Blades |
| Brand | Kristeel |
| Modal Name / Number | FG 27 |
| Material | Stainless Steel |
₹ 216 / Piece Get Latest Price
| Measuring Range | 0.05 - 1.00 mm |
| Number of Blades | 20 Blades |
| Modal Name / Number | 4602-20 |
| Brand | Kristeel |
| Material | Stainless Steel |
Brands Available: Insize,globe,kristeel
FEELER GAGES
Code | Range | Thickness of leaves included(mm) | Quantity of leaves |
4602-13A | 0.03-0.50mm | 0.03, 0.04, 0.05, 0.06, 0.07, 0.08, 0.09, 0.10, 0.15, 0.20, 0.30, 0.40, 0.50 | 13 |
4602-13 | 0.05-1.00mm | 0.05, 0.10, 0.15, 0.20, 0.25, 0.30, 0.40, 0.50, 0.60, 0.70, 0.80, 0.90, 1.00 | 13 |
4602-17 | 0.02-1.00mm | 0.02, 0.03, 0.04, 0.05, 0.06, 0.07, 0.08, 0.09, 0.10, 0.15, 0.20, 0.25, 0.30, 0.40, 0.50, 0.75, 1.00 | 17 |
4602-20 | 0.05-1.00mm | 0.05, 0.10, 0.15, 0.20, 0.25, 0.30, 0.35, 0.40, 0.45, 0.50, 0.55, 0.60, 0.65, 0.70, 0.75, 0.80, 0.85, 0.90, 0.95, 1.00 | 20 |
4602-28 | 0.05-1.00mm | 0.05, 0.06, 0.07, 0.08, 0.09, 0.10, 0.11, 0.12, 0.13, 0.14, 0.15, 0.20, 0.25, 0.30, 0.35, 0.40, 0.45, 0.50, 0.55, 0.60, 0.65, 0.70, 0.75, 0.80, 0.85, 0.90, 0.95, 1.00 | 28 |
4602-32 | 0.03-1.00mm | 0.03, 0.04, 0.05, 0.06, 0.07, 0.08, 0.09, 0.10, 0.13, 0.15, 0.18, 0.20, 0.23, 0.25, 0.28, 0.30, 0.33, 0.35, 0.38, 0.40, 0.45, 0.50, 0.55, 0.60, 0.63, 0.65, 0.70, 0.75, 0.80, 0.85, 0.90, 1.00 | 32 |
₹ 450 / Piece Get Latest Price
| Material | Stainless Steel |
| Model Name/Number | 3278 |
| Measuring Range | 6" |
| Brand | Kristeel |
| Country of Origin | Made in India |
| Surface Finish | Polished |
₹ 400 / Piece Get Latest Price
| Measuring Range | 0.05 - 1.00 mm |
| Number of Blades | 28 Blades |
| Modal Name / Number | 4602-28 |
| Brand | INSIZE |
| Material | Alloy Steel |
Brands Available: Insize,globe,kristeel
FEELER GAGES
Code | Range | Thickness of leaves included(mm) | Quantity of leaves |
4602-13A | 0.03-0.50mm | 0.03, 0.04, 0.05, 0.06, 0.07, 0.08, 0.09, 0.10, 0.15, 0.20, 0.30, 0.40, 0.50 | 13 |
4602-13 | 0.05-1.00mm | 0.05, 0.10, 0.15, 0.20, 0.25, 0.30, 0.40, 0.50, 0.60, 0.70, 0.80, 0.90, 1.00 | 13 |
4602-17 | 0.02-1.00mm | 0.02, 0.03, 0.04, 0.05, 0.06, 0.07, 0.08, 0.09, 0.10, 0.15, 0.20, 0.25, 0.30, 0.40, 0.50, 0.75, 1.00 | 17 |
4602-20 | 0.05-1.00mm | 0.05, 0.10, 0.15, 0.20, 0.25, 0.30, 0.35, 0.40, 0.45, 0.50, 0.55, 0.60, 0.65, 0.70, 0.75, 0.80, 0.85, 0.90, 0.95, 1.00 | 20 |
4602-28 | 0.05-1.00mm | 0.05, 0.06, 0.07, 0.08, 0.09, 0.10, 0.11, 0.12, 0.13, 0.14, 0.15, 0.20, 0.25, 0.30, 0.35, 0.40, 0.45, 0.50, 0.55, 0.60, 0.65, 0.70, 0.75, 0.80, 0.85, 0.90, 0.95, 1.00 | 28 |
4602-32 | 0.03-1.00mm | 0.03, 0.04, 0.05, 0.06, 0.07, 0.08, 0.09, 0.10, 0.13, 0.15, 0.18, 0.20, 0.23, 0.25, 0.28, 0.30, 0.33, 0.35, 0.38, 0.40, 0.45, 0.50, 0.55, 0.60, 0.63, 0.65, 0.70, 0.75, 0.80, 0.85, 0.90, 1.00 | 32 |
₹ 210 / Piece Get Latest Price
| Measuring Range | 0.03 to 1.00 mm |
| Number of Blades | 32 Blades |
| Modal Name / Number | 4602-32 |
| Brand | INSIZE |
| Material | Alloy Steel |
Brands Available: Insize,globe,kristeel
FEELER GAGES
|
Code |
Range |
Thickness of leaves included(mm) |
Quantity of leaves |
|
4602-13A |
0.03-0.50mm |
0.03, 0.04, 0.05, 0.06, 0.07, 0.08, 0.09, 0.10, 0.15, 0.20, 0.30, 0.40, 0.50 |
13 |
|
4602-13 |
0.05-1.00mm |
0.05, 0.10, 0.15, 0.20, 0.25, 0.30, 0.40, 0.50, 0.60, 0.70, 0.80, 0.90, 1.00 |
13 |
|
4602-17 |
0.02-1.00mm |
0.02, 0.03, 0.04, 0.05, 0.06, 0.07, 0.08, 0.09, 0.10, 0.15, 0.20, 0.25, 0.30, 0.40, 0.50, 0.75, 1.00 |
17 |
|
4602-20 |
0.05-1.00mm |
0.05, 0.10, 0.15, 0.20, 0.25, 0.30, 0.35, 0.40, 0.45, 0.50, 0.55, 0.60, 0.65, 0.70, 0.75, 0.80, 0.85, 0.90, 0.95, 1.00 |
20 |
|
4602-28 |
0.05-1.00mm |
0.05, 0.06, 0.07, 0.08, 0.09, 0.10, 0.11, 0.12, 0.13, 0.14, 0.15, 0.20, 0.25, 0.30, 0.35, 0.40, 0.45, 0.50, 0.55, 0.60, 0.65, 0.70, 0.75, 0.80, 0.85, 0.90, 0.95, 1.00 |
28 |
|
4602-32 |
0.03-1.00mm |
0.03, 0.04, 0.05, 0.06, 0.07, 0.08, 0.09, 0.10, 0.13, 0.15, 0.18, 0.20, 0.23, 0.25, 0.28, 0.30, 0.33, 0.35, 0.38, 0.40, 0.45, 0.50, 0.55, 0.60, 0.63, 0.65, 0.70, 0.75, 0.80, 0.85, 0.90, 1.00 |
32 |
₹ 210 / Piece Get Latest Price
| Measuring Range | 0.05 - 1.00 mm |
| Number of Blades | 13 Blades |
| Modal Name / Number | FG 13 |
| Brand | Kristeel |
| Material | Stainless Steel |
Brands Available: Insize,globe,kristeel
FEELER GAGES
|
Code |
Range |
Thickness of leaves included(mm) |
Quantity of leaves |
|
4602-13A |
0.03-0.50mm |
0.03, 0.04, 0.05, 0.06, 0.07, 0.08, 0.09, 0.10, 0.15, 0.20, 0.30, 0.40, 0.50 |
13 |
|
4602-13 |
0.05-1.00mm |
0.05, 0.10, 0.15, 0.20, 0.25, 0.30, 0.40, 0.50, 0.60, 0.70, 0.80, 0.90, 1.00 |
13 |
|
4602-17 |
0.02-1.00mm |
0.02, 0.03, 0.04, 0.05, 0.06, 0.07, 0.08, 0.09, 0.10, 0.15, 0.20, 0.25, 0.30, 0.40, 0.50, 0.75, 1.00 |
17 |
|
4602-20 |
0.05-1.00mm |
0.05, 0.10, 0.15, 0.20, 0.25, 0.30, 0.35, 0.40, 0.45, 0.50, 0.55, 0.60, 0.65, 0.70, 0.75, 0.80, 0.85, 0.90, 0.95, 1.00 |
20 |
|
4602-28 |
0.05-1.00mm |
0.05, 0.06, 0.07, 0.08, 0.09, 0.10, 0.11, 0.12, 0.13, 0.14, 0.15, 0.20, 0.25, 0.30, 0.35, 0.40, 0.45, 0.50, 0.55, 0.60, 0.65, 0.70, 0.75, 0.80, 0.85, 0.90, 0.95, 1.00 |
28 |
|
4602-32 |
0.03-1.00mm |
0.03, 0.04, 0.05, 0.06, 0.07, 0.08, 0.09, 0.10, 0.13, 0.15, 0.18, 0.20, 0.23, 0.25, 0.28, 0.30, 0.33, 0.35, 0.38, 0.40, 0.45, 0.50, 0.55, 0.60, 0.63, 0.65, 0.70, 0.75, 0.80, 0.85, 0.90, 1.00 |
32 |
₹ 210 / Piece Get Latest Price
| Measuring Range | 1.00 mm to 7.00 mm |
| Number of Blades | 17 Blades |
| Modal Name / Number | 4602-17 |
| Brand | Kristeel |
| Material | Stainless Steel |
Brands Available: Insize,globe,kristeel
FEELER GAGES
|
Code |
Range |
Thickness of leaves included(mm) |
Quantity of leaves |
|
4602-13A |
0.03-0.50mm |
0.03, 0.04, 0.05, 0.06, 0.07, 0.08, 0.09, 0.10, 0.15, 0.20, 0.30, 0.40, 0.50 |
13 |
|
4602-13 |
0.05-1.00mm |
0.05, 0.10, 0.15, 0.20, 0.25, 0.30, 0.40, 0.50, 0.60, 0.70, 0.80, 0.90, 1.00 |
13 |
|
4602-17 |
0.02-1.00mm |
0.02, 0.03, 0.04, 0.05, 0.06, 0.07, 0.08, 0.09, 0.10, 0.15, 0.20, 0.25, 0.30, 0.40, 0.50, 0.75, 1.00 |
17 |
|
4602-20 |
0.05-1.00mm |
0.05, 0.10, 0.15, 0.20, 0.25, 0.30, 0.35, 0.40, 0.45, 0.50, 0.55, 0.60, 0.65, 0.70, 0.75, 0.80, 0.85, 0.90, 0.95, 1.00 |
20 |
|
4602-28 |
0.05-1.00mm |
0.05, 0.06, 0.07, 0.08, 0.09, 0.10, 0.11, 0.12, 0.13, 0.14, 0.15, 0.20, 0.25, 0.30, 0.35, 0.40, 0.45, 0.50, 0.55, 0.60, 0.65, 0.70, 0.75, 0.80, 0.85, 0.90, 0.95, 1.00 |
28 |
|
4602-32 |
0.03-1.00mm |
0.03, 0.04, 0.05, 0.06, 0.07, 0.08, 0.09, 0.10, 0.13, 0.15, 0.18, 0.20, 0.23, 0.25, 0.28, 0.30, 0.33, 0.35, 0.38, 0.40, 0.45, 0.50, 0.55, 0.60, 0.63, 0.65, 0.70, 0.75, 0.80, 0.85, 0.90, 1.00 |
32 |
₹ 160 / Piece Get Latest Price
| Measuring Range | 1-15, 15-30, 30-45, 45-60 mm |
| Material | Stainless Steel |
| Model Name/Number | 1511 A / B / C / ACF |
| Brand | Kristeel |
| Country of Origin | Made in India |
| Least Count | 0.1 mm |
| Surface Finish | Polished (Optional Satin Chrome) |
For the measuring of cylindrical bores.
Reading : 0.1 mm
Flat and not hardened
| Model No. | Length |
| 1511 A | 1-15 mm |
| 1511 B | 15-30 mm |
| 1511 C | 30-45 mm |
| 1511 ACF | 1-15 mm |
Get Latest Price
| Diameter Range | 900-1200 mm |
| Accuracy | 0.30mm |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Blade Width | 13mm |
| Brand | Kristeel |
| Country of Origin | Made in India |
| Least Count | 0.1 mm |
| Surface Finish | Polished |
| Reading | +/- 0.1 mm |
We are engaged in offering to our clients. Our range of all products is widely appreciated by our clients.
Circumference Tapes are flexible and durable measuring tools designed for accurate measurement of round objects and body circumferences. Featuring clear, easy-to-read markings, they are ideal for medical, fitness, tailoring, and industrial applications. Lightweight and portable, these tapes ensure precision with ease of use.
₹ 700 / Piece Get Latest Price
| Brand | Insize |
| Material | Alloy Steel |
| Length | 300 mm |
| Width | 13 mm |
| Thickness | 0.02 mm |
| Accuracy | +3um |
| Product Code | 4622 |
₹ 4135 / Piece Get Latest Price
| Brand | Insize |
| Accuracy | +-0.15mm |
| Range | 0-180 Degree |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Graduation | 0.5mm and 1/32" |
| Blade Material | Stainless Steel |
| Diameter | 30-100 mm |
| Product Code | 2278 |
COMBINATION SQUARE SET
|
Code |
Remark |
|
2278-2 |
2-piece set |
|
2278-3 |
3-piece set |
|
2278-180 |
4-piece set |
₹ 395 / Piece Get Latest Price
| Type Of Gauge | Thread Plug Gauge |
| Material | Stainless Steel |
| Brand | Insize |
| Country of Origin | Made in India |
| Range | 7.0 mm |
| Pitch of Leaves Included (mm) | 1.75 mm |
| Quantity of Leaves | 22 |
| Product Code | 4820 |
₹ 30 / Piece Get Latest Price
| Brand | Kristeel |
| Front Side | Top edge 1/2 mm, mm. Bottom edge 1/16ths, 1/32nds, 1/64ths. |
| Reverse Side | Conversion Table inches to mm |
| Model Number | 401 A 5 |
| Length | 150mm/6 in |
| Width | 15mm |
| Thickness | 0.5mm |
| Model No. | Length | Width | Thickness |
|
401 A 5 |
150mm/6 in |
15mm |
0.5mm |
|
401 C 8 |
300mm/12 in |
25mm |
0.8mm |
|
401 C 10 |
300mm/12 in |
25mm |
1.0mm |
|
401 E 10 |
600mm/24 in |
30mm |
1.0mm |
|
401 F 12 |
1000mm/36 in |
35mm |
1.2mm |
|
401 G 12 |
1200mm/48 in |
35mm |
1.2mm |
|
401 J 20 |
2000mm/79 in |
35mm |
2.0mm |
|
401 K 20 |
3000mm/118 in |
35mm |
2.0mm |
₹ 270 / Piece Get Latest Price
| Material | Stainless Steel |
| Brand | Kristeel |
| Range | 0 to 180 Degree |
| Least Count | 1 Degree |
| Country of Origin | Made in India |
| Surface Finish | Polished or Chrome Plated |
| Model Number | 1501 A |
₹ 415 / Piece Get Latest Price
| Usage/Application | Laboratory |
| Brand | Kristeel |
| Material | Stainless Steel |
| Measuring Range | 1 to 45 Degree (20 Leaves) |
| Country of Origin | Made in India |
| Surface Finishing | Polished By Tumbling |
₹ 715 / Piece Get Latest Price
| Brand | Kristeel |
| Material | Stainless Steel |
| Packaging Type | PVC Pouch |
| Range | 5 to 90 Degree (18 Leaves) Incrimental of 5 Degree |
| Surface Finish | Polished By Tumbling |
| Packaging Size | 18 Leaves |
This gauge is made of hardened and tempered stainless steel material having a range of 5o to 90o incremental of 5o (total 18 leaves). This gauge can be used to check internal & external angles of any machined part to check dovetail angle of shafts. It is one of the most useful gauges for general purpose fabrication workshop. Tool & Die makers, wood working industry and the quality assurance department to compare angle of any part. All 18 leaves are packed in PVC Pouch. Range: 5o to 90o -Incremental of 5o(18 Leaves) Available Models : 5o to 90o (18 Individual Leaves) 1o to 45o (20 Individual Leaves)
₹ 420 / Piece Get Latest Price
| Brand | Kristeel |
| Material | Stainless Steel |
| Packaging Type | PVC Pouch |
| Country of Origin | Made in India |
| Range | 60, 82, 90, 100, 110, 120 Degree |
| Surface Finish | Polished |
| Usage | Gauge is produced By EDM Wire Cutting and Numbered By Permanent Etching. High Accurate Angles Useful |
₹ 1500 / Piece Get Latest Price
| Material | Tool Steel |
| Brand | Kristeel |
| Country of Origin | Made in India |
| Range | +0 Degree to 30 Degree Positive & Upto 10 Degree Negative |
| Leastcount | 1 Degree |
| Surface Finish | Polished (Hardened) |
₹ 280 / Piece Get Latest Price
| Shape | Round |
| Measuring Range | 1 to 36 mm |
| Brand | Kristeel |
| Model Name / Number | 1505 |
| Material | Stainless Steel |
Made of Steel. Graduations in both British & Metric System Also available in following models SWF - wire gauge heavy duty ferrous
SWNF - wire gauge heavy duty non-ferrous
₹ 2900 / Piece Get Latest Price
| Measuring Range | 10n to 1n (16 blades) |
| Material | Stainless Steel |
| Brand | Kristeel |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Surface Finish | Polished by Tumbling |
₹ 400 / Piece Get Latest Price
| Measuring Range | 1 to 10 TPI (14 Sizes) |
| Material | Steel |
| Brand | Kristeel |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Surface Finish | Hard Chrome Plated |
₹ 405 / Piece Get Latest Price
| Measuring Range | 30 Leaves 4-80 tpi (55 Degree) and Metric 60 Degree |
| Material | Carbon Steel |
| Brand | Kristeel |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Surface Finish | Polished |
₹ 140 / Piece Get Latest Price
| Material | Stainless Steel |
| Measuring Range | 4 Nos. Scales of TPI / 1" Metric Scale TPI-14, 20, 24, 32 / Optional 0.5 mm |
| Model Name/Number | 1508 |
| Brand | Kristeel |
| Country of Origin | Made in India |
| Surface Finish | Polished (Optional Satin Chrome Plated) |
Combined threading tool gauge for ACME 14 1/2o and angular threads 47 1/20, 55o, 60o.
₹ 465 / Piece Get Latest Price
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Range | 7 mm |
| Brand | Insize |
| Country of Origin | Made in India |
| Product Code | 4801 |
| Radius of Leaves Included | 7 mm |
| Quantity of Leaves (Internal+External) | 17+17 |
RADIUS GAGES
Code | Range | Radius of leaves included(mm) | Quantity of leaves(internal+external) |
4801-17 | 1-7mm | 1, 1.25, 1.5, 1.75, 2, 2.25, 2.5, 2.75, 3, 3.5, 4, 4.5, 5, 5.5, 6, 6.5, 7 | 17+17 |
4801-16 | 7.5-15mm | 7.5, 8, 8.5, 9, 9.5, 10, 10.5, 11, 11.5, 12, 12.5, 13, 13.5, 14, 14.5, 15 | 16+16 |
4801-15 | 15.5-25mm | 15.5, 16, 16.5, 17, 17.5, 18, 18.5, 19, 19.5, 20, 21, 22, 23, 24, 25 | 15+15 |
₹ 1000 / Piece Get Latest Price
| Material | Stainless Steel |
| Color | Silver |
| Brand | Kristeel |
| Surface Finish | Polished |
| Usage/Application | Die Makers, Mould Makers, Woodworking Industry and Quality Control |
| Country of Origin | Made in India |
₹ 130 / Piece Get Latest Price
| Model Name/Number | 1509 |
| Brand | Kristeel |
| Measuring Range | 55 Degree, 60 Degree, 90 Degree, 120 Degree and 25 mm Scale |
| Country of Origin | Made in India |
| Material | Stainless Steel |
| Least Count | 1 mm |
| Surface Finish | Polished |
₹ 285 / Piece Get Latest Price
| Usage/Application | Tool & Die Maker, Wood Working Industries, Quality Dept. etc. |
| Material | Stainless Steel |
| Finishing | Polished By Tumbling |
| Range | 1-7, 7.5-15, 15.5-25 mm Incremental of 0.5 mm |
| Brand | Kristeel |
| No. of Blades | 17 |
| Packaging Type | PVC Pouch |
Concave and convex blades. With nickel plated case and locking screw, For the checking of sectors of circle.
| Model | No. of Blades | Radius mm | Leads,mm |
| 1512 A | 17 | 1-7 | 1-3 = 0.25, 3-7 = 0.5 |
| 1512 B | 16 | 7.5-15 | 7.5-15=0.5 |
| 1512 C | 20 | 15.5-25 | 15.5-25 = 0.5 |
| 1512 D | 32 | 25-40 | 25-40 = 0.5 |
| 1512 ABC | 53 | 1-25 | 1-25 = 0.5 |
₹ 3300 / Piece Get Latest Price
| Brand | Insize |
| Usage/Application | Industrial |
| Accuracy | +-5' |
| Range | 0-360 Degree |
| Size (Blade Included) | 150 mm |
| Graduation | 5' |
| Product Code | 2372 |
UNIVERSAL PROTRACTOR
|
Code |
Range |
Graduation |
Accuracy |
|
2372-360 |
0-3600 |
5’ |
±5’ |
₹ 13500 / Piece Get Latest Price
| Brand | Insize |
| Accuracy | +5' |
| Range | 0-360 Degree |
| Resolution | 10"/0.005" |
| Country of Origin | Made in India |
| Display Type | LCD |
| Product Code | 2172 |
DIGITAL PROTRACTOR
|
Code |
Range |
Resolution |
Accuracy |
|
2172-360A |
0-3600 |
10”/0.0050 |
±5’ |
₹ 485 / Piece Get Latest Price
| Shape | L |
| Material | Carbon Steel |
| Size | 50x30 mm (LxW) |
| Brand | Insize |
| Product Code | 4796 |
| Squareness | Inside 24 um, Outside 25 um |
MACHIINIST SQUAREES (ECONOMIC TYPE)
|
Code |
Size(LxW) |
Squareness |
||
|
inside(α) |
Outside(β) |
|||
|
4796-50 |
50x30mm |
24µm |
25µm |
|
|
4796-75 |
75x50mm |
26µm |
28µm |
|
|
4796-100 |
100x70mm |
28µm |
30µm |
|
|
4796-125 |
125x80mm |
30µm |
33µm |
|
|
4796-150 |
150x100mm |
33µm |
35µm |
|
|
4796-200 |
200x130mm |
38µm |
40µm |
|
|
4796-250 |
250x165mm |
43µm |
45µm |
|
|
4796-300 |
300x200mm |
47µm |
50µm |
|
|
4796-350 |
350x200mm |
51µm |
55µm |
|
|
4796-400 |
400x200mm |
56µm |
60µm |
|
|
4796-450 |
450x250mm |
58µm |
65µm |
|
|
4796-500 |
500x300mm |
69µm |
70µm |
|
₹ 1730 / Piece Get Latest Price
| Shape | L |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Size | 50x40 mm (LxW) |
| Brand | Insize |
| Squareness | 2.4 um Inside, 2.5 um Outside |
| Product Code | 4790 |
Pralhad Laddha (Partner)
Gokul Traders
Ground Floor, Shop No.1, Ahura Apartment, Laxmi Road Near Sonya Maruti Chowk, 983,Raviwar Peth
Pune - 411002, Maharashtra, India