Pioneers in the industry, we offer compound sliding table with calibrated wheel and swiveling table, precision swivel base machine vice, universal machine vice, precision screwless vice, kurt type tilt lock machine vice with fixed base and drill machine vice from India.
₹ 25500 / Piece Get Latest Price
| Brand | Unique |
| Table Size in mm | 300x300 |
| Height in mm | 150 |
| Length Overall in mm | 460 |
| T. Slot Size in mm | 13 |
| Travel Bothways in mm | 225 |
| Calibration | 90 Degree |
| heels Graduation in inches | .002" |
| Weight Approx. in kgs | 44 |
₹ 6500 / Piece Get Latest Price
| Brand | Unique |
| Length Overall | 310 |
| Width of Jaws in mm | 100 |
| Opening of Jaws in mm | 65 |
| Depth of Jaws in mm | 30 |
| Height Overall in mm | 112 |
| Width Overall | 112 |
| Weight (Approx) in kgs. | 7 |
| Tenon Slot in mm | 16 |
₹ 12000 / Piece Get Latest Price
| Brand | Unique |
| Length Overall | 168 |
| Width of Jaws in mm | 50 |
| Depth of Jaws in mm | 25 |
| Height Overall in mm | 140 |
| Width Overall | 104 |
| Tenon Slot size in mm | 12 |
| Weight (Approx) in kgs. | 4.3 |
₹ 5000 / Piece Get Latest Price
| Brand | Unique |
| Length Overall | 155 mm |
| Height Overall | 53 mm |
| Width of Jaws | 50 mm |
| Opening of Jaws | 75 mm |
| Depth of Jaws | 28 mm |
| Weight (App.Kg) | 1.7 |
₹ 8500 / Piece Get Latest Price
| Brand | Unique |
| Width of Jaws in mm | 100 |
| Depth of Jaws in mm | 40 |
| Height in mm | 140 |
| Length Overall in mm | 345 |
| Tenon Slot Size in mm | 16 |
| Weight (Approx) in kgs | 21 |
₹ 2500 / Piece Get Latest Price
| Brand | Unique |
| Length Overall | 255 mm |
| Height Overall | 75 |
| Width of Jaws in mm | 80 |
| Opening of Jaws in mm | 100 |
| Depth of Jaws in mm | 45 |
| Width Overall | 135 mm |
| Weight (Approx) in kgs. | 4 |
₹ 25000 / Piece Get Latest Price
| Brand | Unique |
| Gear Worm Ratio | 01:40 |
| Centre Height in mm | 115 mm |
| Spindle Bore in mm | 20 mm |
| Spindle Taper | 9 Degree |
| Overall Height Vertical Position in mm | 180 |
| Length of Base in mm | 180 |
| Width of Base in mm | 115 |
| Weight in kgs. | 40 |
₹ 12000 / Piece Get Latest Price
| Brand | Unique |
| Length Overall | 370 |
| Width of Jaws in mm | 100 |
| Depth of Jaws in mm | 40 |
| Height Overall in mm | 165 |
| Width Overall | 170 |
| Tenon Slot Size in mm | 16 |
| Weight (Approx) in kgs. | 18 |
₹ 20000 / Piece Get Latest Price
| Brand | Unique |
| Width of Jaws in mm | 105 |
| Opening | 100mm |
| Opening of jaws in mm | 175 |
| Depth of Jaws in mm | 36 |
| Length Overall in mm | 440 |
| Height Overall U 3510 | 95 |
| Width Overall U 3510 | 170 |
| Tenon Slot Size in mm | 20 |
| Height Overall U 3510 S | 125 |
₹ 8500 / Piece Get Latest Price
| Brand | Unique |
| Dia. of Table in mm | 100 |
| Table Slot in mm | 8 |
| Centre Bush Bore | MT No.-1 |
| Worm & Gear Ratio | 1.72 |
| Calibration | 2 Min |
| Width Overall | 155 |
₹ 1100 / Piece Get Latest Price
| Brand | Unique |
| Length Overall | 205 |
| Height Overall | 95 |
| Opening of Jaws in mm | 60 |
| Depth of Jaws in mm | 45 |
| Width Overall | 100 |
| Weight Approx in kgs. | 2.8 |
₹ 9000 / Piece Get Latest Price
| Brand | Unique |
| Width of Jaws in mm | 100 |
| Depth of Jaws in mm | 45 |
| Height Overall in mm | 125 |
| Width Overall in mm | 175 |
| Length Overall in mm | 265 |
| Weight (Approx) in kgs. | 16 |
₹ 9000 / Piece Get Latest Price
| Brand | Unique |
| Width of Jaws in mm | 100 |
| Depth of Jaws in mm | 40 |
| Height Overall in mm | 120 |
| Width Overall in mm | 176 |
| Length Overall in mm | 340 |
| Tenon Slot Size in mm | 16 |
| Weight (Approx) in kgs. | 17 |
₹ 14000 / Piece Get Latest Price
| Brand | Unique |
| Width of Jaws in mm | 50 |
| Depth of Jaws in mm | 25 |
| Length Overall in mm | 210 |
| Height Overall in mm | 80 |
| Width Overall in mm | 97 |
| Tenon Slot Size in mm | 16 |
| Weight (Approx) in kgs | 3.5 |
₹ 25000 / Piece Get Latest Price
| Country of Origin | Made in India |
| Model No | IMF H/V 080 |
| Length (mm) | 200 |
| Width (mm) | 110 |
| Height (mm) | 185 |
| Std. Indexing Positions | 24 |
| Approx. Weight (kg) | 24 Kg |
| Center Height | 85 |
| Chuck Details | With 80 mm 3 jaws chuck |
| Indexing Accuracy | 0.03 15 s |
₹ 900 / Piece Get Latest Price
| Brand | Unique |
| Usage/Application | Industrial |
| Material | Cast Iron |
| Type Of Vice | Pipe Vice |
| Country of Origin | Made in India |
| Pipe Holding Capacity in mm | 38 |
| Weight (Approx) in kgs | 2.300 |
₹ 7500 / Piece Get Latest Price
| Brand | Unique |
| Width of Jaws in mm | 50 |
| Depth of Jaws in mm | 24 |
| Overall Height in mm | 110 |
| Width Overall | 105 |
| Overall Length in mm | 210 |
| Base Tenon Slot in mm | 12 |
| Weight (Approx) in kgs. | 4 |
₹ 10500 / Piece Get Latest Price
| Brand | Unique |
| Width of Jaws in mm | 50 |
| Depth of Jaws in mm | 25 |
| Length Overall in mm | 210 |
| Height Overall in mm | 95 |
| Tenon Slot Size in mm | 16 |
| Weight (Approx) in kgs. | 4 |
₹ 7500 / Piece Get Latest Price
| Brand | Unique |
| Width of Jaws in mm | 150 |
| Opening of Jaws in mm | 200 |
| Depth of Jaws in mm | 50 |
| Length Overall in mm | 530 |
| Width Overall in mm | 220 |
| Height Overall in mm | 155 |
| Weight (Approx) in kgs | 32 |
Pralhad Laddha (Partner)
Gokul Traders
Ground Floor, Shop No.1, Ahura Apartment, Laxmi Road Near Sonya Maruti Chowk, 983,Raviwar Peth
Pune - 411002, Maharashtra, India