Usage/Application | Industrial |
Brand | NOGA |
Weight | 0.520 Kg |
Meter Type | Analog |
Bottom Thread | Ext. M5 |
Dimension | 30 x 40 x 35 |
Force | 320 N |
Brand | Insize |
Country of Origin | Made in India |
Product Code | 6201 |
Magnetic Force | 60 kgf |
Applicable Holding Stem | 8mm, 4mm, 3/8" DIA |
Usage/Application | Industrial |
MAGNETIC STANDS
For digital/dial indicators and dial test indicators
Code |
Magnetic force |
Applicable holding stem |
Remark |
6200-60 |
60kgf |
Ø8mm,Ø4mm,3/8”DIA |
without fine adjustment |
6201-60 |
60kgf |
Ø8mm,Ø4mm,3/8”DIA |
with fine adjustment |
6202-80 |
80kgf |
Ø8mm,Ø4mm,3/8”DIA |
with fine adjustment |
6202-100 |
100kgf |
Ø8mm,Ø4mm,3/8”DIA |
with fine adjustment |
Brand | Insize |
Country of Origin | Made in India |
Magnetic Force | 80kgf |
Applicable Holding Stem | 8mm |
Product Code | 6208 |
Usage | Industrial |
UNIVERSAL MAGNETIC STAND (ECONOMIC TYPE)
Code |
Magnetic force |
Applicable holding stem |
Remark |
6208-80A |
80kgf |
Ø8mm |
with fine adjustment and dovetail groove |
*Your information is safe with us.
Weight | 0.271 Kg |
Brand | NOGA |
Bottom Rod | 8 x 40 mm |
Bottom Arm | 56 mm |
Top Arm | 51 mm |
Diameter | 8 mm |
NOGA centering holders:
Brand | NOGA |
Weight | 0.280 Kg |
Bottom Arm | 38 mm |
Top Arm | 38 mm |
Diameter | 8 mm |
Force | 200 N |
Height | 25 mm |
Brand | NOGA |
Weight | 1.700 Kg |
Bottom Thread | M8 |
Post | 14 x 203 Dia. (D1) x length (L1) |
Arm | 12 x 185 Dia. (D2) x length (L2) |
Force | 800 N |
Dimension (WxLxH) | 50x60x55 mm |
*Your information is safe with us.
Brand | NOGA |
Weight | 0.500 Kg |
Country of Origin | Made in India |
Post | 10 x 120 Dia. (D1) x length (L1) |
Arm | 8 x 110 Dia. (D2) x length (L2) |
Force | 320 N |
Dimension (WxLxH) | 30x40x35 mm |
Usage/Application | Industrial |
Brand | NOGA |
Weight | 0.550 Kg |
Bottom Thread | Ext. M5 |
Bottom Arm | 56 mm |
Top Arm | 51 mm |
Force | 320 N |
Dimension (WxLxH) | 30x40x35 mm |
Brand | NOGA |
Weight | 0.520 Kg |
Standard Clamp | 8 mm |
Bottom Arm | 56 mm |
Top Arm | 51 mm |
Force | 320 N |
Dimension (WxLxH) | 30x40x35 mm) |
4/5
Reviewed by 47 Users
Most Relevant Reviews