Our range of products include noga holding system (universal dial stand) articulated holders fat, noga holding system (universal dial stand) articulated holders fat & fab, magnetic dial stand, noga holding system (universal dial stand) centering universal holders, noga holding system (universal dial stand) mini holders and noga holding system (universal dial stand) ph holders fat.


₹ 7000 / PieceGet Latest Price
| Brand | NOGA |
| Usage/Application | Industrial |
| Weight | 0.520 Kg |
| Meter Type | Analog |
| Bottom Thread | Ext. M5 |
| Dimension | 30 x 40 x 35 |
| Force | 320 N |

₹ 8000 / PieceGet Latest Price
| Usage/Application | Industrial |
| Brand | NOGA |
| Weight | 0.550 Kg |
| Bottom Thread | Ext. M5 |
| Bottom Arm | 56 mm |
| Top Arm | 51 mm |
| Force | 320 N |
| Dimension (WxLxH) | 30x40x35 mm |

₹ 755 / PieceGet Latest Price
| Brand | Insize |
| Country of Origin | Made in India |
| Product Code | 6201 |
| Magnetic Force | 60 kgf |
| Applicable Holding Stem | 8mm, 4mm, 3/8" DIA |
| Usage/Application | Industrial |
MAGNETIC STANDS
For digital/dial indicators and dial test indicators
|
Code |
Magnetic force |
Applicable holding stem |
Remark |
|
6200-60 |
60kgf |
Ø8mm,Ø4mm,3/8”DIA |
without fine adjustment |
|
6201-60 |
60kgf |
Ø8mm,Ø4mm,3/8”DIA |
with fine adjustment |
|
6202-80 |
80kgf |
Ø8mm,Ø4mm,3/8”DIA |
with fine adjustment |
|
6202-100 |
100kgf |
Ø8mm,Ø4mm,3/8”DIA |
with fine adjustment |

₹ 7550 / PieceGet Latest Price
| Weight | 0.271 Kg |
| Brand | NOGA |
| Bottom Rod | 8 x 40 mm |
| Bottom Arm | 56 mm |
| Top Arm | 51 mm |
| Diameter | 8 mm |
NOGA centering holders:


₹ 9000 / PieceGet Latest Price
| Brand | NOGA |
| Weight | 0.280 Kg |
| Bottom Arm | 38 mm |
| Top Arm | 38 mm |
| Diameter | 8 mm |
| Force | 200 N |
| Height | 25 mm |


₹ 10000 / PieceGet Latest Price
| Brand | NOGA |
| Weight | 1.700 Kg |
| Bottom Thread | M8 |
| Post | 14 x 203 Dia. (D1) x length (L1) |
| Arm | 12 x 185 Dia. (D2) x length (L2) |
| Force | 800 N |
| Dimension (WxLxH) | 50x60x55 mm |


₹ 9500 / PieceGet Latest Price
| Brand | NOGA |
| Weight | 0.500 Kg |
| Country of Origin | Made in India |
| Post | 10 x 120 Dia. (D1) x length (L1) |
| Arm | 8 x 110 Dia. (D2) x length (L2) |
| Force | 320 N |
| Dimension (WxLxH) | 30x40x35 mm |

₹ 2400 / PieceGet Latest Price
| Brand | Insize |
| Country of Origin | Made in India |
| Magnetic Force | 80kgf |
| Applicable Holding Stem | 8mm |
| Product Code | 6208 |
| Usage | Industrial |
UNIVERSAL MAGNETIC STAND (ECONOMIC TYPE)
|
Code |
Magnetic force |
Applicable holding stem |
Remark |
|
6208-80A |
80kgf |
Ø8mm |
with fine adjustment and dovetail groove |

₹ 9000 / PieceGet Latest Price
| Brand | NOGA |
| Weight | 0.520 Kg |
| Standard Clamp | 8 mm |
| Bottom Arm | 56 mm |
| Top Arm | 51 mm |
| Force | 320 N |
| Dimension (WxLxH) | 30x40x35 mm) |


Pralhad Laddha (Partner)
Gokul Traders
Ground Floor, Shop No.1, Ahura Apartment, Laxmi Road Near Sonya Maruti Chowk, 983,Raviwar Peth, Raviwar Peth, Pune - 411002, Maharashtra, India






