We are a leading Wholesale Trader of insize centering indicator (code 2385-3), insize block level (code - 4903), insize digital zero setter (code 6557), insize knife edge point (code - 6282), insize blade point (code - 6282) and insize external caliper gages (code - 2333) from Pune, India.
₹ 6010 / Piece Get Latest Price
| Accuracy | 0.015mm |
| Usage/Application | Laboratory |
| Brand | Insize |
| Country of Origin | Made in India |
| Display Type | Analog |
| Product Code | 2385 |
| Measuring Diameter | 0-60mm |
CENTERING INDICATOR
Provide quick and accurate centering in boring and milling set-up
|
Code |
|
2385-3 |
|
Feeler |
Measuring diameter |
accuracy |
|
P1 |
Ø0-60mm |
0.015mm |
|
P2 |
Ø0-160mm |
0.02mm |
|
P3 |
Ø0-250mm |
0.03mm |
|
P4 |
Ø3.2-80mm |
0.015mm |
|
P5 |
Ø3.2-180mm |
0.02mm |
|
P6 |
Ø3.2-280mm |
0.03mm |
|
P7 |
Ø0-2.8mm |
0.015mm |
₹ 6830 / Piece Get Latest Price
| Brand | Insize |
| Product Code | 4903 |
| Shape | Rectangle |
| Body Material | Mild Steel |
| Length | 150mm |
| Shaft Diameter | 15-70mm |
₹ 4720 / Piece Get Latest Price
| Usage/Application | Industrial |
| Model Name/Number | 6557 |
| Resolution | 0.001mm/0.00005" |
| Display | LCD |
| Brand | Insize |
| Height | 50mm |
| Anvil Stroke | 2.5mm |
| Accuracy | +-10um/0.0004" |
| Test Force | 4N (at 50mm) |
| Repeatability | 2um |
DIGITAL ZERO SETTER
· Resolution : 0.001mm/0.00005”
· IP65 dust/waterproof
· Buttons: on/off, mm/inch, zero
· CR 2032 battery
· Automatic power off
· Magnetic base
· Automatic backlight at zero
|
Code |
Height(H) |
Anvil stroke |
Accuracy |
Test force |
Repeatability |
|
6557-50 |
50mm |
2.5mm |
±10µm/0.0004” |
4N(at 50mm) |
2µm |
*The accuracy is ensured within Ø10mm of the center
₹ 365 / Piece Get Latest Price
| Finishing Type | KNIFE EDGE POINT |
| Model Name/Number | 6282 - 1001 |
| Usage/Application | KNIFE EDGE POINT |
| Material of Measuring Face | Steel |
| Code | Material of Measuring Face |
| 6282-1001 | steel |
₹ 545 / Piece Get Latest Price
| Finishing Type | BLADE POINT |
| Model Name/Number | 6282 |
| Usage/Application | BLADE POINT |
| Material of Measuring Face | Steel |
| Code | Material of Measuring Face | D (mm) | W (mm) |
| 6282-1801 | steel | 0.4 | 2 |
| 6282-1802 | steel | 0.6 | 2 |
| 6282-1803 | steel | 1 | 4 |
₹ 9760 / Piece Get Latest Price
| Accuracy | 0.03 mm |
| Brand | Insize |
| Material | Stainless Steel |
| Display Type | Analog |
| Uses | EXTERNAL CALIPER GAGES |
| Code | Range | Graduation | Accuracy | L (mm) | H (mm) | W (mm) | R (mm) |
| 2333-201 | 0-20mm | 0.01mm | ±0.03mm | 80 | 25 | 6.5 | R0.5 |
| 2333-301 | 10-30mm | 0.01mm | ±0.03mm | 80 | 25 | 6.5 | R0.5 |
| 2333-401 | 20-40mm | 0.01mm | ±0.03mm | 80 | 25 | 6.5 | R0.5 |
| 2333-501 | 30-50mm | 0.01mm | ±0.03mm | 80 | 25 | 6.5 | R0.5 |
| 2333-601 | 40-60mm | 0.01mm | ±0.03mm | 80 | 25 | 6.5 | R0.5 |
₹ 1100 / Piece Get Latest Price
| Shape | Hexagonal |
| Accuracy | +5um |
| Measuring Range | 25 to 3000 um |
| Model Name / Number | 4845-2 |
| Material | Stainless Steel |
| Brand | Insize |
| Thickness | 1.8mm |
| Product Code | 4845 |
| Brand | Insize |
| Material | Stainless Steel |
| Accuracy | +5um |
| Range | 25-800um |
| Thickness | 1.8mm |
₹ 20700 / Piece Get Latest Price
| Measuring Range | 0.8-300mm |
| Brand | Insize |
| Power Supply | 2xAAA batteries |
| Display Type | LCD |
| Weight | 200g |
| Product Code | ISU-100D |
| Dimensions | 114x64x28mm |
| Velocity | 1000-9999m/s |
ULTRASONIC THICKNESS GAGE (BASIC TYPE) CODE ISU-100D
|
Measuring range |
0.8~300mm |
|
|
Resolution |
0.01mm(range<100mm) |
|
|
0.1mm (range≥100mm) |
||
|
Accuracy |
±0.04mm(range<100mm) ±(0.04+H/1000)mm(range 10~100mm) ±H/333mm(range≥100mm) H is the thickness to be measured in mm |
|
|
Transducer |
frequency |
5MHz |
|
diameter(Ød) |
10.8mm |
|
|
Minimum size of pipes for measurement |
20×1.2mm(diameter×wall thickness) |
|
|
Applicable temperature |
<600C |
|
|
Velocity |
1000-9999m/s |
|
|
Power supply |
2×AAA batteries |
|
|
Dimension |
114×64×28mm |
|
|
Weight |
200g |
|
|
Main unit |
1pc |
|
Transducer |
1pc |
|
Couplant |
1bottle |
|
Battery(AAA) |
2pcs |
₹ 15000 / Piece Get Latest Price
| Type | Analog |
| Brand | Insize |
| Material | Cast Iron |
| Size | 150x1500mm (LxL) |
| Country of Origin | Made in India |
| Shape | Square |
| Product Code | 4902 |
| Shaft Diameter | 15-70mm |
Minimum order quantity: 1 Piece
₹ 58000 / Piece Get Latest Price
| Dimensions | 170x28x40mm |
| Brand | Insize |
| Product Code | ISQ-PK100 |
| Weight | 430g |
| Minimum Size of Test Sample | 150x100mm |
| Minimum Substrate Thickness | 0.25mm |
| Applied Paint Thickness | 0-60um |
| Blade | 1mm pitch |
Get Latest Price
| Measuring Range | 0.75 mm |
| Accuracy | 0.1 % |
| Power Supply | 2 X 1.5 AAA batteries |
| Resolution | 0.01 mm |
| Least Count | 0.1 mm |
| Country of Origin | Made in India |
₹ 600 / Piece Get Latest Price
| Accuracy | 5 % |
| Shape | Hexagonal |
| Measuring Range | 25 to 800 um |
| Material | Stainless Steel |
| Brand | INSIZE |
₹ 600 / Piece Get Latest Price
| Brand | Insize |
| Product Code | 4918 |
| Working Temperature | -15 Degree C to 55 Degree C |
| Size (L) | 300mm |
| Accuracy | 1mm/m |
| Number of Vials | 2 |
| Body Materials | Aluminum Alloy |
₹ 15000 / Piece Get Latest Price
| Brand | Insize |
| Response Time | <0.5s |
| Weight | 126g (without batteries) |
| Emissivity | 0.1-1 (adjustable) |
| Resolution | 0.1 Degree/0.1 Degree F |
| Dimensions | 155x110x45mm |
| Product Code | 9120-550 |
| Power Supply | 2x1.5V AAA batteries |
| Laser Type | 630-670nm, Class II, <1mW |
₹ 3500 / Piece Get Latest Price
| Brand | Insize |
| Measuring Range | 0- 200000 Lux |
| Product Code | 9371-L110 |
| Power Supply | 3xAAA battery |
| Weight | 180g |
| Dimensions | 190x60x33mm |
| Auto Power Off | 10 minutes |
| Spectral Range | 320-730nm |
₹ 3800 / Piece Get Latest Price
| Display Type | LCD |
| Brand | Insize |
| Product Code | 9341-50 |
| Weight | 206g |
| Dimension | 130x56x29mm |
| Power Supply | 2xAAA batteries |
| Sampling Time | 1s for temperature and relative humidity |
DIGITAL MOISTURE METER CODE 9341-50
|
Measuring depth |
0~50mm |
|
|
Measuring range |
Moisture |
0~60% |
|
temperature |
-10~500C/14~1220F |
|
|
relative humidity |
0~100%RH |
|
|
Accuracy |
Moisture |
±2% |
|
temperature |
±2% |
|
|
relative humidity |
±5%RH |
|
|
resolution |
Moisture |
0.1% |
|
temperature |
0.10C/0.10F |
|
|
relative humidity |
0.1%RH |
|
|
Sampling time |
0.5s for moisture |
|
|
1st for temperature and relative humidity |
||
|
Power supply |
2×AAA batteries |
|
|
Dimension |
130×56×29mm |
|
|
Weight |
206g |
|
|
main unit |
1pc |
|
Battery (AAA) |
2pcs |
₹ 300 / Piece Get Latest Price
| Material | Stainless Steel |
| Brand | Insize |
| Model Name/Number | 6562 |
| Machine Speed | 400-600 rpm |
| Shank (A) | 10 mm |
| Contact Point (B) | 10 mm |
| Accuracy | 5um |
EDGE FINDERS
|
Code |
Shank(A) |
Contact point(B) |
Contact point(C) |
Accuracy |
|
6562-3 |
Ø10mm |
Ø10mm |
- |
5µm |
|
6562-4 |
Ø10mm |
Ø10mm |
Ø4mm |
5µm |
₹ 229715 / Piece Get Latest Price
| Measuring Range | 1250 um |
| Display | LCD |
| Brand | Insize |
| Power Supply | 2x1.5V AA batteries |
| Weight | 340g |
| Product Code | 9501-1200 |
| Dimensions | 128x68x32mm |
| Output | USB |
| Memory | 500 |
COATING THICKNESS GAGE COD 9501-1200
|
Main unit |
1pc |
|
Magnetic induction probe(FE) |
1pc |
|
Zero calibration block for FE probe |
1pc |
|
Calibration foils (50µm, 100µm, 250µm, 500µm, 1000µm) |
1set |
|
1.5V AA battery |
2pcs |
|
USB cable and software |
1pc |
|
Data Transmission cable |
9501-1200-SPC |
|
Eddy current probe (NFE) with zero calibration block |
9501-1200-NFE |
|
Magnetic induction probe (FE90) for bores and grooves |
9501-1200-FE90 |
|
Magnetic induction probe (FE10) with big range |
9501-1200-FE10 |
₹ 11200 / Piece Get Latest Price
| Magnification | 10X-200X |
| Brand | Insize |
| Accuracy | 30um |
| Pixel | 2M (resolution: 1600x1200) |
| Power Supply | USB 2.0 Cable (Voltage Required: 5+-0.1V) |
| Focus Distance | 21mm |
| View Field | 8.1x6.4 mm |
| Product Code | ISM-PM200SA |
DIGITAL MEASURING MICROSCOPES
|
Code |
ISM-PM200SA |
ISM-PM200SB |
|
Magnification |
10X~200X |
10X~2200X |
|
stand |
standard |
universal |
|
pixel |
2M(resolution: 1600×1200) |
|
|
Illumination |
built-in adjustable LED |
|
|
Power supply |
USB 2.0 cable (voltage required: 5±0.1V) |
|
|
Green filter |
ISM-PM-GREEN |
|
Yellow filter |
ISM-PM-YELLOW |
|
Blue filter |
ISM-PM-BLUE |
|
Magnification |
Focus distance |
View field |
Accuracy |
|
50× |
21mm |
8.1×6.4mm |
30µm |
|
100× |
13mm |
3.9×3.1mm |
15µm |
|
150× |
16mm |
2.6×2.1mm |
10µm |
|
200× |
19mm |
1.8×1.5mm |
8µm |
₹ 3100 / Piece Get Latest Price
| Weighing Capacity | 1000 Kg |
| Accuracy | +-0.02mm |
| Brand | Insize |
| Model Name/Number | 7101 |
| Display Type | LCD |
| Material | Stainless Steel |
| Product Code | 7101 |
| Range | 100mm |
| Resolution | 0.01mm/0.0005" |
| Length | 215 mm |
₹ 2222 / Piece Get Latest Price
| Display Type | Analog |
| Weight | 238 Grams |
| Brands | Insize |
| Accuracy | 0.1 |
| Code | 2863 |
| Code | Range | Graduation | Accuracy |
|---|---|---|---|
| 2863-10 | 0-10mm | 0.05mm | ±0.01mm |
₹ 1790 / Piece Get Latest Price
| Display | LCD |
| Brand | Insize |
| Range | 4x90 Degree |
| Resolution | 0.1 Degree (=1.745mm/m) |
| Accuracy | At 0 Degree and 90 Degree; +-0.1 Degree; At others; +-0.2 Degree |
| Product Code | 2170 |
₹ 4700 / Piece Get Latest Price
| Display | LCD |
| Brand | Insize |
| Range | 0-360 Degree (90 Degree x4) |
| Resolution | 0.1 Degree (=1.745 mm/m) |
| Accuracy | At 0 Degree and 90 Degree: +-0.1 Degree, At others: +-0.2 Degree |
| Frame Material | Aluminum |
| Product Code | 2173 |
|
Code |
Range |
Resolution |
Accuracy |
|
2173-360 |
0-3600(900x4) |
0.1(=1.745mm/m) |
at 00 and 900: ±0.10, at others: ±0.20 |
₹ 12600 / Piece Get Latest Price
| Measuring Range | 0-50% (1.3330-1.4200RI) |
| Brand | Insize |
| Accuracy | +-0.2% (+-0.0003RI) |
| Power Supply | 1xAAA battery |
| Weight | 90g |
| Product Code | ISQ-DRM31 |
| Resolution | 0.1% (0.0001RI) |
| Dimensions | 121x58x25mm |
₹ 36000 / Piece Get Latest Price
| Temperature | -10 Degree C to 85 Degree C |
| Brand | Insize |
| Product Code | ISV-1H |
| Focus Distance | 2mm |
| Depth of View | 5-100mm |
| Dust/Waterproof Level | IP67 |
₹ 3500 / Piece Get Latest Price
| Weight | 190g |
| Display | LCD |
| Brand | Insize |
| Power Supply | 3xAAA battery |
| Product Code | 9361-T65 |
| Dimensions | 180x60x33mm |
| Auto Power Off | 30 minutes |
₹ 4900 / Piece Get Latest Price
| Brand | Insize |
| Product Code | 9331-40 |
| Weight | 200g |
| Dimensions | 165x85x38mm |
| Power Supply | 9V Battery |
| Output | USB |
| Maximum Working Altitude | 2000m |
| Sampling Time | 0.4s |
₹ 2400 / Piece Get Latest Price
| Brand | Insize |
| Measuring Range | 0-32% |
| Weight | 175g |
| Product Code | ISQ-RM30 |
| Graduation | 0.2% |
| Dimensions | 27x40x160mm |
₹ 5350 / Piece Get Latest Price
| Brand | Insize |
| Display Type | Analog |
| Weight | 160g |
| Measuring Range | 10-90HA |
| Product Code | ISH-SA |
| Dimensions | 115x60x25mm |
| Indenter Protrusion | 2.5mm |
| Graduation | 1HA |
| Scale | Shore A |
₹ 59000 / Piece Get Latest Price
| Resolution | 720x682 |
| Brand | Insize |
| Weight | 600g |
| Product Code | ISV-E20 |
| Power Supply | Rechargeable Battery (for 3 hours working) |
| Diameter | 12 mm |
| Pixel | 0.4M |
| Frame Rate | 30fps |
| Length | 1m |
₹ 19500 / Piece Get Latest Price
| Display Type | LCD |
| Accuracy | +-6HLD (when HLD=800) |
| Brand | Insize |
| Weight | 240g |
| Power | 2xAA battery |
| Product Code | HDT-LP200 |
| Dimensions | 127x67x30mm |
₹ 55000 / Unit Get Latest Price
| Brand | Insize |
| Display Type | Analog |
| Weight | 70kg |
| Product Code | HDT-RW160 |
| Dimensions | 466x238x630mm |
| Max. Workpiece Depth | 135mm (from the center of indenter) |
| Max. Workpiece Height | 170 mm |
| Min. Reading | 0.5HR |
| Preliminary Test Force | 98N (10 kg) |
₹ 7400 / Piece Get Latest Price
| Brand | Insize |
| Display | LCD |
| Accuracy | +-2dB |
| Power Supply | 6xAAA batteries |
| Resolution | 0.1dB |
| Dimensions | 265x80x69mm |
| Weight | 317g |
| Measurement Range | 30-130dB |
₹ 8000 / Piece Get Latest Price
| Measuring Range | 0-5000 um |
| Brand | METRIX |
| Type | F / NF |
| Accuracy | 1 % of reading |
| Resolution | 1 um |
| Minimum Measurement Area | 7 mm |
| Minimum Sample Thickness | 0.4 mm |
| Power Supply | 3 x 1.5V AAA batteries |
Minimum order quantity: 1 Piece
₹ 3000 / Piece Get Latest Price
| Brand | Insize |
| Power Supply | 4xAAA batteries |
| Accuracy | +-(0.03%+2) RPM |
| Measuring Distance | 50-250 mm |
| Measuring Range | 50-199999RPM |
| Weight | 118g |
| Product Code | 9221 |
| Dimensions | 155x60x27 mm |
₹ 5600 / Piece Get Latest Price
| Weight | 1.45kg |
| Resolution | 1um |
| Cable Length | 200mm scale: 3.5m, 1000mm scale: 5m |
| Power Supply | 110/220V, 50/60Hz |
| Brand | Insize |
| Product Code | ISL |
| Dimensions | 295x185x45mm |
| Scale Input Port | 2 |
₹ 30500 / Piece Get Latest Price
| Brand | Insize |
| Frequency | 10Hz-1KHz |
| Weight | 55g |
| Product Code | 9720 |
| Dimensions | 150x22x18mm |
| Power Supply | 2xLR44 batteries (for 10 hours working) |
| Operating Temperature | 0 Degree C to 40 Degree C |
| Operating Humidity | <85% |
| Accuracy | +-(5%+-2)mm/s |
| Measuring Range | 0.1-199.9mm/s |
₹ 43000 / Piece Get Latest Price
| Brand | Insize |
| Weight | 300g |
| Power Supply | 1x1.5V AA battery |
| Product Code | ISQ-DG |
| Dimensions | 123x38x65mm |
| Measuring Range | 0-150GU |
| Incidence Angle | 60 Degree |
₹ 3200 / Piece Get Latest Price
| Brand | Insize |
| Power Supply | 7xAAA batteries |
| Accuracy | +-(0.03%+2) RPM |
| Measuring Range | 50-19999RPM |
| Weight | 122g |
| Product Code | 9222-199 |
| Dimensions | 183x60x27mm |
₹ 325000 / Piece Get Latest Price
| Brand | Insize |
| Model Number | ISP-Z3015 |
| Power Supply | 110/220V, 50/60Hz |
| Dimensions (LxWxH) | 550x770x1100mm |
| Weight | 135kg |
| Max. Load Capacity | 4 kg |
| Metal Stage Size | 340x152mm |
| Magnification Accuracy | +0.08% |
PROFILE PROJECTOR
|
Main unit |
1pc |
|
10X lens with half-reflection mirror and oblique illuminator mirror |
1pc |
|
Overlay chart clip |
4pcs |
|
Foot-switch |
1pc |
|
Anti-dust cover |
1pc |
|
Software(only for ISP-A1000E)and USB cable |
1pc |
|
20X lens with half-reflection mirror and oblique illuminator mirror |
ISP-Z3015-LENS20X |
|
50X lens with half-reflection mirror |
ISP-Z3015-LENS50X |
|
100X lens with half-reflection mirror |
ISP-Z3015-LENS100X |
|
Rotary table |
ISP-Z3015-TABLE |
|
Overlay chart |
ISP-Z3015-CHART |
|
Holder with clamp |
ISP-Z3015-HOLDER |
|
Swivel center support |
ISP-Z3015-SUPPORT |
|
V-block with clamp |
ISP-Z3015-VBLOCK |
|
50mm reading scale |
ISP-Z3015-SCALE50 |
|
300mm calibration scale |
ISP-Z3015-RULE |
|
Blue filter |
ISP-Z3015-FILTER |
|
Demo sample |
ISP-Z3015-DEMO |
|
Printer (only for ISP-A1000E) |
ISP-A1000-PRINTER |
Pralhad Laddha (Partner)
Gokul Traders
Ground Floor, Shop No.1, Ahura Apartment, Laxmi Road Near Sonya Maruti Chowk, 983,Raviwar Peth
Pune - 411002, Maharashtra, India