Offering you a complete choice of products which include cast iron straight edges, prismatic straight triangular edges, light weight aluminum straight edges, granite straight edges, engineers steel straight edges and knife edge tool and straight edges.
₹ 3800 / Piece Get Latest Price
| Usage/Application | Industrial |
| Brand | Luthra |
| Length of Straight Edge mm | 500 |
| Width of Working Surfaces mm | 35 |
| Overall Height mm | 100 |
| Flange Thickness mm | 12 |
| Grade 1Microns(um) | 5 |
We are one of the well-known manufacturers of Cast Iron Straight Edges that are widely used for erection, commissioning and leveling purpose. I- section straight edges is used to checking the surface flatness of large precision area such as surface tables and machine tables etc. Cast iron straight edges are also used for blue matching during hand scrapping operations .I-section straight edges have the wide and parallel working surface for application of spirit level. Luthra I –Section straight Edge are made as per IS 5268:1991 Grade-1.
Luthra Cast Iron I-Section Straight Edges are made of good quality closed grain cast iron strictly as per IS 210:1993 confirming to Grade FG-220.
₹ 4800 / Piece Get Latest Price
| Usage/Application | Industrial |
| Brand | Luthra |
| Length | 500 mm |
| Material | Cast Iron |
| Tolerance on Flatness of Working Surfaces | 4 um |
| Shape | Triangular |
|
Length |
Angle between working Surfaces |
Tolerance on Flatness of Working Surfaces |
||
|
30° |
45° |
60° |
||
|
mm |
Width of working surfaces |
Microns |
||
|
500 |
70 |
70 |
60 |
4 |
|
750 |
90 |
90 |
80 |
6 |
|
1000 |
110 |
110 |
100 |
8 |
|
1250 |
130 |
130 |
110 |
13 |
|
1500 |
130 |
130 |
110 |
13 |
|
2000 |
130 |
130 |
110 |
16 |
₹ 9000 / piece Get Latest Price
| Brand | Luthra |
| Material | Aluminum |
| Shape | I-Section |
| Dimensions (L x B x H) mm | 1000 x 110 x 50 mm |
| Parallelism Microns um | 10 |
Model Overview:
(As per IS:5268)
| Dimensions L X B X H mm |
Straightness Microns um |
Parallelism Microns um |
| 1000 x 110 x 50 | 10 | 10 |
| 1500 x 110 x 50 | 15 | 15 |
| 2000 x 110 x 50 | 20 | 20 |
| 2500 x 110 x 50 | 25 | 25 |
| 3000 x 110 x 50 | 30 | 30 |
| 3500 x 110 x 50 | 35 | 35 |
| 4000 x 150 x 50 | 40 | 40 |
| 5000 x 150 x 50 | 50 | 50 |
₹ 11500 / Unit Get Latest Price
| Usage/Application | Industrial |
| Brand | Luthra |
| Country of Origin | Made in India |
| Surface Finish | Lapped Finish |
| Size | 300mm to 2000mm |
| Shape | Rectangle |
₹ 2000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Material | Steel |
| Brand | Luthra |
| Dimensions (L x B x H) mm | 300 x 35 x 8 |
| Straightness Microns um | 12 |
| Parallelism Microns um | 24 |
| Dimensions L X B X H mm |
Straightness Microns um |
Parallelism Microns um |
| 300 x 35 x 8 | 12 | 24 |
| 450 x 35 x 8 | 12 | 24 |
| 600 x 50 x 8 | 15 | 30 |
| 1000x 50 x 8 | 21 | 42 |
| 1200 x 55 x 10 | 25 | 50 |
| 1500 x 65 x 12 | 29 | 58 |
| 2000 x 65 x 12 | 37 | 74 |
| 2500 x 65 x 12 | 46 | 92 |
| 3000 x 85 x 18 | 54 | 108 |
| 4000 x 100 x 20 | 71 | 142 |
| 5000 x 100 x 20 | 87 | 174 |
| 6000 x 120 x 20 | 100 | 200 |
₹ 900 / Piece Get Latest Price
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Brand | Luthra |
| Shape | Rectangle |
| Country of Origin | Made in India |
| Surface Finish | Polished |
Pralhad Laddha (Partner)
Gokul Traders
Ground Floor, Shop No.1, Ahura Apartment, Laxmi Road Near Sonya Maruti Chowk, 983,Raviwar Peth
Pune - 411002, Maharashtra, India