Leading Wholesale Trader of baker double column digital height gauge (dcdh series), baker vernier height gauge (vh series), insize digital height gauge with driving wheel, insize dial digit height gauge, baker digital height gauge (dh series) and mituoyo digimatic height gauge from Pune.
₹ 26715 / Piece Get Latest Price
| Brand | Baker |
| Usage/Application | Height Measurements |
| Material | Stainless Steel |
| Range | 0-300 mm / 0-12 inch |
| Display | Digital |
| Reading | 0.01 mm / 0.001 inch |
| Product Code | DCDH |
| TYPE | RANGE | Reading |
| DCDH300 | 0 – 300 mm / 0 – 12″ | 0.010 mm / 0.0005″ |
| DCDH600 | 0 – 600 mm / 0 – 24″ | 0.010 mm / 0.0005″ |
₹ 12500 / Piece Get Latest Price
| Brand | Baker |
| Usage/Application | Height Measurements |
| Material | Stainless Steel |
| Range | 0-300 mm / 0 -12 inch |
| Product Code | VH |
| Reading | 0.02 mm / 0.001 inch |
| TYPE | RANGE | Reading |
| VH300 | 0 – 300 mm / 0.12″ | 0.02 mm / 0.001″ |
| VH600 | 0 – 600 mm / 0.24″ | 0.02 mm / 0.001″ |
₹ 17000 / Piece Get Latest Price
| Accuracy | +-0.03mm |
| Brand | Insize |
| Usage/Application | Height Measurements |
| Display | LCD |
| Resolution | 0.01mm/0.0005" |
| Range | 0-300mm/0-12" |
| Dimensions (LxWxH) | 515mm x 180mm x 55mm |
| Product Code | 1156 |
DIGITAL HEIGHT GAGES WITH DRIVING WHEEL
|
Code |
Range |
Accuracy |
L |
W |
H |
A |
b |
c |
H |
|
1156-300* |
0-300mm/0-12” |
±0.03mm |
515mm |
180mm |
55mm |
80mm |
30mm |
35mm |
9mm |
|
1156-600* |
0-600mm/0-24” |
±0.05mm |
815mm |
180mm |
55mm |
80mm |
30mm |
35mm |
9mm |
|
1156-1000* |
0-1000mm/0-40” |
±0.07mm |
1220mm |
265mm |
70mm |
92mm |
48mm |
40mm |
12mm |
*Supplied with manufacturer inspection certificate traceable to DKD Germany
₹ 12840 / Piece Get Latest Price
| Brand | Insize |
| Range | 0-300mm |
| Usage/Application | Height Measurements |
| Material | Stainless Steel |
| Accuracy | +-0.04mm |
| Display | Analog |
| Dial Indicator Graduation | 0.01mm |
| Length | 475mm |
| Product Code | 1351 |
₹ 18450 / Piece Get Latest Price
| Model Name/Number | DH300 |
| Brand | Baker |
| Temperature | 5 to 45 Deg C |
| Humidity | less than equal to 80% RH |
| Range | 0-300 mm / 0-12 inch |
| Reading | 0.01 mm /0.0005 inch |
| Type | Range | Reading |
|---|---|---|
| DH300 | 0-300 mm / 0-12 inch | 0.01 mm /0.0005 inch |
| DH600 | 0-600 mm / 0-24 inch | 0.01 mm /0.0005 inch |
| DH1000 | 0-1000 mm / 0-40 inch | 0.01 mm /0.0005 inch |
₹ 30000 / Piece Get Latest Price
| Brand | Mituoyo |
| Model Name/Number | 3227-8 |
| Accuracy | +-001" |
| Usage/Application | Height Measurements |
| Range | 1-12"/0-300mm |
| Material | Stainless Steel |
| Resolution | .0005"(0.01mm) (.0002"(0.005mm) Switchable) |
| Display | LCD |
| Mass (kg) | 5.7 |
₹ 7820 / Piece Get Latest Price
| Brand | Insize |
| Range | 0-300mm/0-12" |
| Material | Stainless Steel |
| Accuracy | +-0.04mm |
| Graduation | 0.02mm/0.001" |
| Length | 545 mm |
| Product Code | 1250 |
VERNIER HEIGHT GAGES
|
Code |
Range |
Accuracy |
L |
a1 |
a2 |
b |
c1 |
c2 |
d |
|
1250-300 |
0-300mm/0-12” |
±0.04mm |
545 |
135 |
43 |
75 |
80 |
30 |
28 |
|
1250-450 |
0-450mm/0-18” |
±0.05mm |
720 |
180 |
54 |
85 |
80 |
41 |
35 |
|
1250-600 |
0-600mm/0-24” |
±0.05mm |
870 |
180 |
54 |
85 |
80 |
41 |
35 |
₹ 31500 / Piece Get Latest Price
| Brand | Mitutoyo |
| Usage/Application | Height Measurements |
| Display | LCD display is 10 mm |
| Resolution | 0.01mm |
| Range | 0-300mm |
| Maximum Permissible Error* (mm)/EMP | +-0.03 |
| Max. Response Speed | Unlimited |
| Mass (kg) | 4.6 |
Absolute Digimatic Height Gage SERIES 570 — with Ergonomic Base
₹ 72700 / Piece Get Latest Price
| Accuracy | +-001" |
| Brand | Mitutoyo |
| Usage/Application | Height Measurements |
| Material | Stainless Steel |
| Range | 0-12"/0-300mm |
| Display | LCD |
| Resolution | .0005"(0.01mm) (.0002"(0.005mm) Switchable) |
| Mass (kg) | 4.7 |
Features:
₹ 250000 / Piece Get Latest Price
| Type | Digital |
| Measuring Range | 300-1000mm |
| Usage/Application | Height Measurements |
| Brand | Eletronica |
₹ 16500 / Piece Get Latest Price
| Accuracy | 0-50mm 0.02mm |
| Brand | Baker |
| Range | 0-300 mm / 0-12 inch |
| Display Type | LCD |
| Reading | 0.01 mm /0.0005 inch |
| Temperature | 5 to 45 Degree C |
| Humidity | < 80% RH |
| Product Code | DH |
₹ 550 / Piece Get Latest Price
| Gauge Type | GO / NO - GO |
| Sizes | 5 mm |
| Material | OHNS |
| Handle Design | Double End |
Pralhad Laddha (Partner)
Gokul Traders
Ground Floor, Shop No.1, Ahura Apartment, Laxmi Road Near Sonya Maruti Chowk, 983,Raviwar Peth
Pune - 411002, Maharashtra, India