Usage/Application | Industrial |
Measuring Range | 4 - 6 mm |
Packaging Type | Box |
Brand | Luthra |
Material | Stainless Steel |
L C | 0.01 mm |
Features:
Usage/Application | Industrial |
Brand | Insize |
Material | Cast Iron |
Product Code | 7353 |
Range | 0-160 mm |
Repeatability | 1.2 um |
Material | Stainless Steel |
Brand | Insize |
Usage/Application | Industrial |
Set Contains | 6 Piece |
Product Code | 4206 |
Total Range | 8-150 mm |
Gages Included | 8-12.7 mm, 12.7-19 mm, 19-32 mm, 32-54 mm, 54-90 mm, 90-150 mm |
Features:
*Your information is safe with us.
Brand | Insize |
Range | 18-35 mm |
Usage/Application | Industrial |
Product Code | 2322 |
Accuracy | +0.015mm |
Repeatability | 0.003mm |
Code |
Range |
Indicator |
Accuracy |
Repeatability |
2322-35A |
18-35mm |
Dial Indicator,range 10mm,graduation 0.01mm(code 2308-10FA) |
±0.015mm |
0.003mm |
2322-60A |
35-60mm |
±0.018mm |
0.003mm |
|
2322-100A |
50-100mm |
±0.018mm |
0.003mm |
|
2322-160A |
50-160mm |
±0.018mm |
0.003mm |
|
2322-161A |
100-160mm |
±0.018mm |
0.003mm |
|
2322-250A |
160-250mm |
±0.018mm |
0.003mm |
|
2322-450A |
250-450mm |
±0.018mm |
0.003mm |
Brand | Insize |
Range | 18-35 mm |
Usage/Application | Industrial |
Accuracy | +-0.015mm |
Product Code | 2122 |
Repeatability | 0.003mm |
Brand | Mitutoyo |
Display | Digital |
Packaging Type | Box |
Usage/Application | Industrial |
Dial Shape | Round |
Indication of Measuring Size | 18 mm/0.71 in |
4/5
Reviewed by 47 Users
Most Relevant Reviews