Brand | Imada |
Model Name/Number | FB |
Display Type | Analog |
Accuracy | +-0.3%F. S or less |
Weight | Approx. 630g |
Strokes | 10mm |
Scales | 100 lines |
Operating Environment | 0~+40 Degree C |
Brand | Imada |
Model Name/Number | ZTS |
Display Type | 4-digit Organic EL |
Accuracy | +/-0.2%F.S.+/-1digit |
Display Update | 16 / sec |
Sampling Rate | 2000 data / sec at maximum |
Battery | 8 hours (2 hours charge) |
Safe Overload Rating | Approx.200%F.S. |
Operating Environment | 0 to +40 degree Celsius, Humidity: 20 to 80%RH |
Brand | Insize |
Display Type | Analog |
Accuracy | +-1% (of load capacity) |
Capacity | 500 N (50 kgf) |
Product Code | ISF-F500 |
Graduation | 2.5 N |
*Your information is safe with us.
Brand | Insize |
Model Name/Number | ISF-DF 5A |
Display Type | LCD Display With Backlite |
Accuracy | +-0.2% (Of Load Capacity) |
Type | A Type |
Resolution | 0.0005 N |
Country of Origin | Made in India |
Code | ISF-DF |
Load Capacity | 5 N |
Power Supply | Built-in Rechargeable Battery |
Brand | Insize |
Display Type | LCD |
Usage/Application | Laboratory |
Accuracy | +-0.2% (of load capacity) |
Product Code | ISF-DF |
Load Capacity (N) | 5 |
Resolution (N) | 0.0005 |