Our range of products include insize outside micrometer (code - 3203), baker mechanical external outside micrometer, insize outside micrometer with interchangeable anvils (code - 3206), baker large mechanical external micrometer (with add on extension anvil), insize digital gear tooth micrometer (code - 3591) and insize digital point micrometer (code - 3530).







₹ 1770 / PieceGet Latest Price
| Range | 0-25mm |
| Accuracy | +-2um |
| Brand | Insize |
| Product Code | 3203 |
| Graduation | 0.01mm |
| Length | 32mm |



₹ 1350 / PieceGet Latest Price
| Type | Analog |
| Usage/Application | Laboratory |
| Brand | Baker |
| Material | Stainless Steel |
| Measuring Range | 0-25 mm |
| Reading | 0.01 mm |
| Country of Origin | Made in India |




₹ 9800 / PieceGet Latest Price
| Type | Outside |
| Brand | Baker |
| Model Name/Number | 3206-400 |
| Range | 300-400 mm |
| Accuracy | 1100 micro meter |
| Setting Standard | 325, 375 |



₹ 22650 / NumberGet Latest Price
| Minimum Order Quantity | 1 Number |
| Packaging Type | Wooden or Plastic Box |
| Measuring Range | 200-300 mm |
| Brand | Baker |
| Model Name/Number | MME |
| Reading | 0.01 mm |
| Weight | 1700 gms |
NOTE: Setting Standards – Both End Spherical
The 500-1000mm micrometers are made with lightweight Aluminum Cast I-Section frame design which offers sufficient strength, resistance to bending moment and are easy to use as compared to the pipe construction frame. In I-Section more than 90% of the bending moment is resisted due to I-shape. I-Section design has higher moment of resistance because the area of flanges is away from the neutral axis. At the same time the heat transfer due to hand is also very less compare to the pipe constructions.
Each micrometer offers superior design and workmanship to ensure high precision and long life – at Economical Prices.
FEATURES
| Measuring Range mm | Reading mm | Type | Measuring Range inch | Reading inch | Type |
|---|---|---|---|---|---|
| 500-600 | 0.01 | MME500-600 | 20-24″ | 0.001″ | INE20-24 |
| 600-700 | 0.01 | MME600-700 | 24-28″ | 0.001″ | INE24-28 |
| 700-800 | 0.01 | MME700-800 | 28-32″ | 0.001″ | INE28-32 |
| 800-900 | 0.01 | MME800-900 | 32-36″ | 0.001″ | INE32-36 |
| 900-1000 | 0.01 | MME900-1000 | 36-40″ | 0.001″ | INE36-40 |



₹ 13860 / PieceGet Latest Price
| Range | 25-50mm |
| Product Code | 3591 |
| Country of Origin | Made in India |
| Accuracy | 4m |
| Code | 3591-25A |



₹ 13741 / PieceGet Latest Price
| Range | 25 - 50 mm |
| Surface Treatment | POINT MICROMETER |
| Item Weight | 677 Grams |
| Included Components | DIGITAL POINT MICROMETER |
| Country of Origin | Made in India |



₹ 3820 / PieceGet Latest Price
| Range | 0-25mm |
| Brand | INSIZE |
| Model Name/Number | 3266 |
| Molding Type | CRIMP HEIGHT MICROMETER |
| Usage/Application | Measure the height of crimp point |
| Material | Stainless Steel |
| Color | Green |
| Features | Ratchet Stop |



₹ 10930 / PieceGet Latest Price
| Range | 0-25mm |
| Brand | INSIZE |
| Model Name/Number | 3261 |
| Molding Type | CYLINDRICAL ANVIL TUBE MICROMETER |
| Usage/Application | CYLINDRICAL ANVIL TUBE |
| Material | Stainless Steel |
| Color | GREEN |
| Spindle Diameter | CARBIDE SPINDLE TIP |



₹ 2000 / PieceGet Latest Price
| Range | 0-25 mm |
| Permissible Errors G | range 0-25mm |
| Repeatability Limit R | accuracy 4 |
| Product Code | 3260 |
| Brand | Insize |




₹ 7660 / PieceGet Latest Price
| Range | 25 - 50 mm |
| Brand | INSIZE |
| Model Name/Number | 3101 |
| Country of Origin | Made in India |
| ONWARDS | Rs.7660 |





₹ 3034 / PieceGet Latest Price
| Usage/Application | Laboratory |
| Brand | Insize |
| Range | 25-50mm/1-2" |
| Accuracy | +-2um |
| Material | Stainless Steel |
| Resolution | 0.001mm/0.00005" |
| Display | Digital |
| Length | 32 mm |
| Product Code | 3109 / 3108 |
DIGITAL OUTSIDE MICROMETERS(BASIC TYPE,WITHOUT DATA OUTPUT)
Resolution 0.001mm/0.00005"
Button function: on/off, set, mm/inch, ABS/INC
No data output
LR44 battery, automatic power off
Carbide measuring faces
Friction thimble
Supplied with spherical anvil
Setting standards are included (except 0-25mm/0-1")
|
Code |
Range |
Accuracy |
|
3109-25A |
0-25mm/0-1” |
±2µm |
|
3109-50A |
25-50mm/1-2” |
±2µm |
|
3109-75A |
50-75mm/2-3” |
±3µm |
|
3109-100A |
75-100mm/3-4” |
±3µm |
|
3109-125A |
100-125mm/4-5” |
±3µm |
|
3109-150A |
125-150mm/5-6” |
±3µm |
|
3109-175A |
150-175mm/6-7” |
±4µm |
|
3109-200A |
175-200mm/7-8” |
±4µm |
Set
|
Code |
Range |
Micrometers Included |
|
3109-753A |
0-75mm/0-3” |
3109-25A,3109-50A,3109-75A |
|
3109-1004A |
0-100mm/0-4” |
3109-25A,3109-50A,3109-75A,3109-100A |
|
3109-1506A |
0-150mm/00-6” |
3109-25A,3109-50A,3109-75A,3109-100A,3109-125A,3109-150A |



Get Latest Price
| Range | 0-25 mm |
| Surface Treatment | Digital Spline Micrometer |
| Item Weight | 1538 grams |
| Code | 3533 Type A |
| Code | 3533 Type B |


₹ 6000 / PieceGet Latest Price
| Usage/Application | Laboratory |
| Brand | Baker |
| Material | Stainless Steel |
| Measuring Range | 0-25mm/0-1" |
| Display | Digital |
| Reading | 0.001 mm/0.00005" |
| Country of Origin | Made in India |
| Product Code | DMM |


₹ 1960 / PieceGet Latest Price
| Brand | Mitutoyo |
| Material | Stainless Steel |
| Measuring Force | 10 N |
| Flatness | 0.6 um |
| Range (mm) | 25 mm |
| Graduation (mm) | 0.001 mm |

₹ 7190 / PieceGet Latest Price
| Brand | Insize |
| Range | 0-50mm |
| Accuracy | 4um |
| Setting Standard | 25mm |
| Product Code | 3206 / 3205 |
| Graduation | 0.01mm |
| Length | 58mm |
OUTSIDE MICROMETERS WITH INTERCHANGEABLE ANVILS
|
Code |
Range |
Type |
Accuracy |
|
3206-50A |
0-50mm |
A |
4µm |
|
3206-100A |
0-100mm |
A |
5µm |
|
3206-150A |
0-150mm |
A |
6µm |
|
3206-151A |
50-150mm |
A |
6µm |
|
3206-200A |
100-200mm |
A |
7µm |
|
3206-300A |
150-300mm |
A |
9µm |
|
3206-301A |
200-300mm |
A |
9µm |
|
3206-400 |
300-400mm |
B |
11µm |
|
3206-500 |
400-500mm |
B |
13µm |
|
3206-600 |
500-600mm |
B |
14µm |
|
3206-700 |
600-700mm |
B |
16µm |
|
3206-800 |
700-800mm |
B |
18µm |
|
3206-900 |
800-900mm |
B |
20µm |
|
3206-1000 |
900-1000mm |
B |
22µm |


₹ 8500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Laboratory |
| Brand | Mitutoyo |
| Material | Stainless Steel |
| Battery Type | SR44 (1 pc.), 938882, for initial operational checks (standard accessory) |
| Measuring Force | 10 N (ratchet thimble type is 7 to 12 N.)*2 |
| Battery Life | Approx. 2.4 years under normal use |
| Flatness | 0.3 um/0.000012 in |
| Display | Digital |
| Country of Origin | Made in India |
| Dust/water Protection | level: IP65 (IEC60529) |


Get Latest Price
| Packaging Type | Wooden or Plastic Box |
| Brand | Insize |
| Model Name/Number | 3108-25A |
| Accuracy | +/- 2 micro meter |
| Measuring Range | 0-25 mm |
| Resolution | 0.001 mm |




Get Latest Price
| Minimum Order Quantity | 1 Number |
| Brand | Mitutoyo |
| Resolution | 0.001 mm |
| Range | 0 - 25mm |
| Accuracy | +/-4 micro meter |
| Model Name/Number | 326-251 |



₹ 7875 / PieceGet Latest Price
| Brand | Baker |
| Material | Stainless Steel |
| Measuring Range | 0 -100 mm |
| Reading | 0.01 mm |
| Country of Origin | Made in India |
| Product Code | MMI |



₹ 1640 / NumberGet Latest Price
| Minimum Order Quantity | 1 Number |
| Stand Size | 6 inches |
| Packaging Type | Box |
| Material | Stainless Steel |
| Brand | Insize |
| Model Name/Number | 6300 |
| Suitable of micrometers | upto 100 mm |



₹ 1700 / PieceGet Latest Price
| Range | 0-15 mm |
| Brand | Insize |
| Model Name/Number | 6387 |
| Molding Type | MICROMETER HEAD (CODE - 6387) |
| Stem | with clamp nut & plain |
| Code | Range | Stem | Spindle tip | Accuracy |
|---|---|---|---|---|
| 6387-15 | 0-15mm | with clamp nut | flat (carbide) | 3µm |
| 6387-15W | 0-15mm | plain | flat (carbide) | 3µm |
| 6387-15S | 0-15mm | with clamp nut | spherical (SR5) | 3µm |
| 6387-15WS | 0-15mm | plain | spherical (SR5) | 3µm |

₹ 769 / PieceGet Latest Price
| Material | Mild Steel |
| Brand | Insize |
| Color | Green and Black |
| Surface Finishing | Powder Coated |
| Country of Origin | Made in India |
| Product Code | 6301 |
MICROMETERS STAND
Code |
6301 |
Code | Description | Applicable Products |
6301-1 | Clamp for inside micrometers | All sizes of 3220 series |
Code | Description | Applicable Products |
6301-2 | Clamp for three points internal micrometers | Up to 100mm of 3127 and 3227 series |


Pralhad Laddha (Partner)
Gokul Traders
Ground Floor, Shop No.1, Ahura Apartment, Laxmi Road Near Sonya Maruti Chowk, 983,Raviwar Peth, Raviwar Peth, Pune - 411002, Maharashtra, India




















