Our range of products include insize digital caliper (code -1112), mitutoyo ss digital vernier caliper, insize digital caliper with carbide tipped jaws (code - 1110), insize digital caliper (code - 1136), insize spherical point (code - 6282) and insize flat point (code - 6282).




₹ 2040 / PieceGet Latest Price
| Measuring Range | 0-150mm/0-6inch |
| Accuracy | +-0.03mm |
| Usage/Application | Laboratory |
| Display Type | Digital |
| Material | Stainless Steel |
| Resolution | 0.01mm/0.0005inch |
| Brand | Insize |
| Length | 236 mm |
| Product Code | 1112 |
| Code | Range | Accuracy | L | a | b | c | d |
| 1112-150 | 0-150mm/0-6″ | ±0.03mm | 236 | 21 | 16 | 16 | 40 |
| 1112-200 | 0-200mm/0-8″ | ±0.03mm | 286 | 24 | 19 | 16 | 50 |
| 1112-300 | 0-300mm/0-12″ | ±0.03mm | 400 | 25 | 20.5 | 17 | 60 |


₹ 6790 / PieceGet Latest Price
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Brand | Mitutoyo |
| Resolution | 0.01 mm or 0.0005 in/0.01 mm |
| Repeatability | 0.01 mm |
| Battery Life | Approx. 5 years under normal use |
| Display Type | LCD |
| Accuracy | +-0.02 mm (<200 mm), +-0.03 mm (<300 mm) (excluding quantizing error) |



₹ 4919 / PieceGet Latest Price
| Accuracy | 0.03 mm |
| Brand | Insize |
| Caliper Range | 0-150mm/0-6" |
| Material | Stainless Steel |
| Country of Origin | Made in India |




₹ 18290 / PieceGet Latest Price
| Accuracy | 0.05 mm |
| Brand | Insize |
| Caliper Range | 0-2000 mm / 0-80" |
| Material | Stainless Steel |
| Country of Origin | Made in India |



₹ 280 / PieceGet Latest Price
| Model Name/Number | 6282 |
| Usage/Application | SPHERICAL POINT |
| Code | 6282-0401 |
| Material | Stainless Steel |
| Material of measuring face | Steel |
| Code | Material of measuring face |
| 6282-0401 | steel |



₹ 730 / PieceGet Latest Price
| Finishing Type | FLAT POINT |
| Model Name/Number | 6282 |
| Usage/Application | FLAT POINT |
| Material of measuring face | Steel / Carbide |
| Code | Material of measuring face | L (mm) | |
| 6282-1101 | steel | 8 | |
| 6282-1102 | steel | 10 | |
| Code | Material of measuring face | Ø D(mm) | L(mm) |
| 6282-1201 | steel | 10 | 3 |
| 6282-1202 | steel | 15 | 4 |
| 6282-1203 | steel | 20 | 3 |
| 6282-1204 | steel | 25 | 4 |
| 6282-1205 | steel | 30 | 4 |
| Code | Material of measuring face | ||
| 6282-1301 | carbide |



₹ 1000 / PieceGet Latest Price
| Magnetic Force | 60 Kgf |
| Brand | Insize |
| Holding Diameter | 8 mm |
| Remark | without fine adjustment / with fine adjustment |
| Code | 6200/6201/6202 |
| Code | Magnetic force | Applicable holding stem | Remark |
|---|---|---|---|
| 6200-60 | 60kgf | Ø8mm, Ø4mm, 3/8" DIA. | without fine adjustment |
| 6201-60 | 60kgf | Ø8mm, Ø4mm, 3/8" DIA. | with fine adjustment |
| 6202-80 | 80kgf | Ø8mm, Ø4mm, 3/8" DIA. | with fine adjustment |
| 6202-100 | 100kgf | Ø8mm, Ø4mm, 3/8" DIA. | with fine adjustment |




₹ 8340 / PieceGet Latest Price
| Range | 0 - 100 mm |
| Friction Thimble | ratchet |
| Brand | Mitutoyo |
| Series | 293 |
| Feature | Digital |



₹ 16200 / PieceGet Latest Price
| Range | 0 - 25 mm |
| Micrometer Head Stroke | 3 mm |
| Type | Analog |
| Brand | Mitutoyo |
| Series | 107 |



₹ 12060 / PieceGet Latest Price
| Range | 0 - 25 mm |
| Interchangeable Anvils | SCREW THREAD MICROMETER WITH INTERCHANGEABLE ANVIL / SPINDLE TIP TYPE |
| Resolution (mm) | 0.001 |
| Brand | Mitutoyo |
| Series | 326 - Digital | 126 - Analog |



₹ 6680 / PieceGet Latest Price
| Range | 0 - 25 mm |
| Maximum Permissible Error | ±4 |
| Type | Analog |
| Series | 223 , 123 |
| Brand | Mitutoyo |



₹ 12400 / PieceGet Latest Price
| Range | 0 - 25 mm |
| Resolution (mm) | 0.001 |
| Parallelism (μm) | 3 |
| Series | 389 |
| Brand | Mitutoyo |
| Type | Digital |





₹ 19725 / PieceGet Latest Price
| Range | 0 - 25 mm |
| Resolution (mm) | 0.001 mm |
| ØD (mm) | Ø15 |
| Type | Digital, Analog |
| Brand | Mitutoyo |



₹ 24540 / PieceGet Latest Price
| Range | 0 - 25 mm |
| Resolution (mm) | 0.001 |
| Flatness (μm) | 0.3 |
| Type | Digital |
| Series | 331 |
| Brand | Mitutoyo |



₹ 1788 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Measuring Range | 150 mm |
| Accuracy | 0.02 mm |
| Brand | Baker |
| Country of Origin | Made in India |
| TYPE | RANGE | Reading |
| VC10 | 0 -150 mm / 0 – 6″ | 0.02 mm / 0.001″ |
| VC20 | 0 -200 mm / 0 – 8″ | 0.02 mm / 0.001″ |
| VC30 | 0 – 300 mm / 0 – 12″ | 0.02 mm / 0.001″ |




₹ 1732 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Measuring Range | 150 mm |
| Accuracy | 0.02 mm |
| Brand | Baker |
| Country of Origin | Made in India |
| TYPE | RANGE | Reading |
| VCF10 | 0 – 130 mm / 0 – 5″ | 0.02 mm / 0.001″ |
| VCF20 | 0 – 180 mm / 0 – 7″ | 0.02 mm / 0.001″ |
| VCF30 | 0 – 280 mm / 0 – 11″ | 0.02 mm / 0.001″ |
| VCF45 | 0 – 430 mm / 0 – 17″ | 0.02 mm / 0.001″ |
| VCF60 | 0 – 580 mm / 0 – 23″ | 0.02 mm / 0.001″ |
| VCF80 | 0 – 780 mm / 0 – 31″ | 0.02 mm / 0.001″ |
| VCF100 | 0 – 980 mm / 0 – 39″ | 0.02 mm / 0.001″ |
| VCF150 | 0 – 1500 mm / 0 – 60″ | 0.02 mm / 0.001″ |
| VCF200 | 0 – 2000 mm / 0 – 80″ | 0.02 mm / 0.001″ |



₹ 1006 / PieceGet Latest Price
| Measuring Range | 150 mm |
| Accuracy | 0.01 mm |
| Material | Stainless Steel |
| Display Type | Digital |
| Brand | Insize |
| Code | Range | Accuracy |
| 1139-150 | 0-150mm/0-6″ | ±0.01mm |

₹ 1170 / PieceGet Latest Price
| Measuring Range | 0-150mm/0-6inch |
| Material | Stainless Steel |
| Accuracy | +-0.05mm |
| Usage/Application | Laboratory |
| Display Type | Analog |
| Brand | Insize |
| Country of Origin | Made in India |
| Product Code | 1205 |
| Graduation | 0.05mm/1/128" |
| Length | 235mm |

₹ 12000 / PieceGet Latest Price
| Usage/Application | Laboratory |
| Brand | Mitutoyo |
| Material | Stainless Steel |
| Accuracy | +-0.05mm |
| Resolution | 0.01mm |
| Country of Origin | Made in India |
| Mass | 1170g |
| Repeatability | 0.01mm |
| Range | 0-450mm |
| Display Type | LCD |

₹ 2400 / PieceGet Latest Price
| Brand | Baker |
| Material | Stainless Steel |
| Display Type | Analog |
| Product Code | DC |
| Reading | 0.020 mm |
| Range | 0-150 mm |

₹ 7122 / PieceGet Latest Price
| Measuring Range | 22-150mm/0.87-6" |
| Accuracy | +-0.04mm |
| Material | Stainless Steel |
| Usage/Application | Laboratory |
| Resolution | 0.01mm/0.0005inch |
| Brand | Insize |
| Display Type | LCD |
| Country of Origin | Made in India |
| Length | 250mm |
| Product Code | 1120 |

₹ 3003 / PieceGet Latest Price
| Measuring Range | 0-150mm |
| Accuracy | +-0.03mm |
| Material | Stainless Steel |
| Display Type | Analog |
| Usage/Application | Laboratory |
| Brand | Insize |
| Country of Origin | Made in India |
| Product Code | 1312 |
| Length | 235mm |

₹ 8700 / PieceGet Latest Price
| Measuring Range | 0-300mm/0-12" |
| Accuracy | +-0.05 mm |
| Resolution | 0.01mm/0.0005inch |
| Material | Stainless Steel |
| Usage/Application | Laboratory |
| Brand | Insize |
| Country of Origin | Made in India |
| Length | 420mm |
| Product Code | 1106 |
| Display Type | LCD |

₹ 5910 / PieceGet Latest Price
| Measuring Range | 0-300mm/0-12" |
| Material | Stainless Steel |
| Accuracy | +-0.05mm |
| Usage/Application | Laboratory |
| Brand | Insize |
| Country of Origin | Made in India |
| Product Code | 1214 |
| Graduation | 0.02mm/0.001" |
| Length | 410mm |

₹ 3600 / PieceGet Latest Price
| Usage/Application | Laboratory |
| Brand | Insize |
| Material | Stainless Steel |
| Accuracy | +-0.03mm |
| Resolution | 0.01mm/0.0005inch |
| Country of Origin | Made in India |
| Product Code | 1126 |
| Range | 0-150mm/0-6" |
| Display Type | LCD |

₹ 2700 / PieceGet Latest Price
| Brand | Baker |
| Power Supply | 1 Lithium cell, type CR2032, 3V, 220 mAh. |
| Weight | 145g |
| Working Temperature | 5 Degree C to 40 Degree C |
| Range | 0-150 mm /0-6" |
| Product Code | ED |
| Reading | 0.01 mm/0.0005" |

₹ 7000 / PieceGet Latest Price
| Brand | Mitutoyo |
| Display Type | Analog |
| Usage/Application | Laboratory |
| Material | Stainless Steel |
| Country of Origin | Made in India |
| Range (mm) | 0 (20.1) - 450 |
| Minimum Reading (mm | 0.05 |
| Accuracy (mm) | +-0.10 |

₹ 7100.00 / PieceGet Latest Price
| Brand | Mitutoyo |
| Material | Stainless Steel |
| Display Type | LCD |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Flatness | 0.3 um/0.000012 in |
| Battery Life | Approx. 2.4 years under normal use |
| Dust/water Protection Level | IP65 (IEC60529) |

₹ 13000 / PieceGet Latest Price
| Brand | Baker |
| Material | Stainless Steel |
| Display Type | Analog |
| Usage/Application | Laboratory |
| Country of Origin | Made in India |
| Reading | 0.02mm/0.001" |
| Range | 0-130 mm / 0-5" |



Get Latest Price
| Minimum Order Quantity | 1 Number |
| Packaging Type | Wooden or Plastic Box |
| Accuracy | +/- 4 micro meter |
| Brand | Mitutoyo |
| Model Name/Number | 314-251-30 |
| Range | 1-15 mm |
| Resolution | 0.001mm |


Get Latest Price
| Minimum Order Quantity | 1 Number |
| Range | 5 - 30mm |
| Brand | Mitutoyo |
| Model Name/Number | 345-250-30 |
| Accuracy | +/- 5 micro meter |
| Resolution | 0.001mm |
| Mass | 320g |

Get Latest Price
| Measuring Range | 0-30mm |
| Brand | Insize |
| Model Name/Number | 2341-101 |
| Base | 63x17mm |
| Dial indicator range | 0-10mm |
| Dial indicator graduation | 0.01mm |
We are offering our clients a broad array of Dial Depth Gauge. These products are fabricated from high quality, strong and smooth-finished metal bezel and are used in various industrial and mechanical processes. Our product range is available in various ranges and readings as per the industry requirements. Primarily used in power industry, our range is designed using quality raw material to assure outstanding performance at client’s end. Dial marking of these gauges is available in standard as well as in customized form.
Specifications:
|
Code |
Range |
Dial indicator range |
Dial indicator graduation |
Base |
|
2341-101 |
0-30mm |
0-10mm |
0.01mm |
63x17mm |
|
2341-102 |
0-30mm |
0-10mm |
0.01mm |
101.5x17mm |
|
2341-103 |
0-30mm |
0-10mm |
0.01mm |
101.5 xR10.9mm |
|
2341-E1 |
0-1.2" |
0-0.5" |
0.001" |
2.48x0.67" |
|
2341-E2 |
0-1.2" |
0-0.5" |
0.001" |
4.00x0.67" |
|
2341-E3 |
0-1.2" |
0-0.5" |
0.001" |
4.00xR0.43" |

Get Latest Price
| Measuring Range | 0-150 Mm/0-6" |
| Packaging Type | Plastic Box |
| Brand | Insize |
| Model Name/Number | 1222-150 |
| Graduation | 0.05 Mm |
Optional graduations: 0.02mm, 0.02mm/0.001", 0.05mm
With auto clamp
Meet DIN862, monoblock, made of hardened stainless steel, satin chrome plated reading surface
Packed in plastic box
Code | Range | Graduation |
| 1222-150 | 0-150mm/0-6" | 0.05mm/1/128" |
| 1222-200 | 0-200mm/0-8" | 0.05mm/1/128" |
| 1222-300 | 0-300mm/0-12" | 0.05mm/1/128" |

Get Latest Price
| Measuring Range | 150 mm / 6 |
| Model Name/Number | ZD10 |
| Power Supply | 1 Lithium battery, type CR2032, 3 v, 220 mAh |
| Weight | 170 g |
| Max. Error | As per DIN 862 |
| Repeatability | 0.01 mm / 0.0005 " |
| Display refresh rate | 8/sec |
| Measuring system | S.I.S. (Smart Inductive System |
| Working temperature | 5 Degree to +40 DegreeC |
| Reading | 0.01 mm / 0.0005 " |
Waterproof Digital Caliper Unconditional immunity to penetration of liquids or dust.
Waterproof Digital Caliper Reliability and Accuracy of measuring tool is assured even in the most hostile workshop environment.
Waterproof Digital Caliper is High contrast Liquid Crystal Display
Ergonomic beam design increases comfort; reduces fatigue.
Equipped with latest and exclusive Swiss measuring technology S.I.S. (Smart Inductive System)
Measuring ranges : ZD10 : 0 – 150 mm, ZD20 : 0 – 200 mm & ZD30 : 0 – 300 mm.
Automatic stand-by mode.
Waterproof Digital Caliper Origin securely saved even in stand-by mode.
Auto switch-on by motion of slider.
Waterproof Digital Caliper New, Proximity type, contactless RS232 data output allows user to store and analyse measurement data in PC or any other digital data storage apparatus.
Errors conform to DIN 862.
Waterproof Digital Caliper Every caliper furnished with Certificate of Calibration stating actual values and errors.



₹ 13220 / PieceGet Latest Price
| Material | Stainless Steel |
| Accuracy | 0.002 mm |
| Brand | Insize |
| Display Type | Analog |
| Usage/Application | Industrial |
| Code | Range | Accuracy of height measurement | Accuracy of thickness measurement | Total accuracy |
| 1281-M26A | M1-26mm | ±0.03mm | ±0.03mm | ±0.04mm |



₹ 1560 / PieceGet Latest Price
| Range | 0-6.5 mm |
| Brand | Insize |
| Model Name/Number | 6385 |
| Molding Type | Small Micrometer Head |
| Stem | with clamo nut & plain |
| Code | Range | Stem | Spindle tip | Accuracy |
|---|---|---|---|---|
| 6385-65 | 0-6.5mm | with clamp nut | flat | 5µm |
| 6385-65W | 0-6.5mm | plain | flat | 5µm |
| 6385-65S | 0-6.5mm | with clamp nut | spherical (SR3) | 5µm |
| 6385-65WS | 0-6.5mm | plain | spherical (SR3) | 5µm |


₹ 6500 / PieceGet Latest Price
| Brand | Baker |
| Material | Stainless Steel |
| Weight | 170g |
| Power Supply | 1 Lithium battery, type CR2032, 3V, 220 mAh |
| Product Code | ZD |
| Reading | 0.01 mm / 0.0005" |
| Range | 0-150 mm / 0-6" |
| Working Temperature | 5 to 40 Degree C |



Get Latest Price
| Caliper Type | FIRM JOINT |
| Measuring Range | 6″ – 36″ |
| Material | Carbon Steel |
| Accuracy | 150 - 900 MM |
| Resolution | 150 - 900 MM |
| Scale Graduation | Inch |
| Origin | India |

₹ 19000 / PieceGet Latest Price
| Material | Stainless Steel |
| Display Type | LCD |
| Usage/Application | Laboratory |
| Brand | Baker |
| Power Supply | 1 Lithium battery,type CR2032,3V,220 mAh |
| Product Code | SDN |
| Working Temperature | 5 to 40 Degree C |
| Reading | 0.01 mm/0.0005" |
| Range | 0-500 mm /0-20" |

Get Latest Price
| Measuring Range | 0-10mm/0-0.4" |
| Brand | Insize |
| Model Name/Number | 2131-10 |
| Arm length | 40mm/1.57" |
| Tip height | 8mm/0.31" |
| Tip radius | 0.5mm/0.02" |
Resolution: 0.01mm/0.0005"
Option:sphere tip 1.5mm/0.060"
Rotary display in digit and analog
RS232 output port,automatic power off
Functions:data set,AIS/INC,mm/inch,max/min,data holding,tolerance measurement
With spare battery
Packed in aluminum box or plastic box
| Code | Range | Arm length | Tip height | Tip radius |
| 2131-10 | 0-10mm/0-0.4" | 40mm/1.57" | 8mm/0.31" | 0.5mm/0.02" |
| 2131-20 | 10-20mm/0.4-0.8" | 40mm/1.57" | 8mm/0.31" | 0.5mm/0.02" |
| 2131-30 | 20-30mm/0.8-1.2" | 40mm/1.57" | 8mm/0.31" | 0.5mm/0.02" |
| 2131-40 | 30-40mm/1.2-1.6" | 40mm/1.57" | 8mm/0.31" | 0.5mm/0.02" |
| 2131-50 | 40-50mm/1.6-2.0" | 40mm/1.57" | 8mm/0.31" | 0.5mm/0.02" |
| Code | Range | Arm length | Tip height | Tip radius |
| 2131-21 | 0-20mm/0-0.8" | 80mm/3.15" | 25mm/0.98" | 0.75mm/0.03" |
| 2131-31 | 10-30mm/0.4-1.2" | 80mm/3.15" | 25mm/0.98" | 0.75mm/0.03" |
| 2131-41 | 20-40mm/0.8-1.6" | 80mm/3.15" | 25mm/0.98" | 0.75mm/0.03" |
| 2131-51 | 30-50mm/1.2-2.0" | 80mm/3.15" | 25mm/0.98" | 0.75mm/0.03" |
| 2131-61 | 40-60mm/1.6-2.4" | 80mm/3.15" | 25mm/0.98" | 0.75mm/0.03" |


Pralhad Laddha (Partner)
Gokul Traders
Ground Floor, Shop No.1, Ahura Apartment, Laxmi Road Near Sonya Maruti Chowk, 983,Raviwar Peth, Raviwar Peth, Pune - 411002, Maharashtra, India





































