Brand | Mitutoyo |
Material | Stainless Steel |
Accuracy | +-0.02 mm (<200 mm), +-0.03 mm (<300 mm) (excluding quantizing error) |
Display Type | LCD |
Usage/Application | Industrial |
Resolution | 0.01 mm or 0.0005 in/0.01 mm |
Repeatability | 0.01 mm |
Battery Life | Approx. 5 years under normal use |
Brand | Baker |
Usage/Application | Laboratory |
Weight | 145g |
Power Supply | 1 Lithium battery, type CR2032, 3V, 220 mAh |
Product Code | SDN |
Working Temperature | 5 to 40 Degree C |
Max. Slider Speed | 1.5 m/s |
Display | Refresh rate greater than 7 / sec |
Reading | 0.01 mm/0.0005" |
Range | 0-150 mm /0-6" |
Brand | Baker |
Material | Stainless Steel |
Weight | 170g |
Power Supply | 1 Lithium battery, type CR2032, 3V, 220 mAh |
Product Code | ZD |
Reading | 0.01 mm / 0.0005" |
Range | 0-150 mm / 0-6" |
Working Temperature | 5 to 40 Degree C |
*Your information is safe with us.
Brand | Mitutoyo |
Material | Stainless Steel |
Accuracy | +-0.05mm |
Display Type | LCD |
Usage/Application | Laboratory |
Resolution | 0.01mm |
Country of Origin | Made in India |
Range | 0-450mm |
Repeatability | 0.01mm |
Mass | 1170g |
Brand | Mitutoyo |
Material | Stainless Steel |
Display Type | Analog |
Usage/Application | Laboratory |
Country of Origin | Made in India |
Range (mm) | 0 (20.1) - 450 |
Minimum Reading (mm | 0.05 |
Accuracy (mm) | +-0.10 |
Brand | Mitutoyo |
Material | Stainless Steel |
Display Type | LCD |
Usage/Application | Industrial |
Country of Origin | Made in India |
Flatness | 0.3 um/0.000012 in |
Battery Life | Approx. 2.4 years under normal use |
Dust/water Protection Level | IP65 (IEC60529) |
*Your information is safe with us.
Brand | Baker |
Material | Stainless Steel |
Display Type | Analog |
Product Code | DC |
Reading | 0.020 mm |
Range | 0-150 mm |
Brand | Baker |
Material | Stainless Steel |
Display Type | LCD |
Usage/Application | Laboratory |
Power Supply | 1 Lithium battery,type CR2032,3V,220 mAh |
Product Code | SDN |
Working Temperature | 5 to 40 Degree C |
Reading | 0.01 mm/0.0005" |
Range | 0-500 mm /0-20" |
Brand | Baker |
Material | Stainless Steel |
Display Type | Analog |
Usage/Application | Laboratory |
Country of Origin | Made in India |
Product Code | VC / VCF |
Reading | 0.02mm/0.001" |
Range | 0-150 mm / 0-6" |
*Your information is safe with us.
Brand | Baker |
Material | Stainless Steel |
Display Type | Analog |
Usage/Application | Laboratory |
Country of Origin | Made in India |
Reading | 0.02mm/0.001" |
Range | 0-130 mm / 0-5" |
Brand | Baker |
Weight | 145g |
Power Supply | 1 Lithium cell, type CR2032, 3V, 220 mAh. |
Working Temperature | 5 Degree C to 40 Degree C |
Product Code | ED |
Reading | 0.01 mm/0.0005" |
Range | 0-150 mm /0-6" |
Brand | Insize |
Material | Stainless Steel |
Measuring Range | 0-150mm/0-6inch |
Accuracy | +-0.03mm |
Display Type | LCD |
Usage/Application | Laboratory |
Resolution | 0.01mm/0.0005inch |
Country of Origin | Made in India |
Product Code | 1112 |
Length | 236 mm |
*Your information is safe with us.
Brand | Insize |
Material | Stainless Steel |
Accuracy | +-0.03mm |
Display Type | LCD |
Usage/Application | Laboratory |
Resolution | 0.01mm/0.0005inch |
Country of Origin | Made in India |
Range | 0-150mm/0-6" |
Product Code | 1126 |
Brand | Insize |
Material | Stainless Steel |
Measuring Range | 0-150mm |
Accuracy | +-0.03mm |
Display Type | Analog |
Usage/Application | Laboratory |
Country of Origin | Made in India |
Length | 235mm |
Product Code | 1312 |
Brand | Insize |
Material | Stainless Steel |
Measuring Range | 0-300mm/0-12" |
Accuracy | +-0.05 mm |
Display Type | LCD |
Usage/Application | Laboratory |
Resolution | 0.01mm/0.0005inch |
Country of Origin | Made in India |
Product Code | 1106 |
Length | 420mm |
*Your information is safe with us.
Brand | Insize |
Material | Stainless Steel |
Measuring Range | 0-150mm/0-6inch |
Accuracy | +-0.05mm |
Display Type | Analog |
Usage/Application | Laboratory |
Country of Origin | Made in India |
Product Code | 1205 |
Graduation | 0.05mm/1/128" |
Length | 235mm |
Brand | Insize |
Material | Stainless Steel |
Measuring Range | 0-300mm/0-12" |
Accuracy | +-0.05mm |
Usage/Application | Laboratory |
Country of Origin | Made in India |
Graduation | 0.02mm/0.001" |
Length | 410mm |
Product Code | 1214 |
Brand | Insize |
Material | Stainless Steel |
Measuring Range | 22-150mm/0.87-6" |
Accuracy | +-0.04mm |
Display Type | LCD |
Usage/Application | Laboratory |
Resolution | 0.01mm/0.0005inch |
Country of Origin | Made in India |
Product Code | 1120 |
Length | 250mm |
*Your information is safe with us.
Brand | Baker |
Display Type | LCD |
Accuracy | 0.003 mm |
Weight | 90 g |
Product Code | W Series |
Reading | 0.001 mm |
Range | 0-12.5 mm |
Repeatability | +- 0.002 mm |
Measuring Force | 0.65 - 0.9 N |
4/5
Reviewed by 47 Users
Most Relevant Reviews