Approx. Rs 6,650 / PieceGet Latest Price
Product BrochureProduct Details:Measuring Range | 0 to 25 mm |
Accuracy | 0.001 mm |
Brand | Baker |
Material | Steel |
Usage/Application | Industrial Inspection |
Display | Analog |
Country of Origin | Made in India |
Surface Finished | Powder Coated |
Outer Diameter | Up to 100 mm |
Approx. Rs 6,000 / PieceGet Latest Price
Product BrochureProduct Details:Measuring Range | 0 to 25 mm |
Brand | Insize |
Material | Steel |
Usage/Application | Industrial Inspection |
Display | Analog |
Model Name / Number | 2186 / 2184 |
Anvil Retracting Stroke | 2 mm |
Country of Origin | Made in India |
DIAL SNAP GAGES
Measuring Force | 8N |
Flatness of Anvil | 1.5um |
Repeatability | 1um |
Parallelism of Measuring Faces | 4 um |
Code |
Range |
Parallelism of measuring faces |
2186-25* |
0-25mm |
4 µm |
2186-50* |
25-50mm |
4 µm |
2186-75* |
50-75mm |
5 µm |
2186-100* |
75-100mm |
6 µm |
2186-125* |
100-125mm |
6 µm |
2186-150* |
125-150mm |
8 µm |
2186-175* |
150-175mm |
8 µm |
2186-200* |
175-200mm |
10 µm |
2186-225* |
200-225mm |
10 µm |
2186-250* |
225-250mm |
10 µm |
2186-275* |
250-275mm |
12 µm |
2186-300* |
275-300mm |
12 µm |
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Luthra |
Material | Cast Iron |
Usage/Application | Industrial |
Base Size | 60mm dia to 400 x 400 mm |
Model Number | LCS-1 to LCS-34 |
Base Shape | Rectangle |
Steel Parallel are made from high quality steel. These steel parallels are available in hardened and precision ground finish. We provide unmatched range of Steel Parallel in a wide range to our valuable clients. Clients can avail this steel parallel at competitive price in the market. These steel parallels are available in hardened and precision ground finish and lapped all the four faces are working faces which exhibits optimum durability, excellent resistance to corrosion and dimensional accuracy.
Sizes L X B X H mm |
Accuracy Microns um |
|
Straightness | Parallelism | |
100 x 10 x 5 | +/- 1.25 | +/- 1.25 |
150 x 50 x 25 | +/- 2.5 | +/- 2.5 |
150 x 80 x 40 | +/- 2.5 | +/- 2.5 |
200 x 35 x 20 | +/- 4.0 | +/- 4.0 |
250 x 45 x 25 | +/- 4.0 | +/- 4.0 |
250 x 60 x 30 | +/- 4.0 | +/- 4.0 |
300 x 60 x 30 | +/- 5.0 | +/- 5.0 |
Approx. Rs 1,200 / PieceGet Latest Price
Product Details:Brand | Carmex |
Product Price :Get Latest Price
Product BrochureFeatures:Approx. Rs 4.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Wavelength Range | 400-700 nm |
Brand | Insize |
Model No / Item Code | 9710-30 |
Detector | 256 image Element Double Array CMOS Image Sensor |
Data Output Port | USB, Bluetooth 4.0 |
Illumination | D/8 |
Integrating Sphere Size | 48 mm |
Dimensions | 184x77x105mm |
Measuring Time | 2.6 sec |
Measuring Aperture | 8mm / 4 mm |
Weight | 600g |
Battery | Li-ion Battery, 5000 Measurements within 8 hours |
Wavelength Interval | 10nm |
Explore More Products
© Gokul Traders. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited