₹ 3795 / Piece Get Latest Price
| Measuring Range | 25mm |
| Material | Stainless Steel |
| Model Name/Number | 1140 |
| Accuracy | 0.02mm |
| Brand | Insize |
₹ 6560 / Piece Get Latest Price
| Measuring Range | 300 mm |
| Material | Stainless Steel |
| Model Name/Number | 2342 |
| Accuracy | 0-300MM |
| Brand | Insize |
₹ 785 / Piece Get Latest Price
| Measuring Range | 0-30 mm |
| Material | Stainless Steel |
| Model Name/Number | 1244-30 |
| Accuracy | 0.10mm |
| Brand | Insize |
| Code | Range | Accuracy |
| 1244-30 | 0-30mm | ±0.10mm |
₹ 1455 / Piece Get Latest Price
| Measuring Range | 180mm |
| Material | Stainless Steel |
| Model Name/Number | 6141 |
| Brand | Insize |
| Country of Origin | Made in India |
| Code | Length |
| 6141-180 | 180 mm |
| 6141-260 | 260 mm |
| 6141-320 | 320 mm |
| 6141-600 | 600 mm |
₹ 1700 / Piece Get Latest Price
| Measuring Range | 150 mm |
| Material | Stainless Steel |
| Model Name/Number | 1247 |
| Color | Green |
| Accuracy | 0.05 mm |
| Brand | Insize |
₹ 3560 / Piece Get Latest Price
| Measuring Range | 10mm |
| Material | Stainless Steel |
| Model Name/Number | 2341-101A |
| Brand | Insize |
| Country of Origin | Made in India |
| Code | Range | Dial Indicator Stroke | Dial Indicator Graduation |
| 2341-101A | 0-10mm | 10mm | 0..01mm |
₹ 685 / Piece Get Latest Price
| Size | 0 |
| Model Name/Number | N |
| Brand | Noga |
| Usage/Application | removing burr |
| Grip-1 | holds all N blades (2.6 mm). |
| Designed for | maximum comfort in your hand. |
NogaGrip-1- holds all N blades (2.6 mm). Spare blades can be kept insise the handle. Designed for maximum comfort in your hand.
NogaGrip-3- holds all blades. Spare blades can be kept insise the handle. Designed for maximum comfort in your hand.
Holds S blades (2.6mm). N holder telescopes from 30-115mm. Length 131mm.
Will do most of your deburring jobs. INCLUDES : NG – 2 handle, N1 & N2 blades.
Same as NG2002 with 2 extra blades in difficult to reach places. INCLUDES : NG – 1 handle, N1, N2, N3 & N6 blades.
Very popular tool. Holds 2.6 mm N blades . INCLUDES: NG-3 Handle, N Holder, N1 & N2 blades.
Design for hard to reach loactions Blade is replaceable. Steel housing for long life of handle. INCLUDES: N1 blade mounted in an 8mm painted hexogonal aluminum handle.
₹ 14550 / Piece Get Latest Price
| Range | 0 - 25 mm |
| Graduation (mm) | 0.01 |
| Anvil- | 60 degree |
| Remarks | w/groove |
| Series | 114 |
| Type | Analog |
| Brand | Mitutoyo |
Get Latest Price
| Range | 0 - 25 mm |
| Graduation (mm) | 0.01 |
| Flatness (μm) | 0.3 |
| Type | Analog |
| Brand | Mitutoyo |
| Series | 111, 131 |
Get Latest Price
| Material | Cast Iron |
| Brand | Luthra |
| Usage/Application | Industrial |
| Base Size | 60mm dia to 400 x 400 mm |
| Model Number | LCS-1 to LCS-34 |
| Base Shape | Rectangle |
Steel Parallel are made from high quality steel. These steel parallels are available in hardened and precision ground finish. We provide unmatched range of Steel Parallel in a wide range to our valuable clients. Clients can avail this steel parallel at competitive price in the market. These steel parallels are available in hardened and precision ground finish and lapped all the four faces are working faces which exhibits optimum durability, excellent resistance to corrosion and dimensional accuracy.
| Sizes L X B X H mm | Accuracy Microns um | |
| Straightness | Parallelism | |
| 100 x 10 x 5 | +/- 1.25 | +/- 1.25 |
| 150 x 50 x 25 | +/- 2.5 | +/- 2.5 |
| 150 x 80 x 40 | +/- 2.5 | +/- 2.5 |
| 200 x 35 x 20 | +/- 4.0 | +/- 4.0 |
| 250 x 45 x 25 | +/- 4.0 | +/- 4.0 |
| 250 x 60 x 30 | +/- 4.0 | +/- 4.0 |
| 300 x 60 x 30 | +/- 5.0 | +/- 5.0 |
Get Latest Price
| Accuracy | 4 micro meter |
| Brand | Insize |
| Model Name/Number | 3293-131 |
| Range | 0-13 mm |
| Usage/Application | Measure the width, height and depth of can seams |
| Graduation | 0.01mm |
Minimum order quantity: 1 Number
Get Latest Price
| Packaging Type | Wooden or Plastic Box |
| Accuracy | +/- 2 micro meter |
| Brand | Mitutoyo |
| Model Name/Number | 0 - 25mm |
| Range | 0 - 25mm |
| Graduation | 0.01mm |
Minimum order quantity: 1 Number
Get Latest Price
| Range | 1000-2000mm |
| Model Name/Number | 3224-2000 |
| Brand | Insize |
| Graduation | 0.01 mm |
| Extension Rods | 50mm,100mm(2pcs),200mm,500mm |
| Packaging Type | Wooden Box |
Micrometer head 1000-1050mm or 40-42, diameter of rod 28mm or 1.102"
Carbide tips
With zero adjusting wrench
| Code | Range | Extension rods |
| 3224-1050 | 1000-1050mm | micrometer head |
| 3224-2000 | 1000-2000mm | 50mm, 100mm(2pcs), 200mm, 500mm |
| 3224-3000 | 1000-3000mm | 50mm, 100mm(2pcs), 200mm, 500mm, 1000mm |
| 3224-4000 | 1000-4000mm | 50mm, 100mm(2pcs), 200mm, 500mm, 1000mm(2pcs) |
| 3224-5000 | 1000-5000mm | 50mm, 100mm(2pcs), 200mm, 500mm, 1000mm(3pcs) |
| Code | Range | Extension rods |
| 3224-42 | 40-42 | micrometer head |
| 3224-80 | 40-80 | 2, 4(2pcs), 8, 20 |
| 3224-120 | 40-120 | 2, 4(2pcs), 8, 20, 40 |
| 3224-160 | 40-160 | 2, 4(2pcs), 8, 2, 40(2pcs) |
| 3224-200 | 40-200 | 2, 4(2pcs), 8 20 40"(3pcs) |
Get Latest Price
| Type | Rotating |
| Packaging Type | Wooden or Plastic Box |
| Brand | Baker |
| Model Name/Number | MMA-50D |
| Range | 25-50 mm |
| Reading | 0.01 mm |
Minimum order quantity: 1 Number
Get Latest Price
| Packaging Type | Wooden or Plastic Box |
| Brand | Mitutoyo |
| Model Name/Number | 116-101 |
| Range | 0 - 25mm |
| Accuracy | +/- 4 micro meter |
| Graduation | 0.01 mm |
Minimum order quantity: 1 Number
Get Latest Price
| Range | 50-200mm |
| Model Name/Number | 3221-200 |
| Brand | Insize |
| Travel of micrometer head | 13 mm |
| Extention rods | 6 Pcs |
| Graduation | 0.01mm |
| Packaging Type | Plastic or Wooden box |
| Code | Range | Micrometer head |
| 3221-32 | 25-32mm | 25-32mm |
| 3221-50 | 25-50mm | |
| 3221-63 | 50-63mm | 50-63mm |
| 3221-200 | 50-200mm | |
| 3221-300 | 50-300mm | |
| 3221-225 | 200-225mm | 200-225mm |
| 3221-500 | 200-500mm | |
| 3221-1000 | 200-1000mm | |
| Code | Range | 1-1.25" |
| 3221-125 | 1-1.25" | |
| 3221-2 | 1-2" | |
| 3221-25 | 2-2.5" | 2-2.5" |
| 3221-8 | 2-8" | |
| 3221-12 | 2-12" | |
| 3221-9 | 8-9" | 8-9" |
| 3221-20 | 8-20" | |
| 3221-40 | 8-40" |
₹ 7195 / Piece Get Latest Price
| Range | 0-25MM |
| Brand | INSIZE |
| Model Name/Number | 3241 |
| Molding Type | DEPTH MICROMETER |
| Country of Origin | Made in India |
₹ 2700 / Piece Get Latest Price
| Range | 0-25 mm |
| Brand | INSIZE |
| Model Name/Number | 3240 |
| Molding Type | Depth micrometer |
| Country of Origin | Made in India |
₹ 10650 / Piece Get Latest Price
| Range | 25-50mm |
| Product Code | 3540 |
| Brand | INSIZE |
| Model Name/Number | 3540 |
| Molding Type | Depth Micrometer |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 6000 / Piece Get Latest Price
| Measuring Range | 0 to 25 mm |
| Brand | Insize |
| Material | Steel |
| Usage/Application | Industrial Inspection |
| Display | Analog |
| Model Name / Number | 2186 / 2184 |
| Anvil Retracting Stroke | 2 mm |
| Country of Origin | Made in India |
DIAL SNAP GAGES
| Measuring Force | 8N |
| Flatness of Anvil | 1.5um |
| Repeatability | 1um |
| Parallelism of Measuring Faces | 4 um |
|
Code |
Range |
Parallelism of measuring faces |
|
2186-25* |
0-25mm |
4 µm |
|
2186-50* |
25-50mm |
4 µm |
|
2186-75* |
50-75mm |
5 µm |
|
2186-100* |
75-100mm |
6 µm |
|
2186-125* |
100-125mm |
6 µm |
|
2186-150* |
125-150mm |
8 µm |
|
2186-175* |
150-175mm |
8 µm |
|
2186-200* |
175-200mm |
10 µm |
|
2186-225* |
200-225mm |
10 µm |
|
2186-250* |
225-250mm |
10 µm |
|
2186-275* |
250-275mm |
12 µm |
|
2186-300* |
275-300mm |
12 µm |
Get Latest Price
| Voltage | 220 V |
| Brand | Insize,Electronica |
| Measuring Software | Included |
| Usage/Application | parameters checking |
| Automation Grade | Manual |
Minimum order quantity: 1 Unit
₹ 1500 / Piece Get Latest Price
| Material | OHNS |
| Plug Gauge Type | Thread Plug Gauge |
| Thread Type | Metric |
| Brand | Baker |
| Gauge Type | GO |
| Gauge Size | 1/16 inch |
| Handle Design | Single Ended |
Get Latest Price
| Pin Type | 2 Pin |
| Current Rating | 16 A |
| Brand | Torque Master |
| Color | Black |
| Square Drive | 1/4" to 1/2" |
| Operation Type | Hand Operation only |
Get Latest Price
| Brand | Baker |
| Model Name/Number | 943 |
| Metric Ranges | +/-200 & +/- 2000 micrometer |
| Resolution | 0.1 & 1 micrometer |
| Mains supply | 220 volts AC |
| Data output | RS232 |
| Display | Large 1", 31/2" digits bright red LED display |
₹ 44000 / Piece Get Latest Price
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Get Latest Price
| Usage/Application | For removing chips and clean the chip trays on your machines |
| Brand | NOGA |
| Standard Length | 300 mm |
| Standard length with extension rod | 500 mm |
| Packaging Type | Box |
Get Latest Price
Get Latest Price
| Usage/Application | Deliver fluids or cooling liquids at high pressure |
| Brand | NOGA |
| Pressure | Upto 1000 PSI |
| Length | 164 mm (Fixed HP Cool Arm),206 mm (Vari HP Cool Arm) |
| Thread | Int. NPT 1/4" |
Get Latest Price
| Brand | Insize |
| Model Name/Number | 4105-87 |
| Width | 9 mm |
| Height | 30 - 35 mm |
We are engaged in trading and wholesaling of Ceramic Gauge Blocks to our clients. Clients can avail this ceramic gauge blocks at competitive price in the market. Ceramic gauge blocks have the ability to resist corrosion and wear and tear out. These ceramic gauge blocks are available in custom length from a minimum number of pieces. Ceramic gauge blocks are designed using exactly advanced technology.
Other Details:
₹ 75 / Piece Get Latest Price
| Model Name/Number | Air Cleaner |
| Usage/Application | industrial |
| Installation Type | Portable |
| Country of Origin | Made in India |
| Brand | Summit |
Get Latest Price
| Type | Female Male |
| Size | 1/4" |
| Material | Brass |
| Color | Golden |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Brand | Summit |
Get Latest Price
| Material | Mild Steel |
| Usage/Application | Industrial |
| Color | Black |
| Brand | Carmex |
| Country of Origin | Made in India |
₹ 9000 / ONWARDS Get Latest Price
| Brand | NOGA |
| Usage/Application | Deliver fluids or cooling liquids at high pressure |
| Flow rate | 940 l/hour (250 gal/hour) |
| Max. working temp. | 170 Degree Celcius |
| Pressure | 2-3.4 Bar (30-50 Psi) |
Pralhad Laddha (Partner)
Gokul Traders
Ground Floor, Shop No.1, Ahura Apartment, Laxmi Road Near Sonya Maruti Chowk, 983,Raviwar Peth
Pune - 411002, Maharashtra, India