Approx. Rs 21,000 / UnitGet Latest Price
Product Details:Material | Cast Iron |
Brand | Luthra |
Indian Standard | IS 5980-1978 |
Usage | Industrial |
Tip Material | Carbide |
Operation Type | Manual |
Model | Sizes (mm) | Center Distance (mm) | Center Height (mm) | Co-axiality of centers Microns (um) | Parallelism of the axis of the center wrt guide ways |
BC-3 | 300 x 125 | 300 | 125 | 10 | 10 um/300 mm |
BC-3 | 300 x 160 | 300 | 160 | 10 | 10 um/300 mm |
BC-5 | 500 x 160 | 500 | 160 | 15 | 10 um/300 mm |
BC-5 | 500 x 200 | 500 | 200 | 15 | 15 um/300 mm |
BC-7 | 750 x 160 | 750 | 160 | 20 | 10 um/300 mm |
BC-7 | 750 x 200 | 750 | 200 | 40 | 15 um/300 mm |
BC-10 | 1000 x 160 | 1000 | 160 | 20 | 10 um/300 mm |
BC-10 | 1000 x 200 | 1000 | 200 | 40 | 15 um/300 mm |
BC-12 | 1250 x 160 | 1250 | 160 | 20 | 10 um/300 mm |
Approx. Rs 8,500 / UnitGet Latest Price
Product Details:Material | Cast Iron |
Brand | Luthra |
Size/Dimension | 150 x 75 mm |
Accuracy in microns | 10 um |
Centre Height | 75 mm |
Centre Distance | 150 mm |
Approx. Rs 14,500 / PieceGet Latest Price
Product Details:Material | Granite |
Brand | Luthra |
Size | 150 x 75 mm |
Accuracy in Microns | 10 mm |
Centre Distance | 150 mm |
Centre Height | 75 mm |
Approx. Rs 31,000 / PieceGet Latest Price
Product Details:Material | Cast Iron |
Surface Finishing | Hand Scrapped Finish |
Brand | Luthra |
Size of Plate | 750 x 600 mm |
Centre Distance | 400 mm |
Centre Height | 125 mm |
Size Of Plate mm |
Centre Distance mm |
Centre Height mm |
750 x 600 | 400 | 125 |
1000 x 630 | 600 | 160 |
1000 x 1000 | 600 | 200 |
1000 x 1600 | 1200 | 160 |
1000 x 2000 | 1600 | 200 |
Approx. Rs 24,500 / PieceGet Latest Price
Product Details:Material | Cast iron, Granite Base |
Size | 300 x 160 mm |
Center Distance | 150 mm |
Height Of Center | 75 mm |
Brand | Luthra |
Usage/Application | Industrial |
Approx. Rs 36,500 / PieceGet Latest Price
Product Details:Brand | Luthra |
Material | Cast Iron |
Center Distance | 300 mm to 500 mm |
Height Of Center | 80 mm |
Orientation | Vertical and Horizontal |
Surface Finishing | Color Coated |
Usage/Application | Industrial |
Approx. Rs 54,500 / PieceGet Latest Price
Product Details:Brand | Luthra |
Orientation | Vertical |
Sizes (mm) | 150 X 75 |
Centre Distance (mm) | 150 mm |
Centre Height (mm) | 75 mm |
Accuracy in (um) | 10 |
Vertical Bench Center is ideal, accurate and quick method for inspecting radial run out of camshafts, crankshafts, cylindrical shafts. Gear teeth run out can also be inspected by using mandrel, arbor or directly to the Center. Vertical bench Center is ideally suited in machine shops , tool rooms and standard rooms for checking various other parameters like concentrically and true rotation of components in vertical position. This vertical bench center is acknowledged for sturdy construction, reliable performance and durability and highly acclaimed in domestic and international market for its long and continues functioning life. Clients can avail this vertical bench center at reasonable price in the market. Vertical bench center is available in different specifications to meet exact requirements of our valued client.
Size |
Centre distance |
Centre Height |
Accuracy in Microns |
150 x 75 |
150 |
75 |
10 |
Explore More Products
© Gokul Traders. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited