Offering you a complete choice of products which include insize dial test indicator (code - 2380 / 2381), insize dial indicator basic type (code - 2301), baker mechanical plunger dial gauges (model 56), baker mechanical plunger dial gauges (model 40), baker mechanical plunger dial gauges k101 (model 105) and baker hardness tester dial gauge (rockwell standard).
₹ 1850 / Piece Get Latest Price
| Brand | Insize |
| Meter Type | Analog |
| Usage/Application | Industrial |
| Accuracy | 13um |
| Range | 0.8mm |
| Graduation | 0.01mm |
| Hysteresis | 3um |
| Dial Reading | 0-40-0 |
| Length | 13.5 mm |
| Product Code | 2380 / 2381 |
DIAL TEST INDICATORS
|
Code |
Range |
Graduation |
Accuracy |
Hysteresis |
Dial reading |
A |
L |
|
2380-08* |
0.8mm |
0.01mm |
13µm |
3µm |
0-40-0 |
Ø30 |
13.5 |
|
2381-08* |
0.8mm |
0.01mm |
13µm |
3µm |
0-40-0 |
Ø 37 |
13.5 |
|
2380-02* |
0.2mm |
0.002mm |
6µm |
2µm |
0-100-0 |
Ø 30 |
12.5 |
|
2381-02* |
0.2mm |
0.002mm |
6µm |
2µm |
0-100-0 |
Ø 37 |
12.5 |
*Supplied with manufacturer inspection certificate traceable to NIST USA.
₹ 1200 / Piece Get Latest Price
| Brand | Insize |
| Meter Type | Analog |
| Usage/Application | Industrial |
| Accuracy | 17um |
| Range | 10mm |
| Graduation | 0.01mm |
| Hysteresis | 3um |
| Dial Reading | 0-100 |
| Product Code | 2301 |
DIAL INDICATORA (BASIC TYPE)
|
Code |
Range |
Graduation |
Accuracy |
Hysteresis |
Range/rev |
Dial-reading |
Remarks |
|
2301-10F* |
10mm |
0.01mm |
17 µm |
3 µm |
1mm |
0-100 |
Flat back |
|
2301-10* |
10mm |
0.01mm |
17 µm |
3 µm |
1mm |
0-100 |
Spare flat back |
₹ 1200 / Piece Get Latest Price
| Brand | Baker |
| Material | Stainless Steel |
| Display Type | Analog |
| Shape | Round |
| Model Name/Number | MODEL 56 |
| Usage/Application | Baker Plunger Dial Gauge Range 0.8mm to 30mm / 0.08" to 1", Range 0.8mm/0.08inch, One revolution dia |
| Accuracy | Range 0.8mm to 30mm / 0.08" to 1", Range 0.8mm/0.08inch |
MODEL 56 MECHANICAL DIAL GAUGES IS, DIN, ANSI & JIS
| Type | Range | Reading | Graduation |
| K01 | 10 mm | 0.01 mm | 0-50-0 |
| K02 | 10 mm | 0.01 mm | 0-100 |
| K03 | 5 mm | 0.01 mm | 0-50-0 |
| K04 | 5 mm | 0.01 mm | 0-100 |
| K05 SP | 10 mm | 0.1 mm | 0-10 |
| K06A | 25 mm | 0.1 mm | 0-10 |
| K07 | 30 mm | 0.01 mm | 0-100 |
| K08A | 25 mm | 0.01 mm | 0-100 |
| K08 | 25 mm | 0.01 mm | 0-100 |
| K09 | 2 mm | 0.002 mm | 0-10-0 |
| K10 | 2 mm | 0.002 mm | 0-20 |
| K11 | 5 mm | 0.002 mm | 0-10-0 |
| K12 | 5 mm | 0.002 mm | 0-20 |
| K13A | 12 mm | 0.002 mm | 0-10-0 |
| K14A | 12 mm | 0.002 mm | 0-20 |
| K17S | 1 mm | 0.001 mm | 0-100-0 |
| K20 | 50 mm | 0.01 mm | 0-100 |
| KY | 0.08″ | 0.001″ | 40-0-40 |
| K50 | 1″ | 0.001″ | 0-100 |
| K51 | 0.5″ | 0.001″ | 0-50-0 |
| K52 | 0.5″ | 0.001″ | 0-100 |
| K53 | 0.5″ | 0.0005″ | 0-25-0 |
| K54 | 0.5″ | 0.0001″ | 0-50 |
| K61 | 0.2″ | 0.0001″ | 0-50-0 |
| K62 | 0.2″ | 0.0001″ | 0-100 |
| K63A | 0.5″ | 0.0001″ | 0-50-0 |
| K64A | 0.5″ | 0.0001″ | 0-100 |
| K21 | 2″ | 0.001″ | 0-100 |
| KZ | 0.8 mm | 0.01 mm | 40-0-40 |
| K100 | 100 mm | 0.01 mm | 0-100 |
₹ 2032 / Piece Get Latest Price
| Brand | Baker |
| Display Type | Analog |
| Shape | Round |
| Model Name/Number | MODEL 40 |
| Usage/Application | Baker Mechanical small diameter Plunger type Dial gauge, Fitted with Jewels, ideal for small bore ga |
| Type | Range | Reading | Graduation |
| K39 | 5 mm | 0.01 mm | 0-50-0 |
| K40 | 5 mm | 0.01 mm | 0-100 |
| K41 | 0.25″ | 0.001″ | 0-50-0 |
| K42 | 0.25″ | 0.001″ | 0-100 |
| K35 | 10 mm | 0.1 mm | 0-10 |
| K36 | 5 mm | 0.01 mm | 0-50 |
| K43 | 0.25″ | 0.0005″ | 0-50 |
| K40Z | 0.8 mm | 0.01 mm | 40-0-40 |
₹ 5318 / Piece Get Latest Price
| Brand | Baker |
| Display Type | Analog |
| Shape | Round |
| Model Name/Number | K101 |
| Usage/Application | Baker K101 Mechanical LARGE Diameter plunger type Dial gauge for easy reading, Hardened stem for fre |
| Type | Range | Reading | Graduation |
| K101 | 2 mm | 0.01 mm | 0-50-0 |
₹ 2400 / Piece Get Latest Price
| Brand | Baker |
| Display Type | Analog |
| Shape | Round |
| Model Name/Number | Hardness Tester Dial |
| Accuracy | Baker Auto zero setting while operating, supplied with dual scale, Used in hardness testing machine. |
₹ 19500 / Piece Get Latest Price
| Brand | Baker |
| Display Type | Digital |
| Shape | Round |
| Model Name/Number | W Series |
| Usage/Application | Baker VWATERPROOF - IP67 DIGITAL plunger dial, 0.001mm/0.00005inch reading, rotating display 270Deg. |
| Type | Range | Reading |
| W1 | 12.5 mm / 0.5″ | 0.001 mm / 0.00005″ |
| W2 | 25 mm / 1″ | 0.001 mm / 0.00005″ |
| W3 | 50 mm / 2″ | 0.001 mm / 0.00005″ |
| W1A | 12.5 mm / 0.5″ | 0.001 mm / 0.00005″ |
| W2A | 25 mm / 1″ | 0.001 mm / 0.00005″ |
| W3A | 50 mm / 2″ | 0.001 mm / 0.00005″ |
| Baker Proximity cable with RS232 interface suitable for Baker digital dials W1,W2,W3,W1A,W2A,W3A | ||
| Baker Proximity cable with USB interface suitable for Baker digital dials W1,W2,W3,W1A,W2A,W3A | ||
| W1A-B | 12. mm / 0.5″ | 0.001 mm / 0.00005″ |
| W2A-B | 25 mm / 1.0″ | 0.001 mm / 0.00005″ |
₹ 5693 / Piece Get Latest Price
| Brand | Baker |
| Display Type | Digital |
| Shape | Round |
| Model Name/Number | DIGITAL DIAL GAUGE |
| Usage/Application | Baker Value Line Digital Plunger Dial Gauge Range 12.5mm / 50mm READING 0.01MM/ 0.0005', Large digit |
Useful functions :
| Type | Range | Reading |
| V1 | 12.5 mm / 0.5″ | 0.01 mm / 0.0005″ |
| V2 | 25 mm / 1″ | 0.01 mm / 0.0005″ |
| V3 | 50 mm / 2″ | 0.01 mm / 0.0005″ |
| V1P | 12.5 mm / 0.5″ | 0.001 mm / 0.00005″ |
| V2P | 25 mm / 1″ | 0.001 mm / 0.00005″ |
₹ 4230 / Piece Get Latest Price
| Brand | Baker |
| Display Type | Analog |
| Shape | Round |
| Model Name/Number | MODEL 29/38 |
| Usage/Application | Baker MODEL 29/38 | LONG STYLUS Lever Type Dial Gauges, Fixed with Jewels, rigid brass body, Metric |
| Bezel Diameter | Type | Reading | Range | Graduation |
| 29 mm | 302L | 0.8 mm | 0.01 mm | 0-40-0 |
| 38 mm | 306L | 0.8 mm | 0.01 mm | 0-40-0 |
| Supplied with 33mm long Ø2mm T. C. Ball Stylus fitted to the gauge, Height Gauge Adapter, Ø4 mm & Ø8mm Dovetail Spigot Assembly and Universal Clamp as standard accessories in a box | ||||
| Bezel Diameter | Type | Reading | Range | Graduation |
| 29 mm | 302AL | 0.8 mm | 0.01 mm | 0-40-0 |
| 38 mm | 306AL | 0.8 mm | 0.01 mm | 0-40-0 |
| Supplied with 33mm long Ø2mm T. C. Ball & Ø8mm Dovetail Spigot Assembly fitted to the gauge. | ||||
₹ 3420 / Piece Get Latest Price
| Material | Stainless Steel |
| Display Type | Analog |
| Shape | Round |
| Model Name/Number | 2313 |
₹ 2970 / Piece Get Latest Price
| Display Type | Analog |
| Shape | Round |
| Model Name/Number | 2310 |
| Accuracy | DIAL INDICATOR LONG STROKE |
₹ 2260 / Piece Get Latest Price
| Material | Stainless Steel |
| Display | Analog |
| Accuracy | 9 |
| Model Name/Number | 2316 |
| Brand | Insize |
₹ 1140 / Piece Get Latest Price
| Finishing Type | NEEDLE POINT |
| Model Name/Number | 6282 |
| Usage/Application | NEEDLE POINT |
| Material of measuring face | Steel / Carbide |
| Code | Material of measuring face | ØD (mm) | L (mm) | Code | Material of measuring face | ØD (mm) | L (mm) | |
| 6282-1701 | steel | 0.45 | 3 | 6282-1710 | carbide | 1.5 | 10 | |
| 6282-1702 | steel | 0.45 | 5 | 6282-1711 | carbide | 1.5 | 13 | |
| 6282-1703 | carbide | 1 | 3 | 6282-1712 | carbide | 1.5 | 20 | |
| 6282-1704 | carbide | 1 | 5 | 6282-1713 | carbide | 1.5 | 40 | |
| 6282-1705 | carbide | 1 | 8 | 6282-1714 | carbide | 2 | 8 | |
| 6282-1706 | carbide | 1 | 10 | 6282-1715 | carbide | 2 | 18 | |
| 6282-1707 | carbide | 1 | 20 | 6282-1716 | carbide | 2 | 28 | |
| 6282-1708 | carbide | 1 | 40 | 6282-1717 | carbide | 2 | 40 | |
| 6282-1709 | carbide | 1.5 | 5 | |||||
| Code | Material of measuring face | L1 | L | SR | ØD (mm) | |||
| 6282-1601 | steel | 11 | 15 | 0.4 | 2 | |||
| 6282-1602 | steel | 13 | 17 | 0.2 | 2 | |||
| 6282-1603 | steel | 21 | 25 | 0.4 | 3 | |||
| 6282-1604 | steel | 31 | 35 | 0.4 | 3 |
₹ 1900 / Piece Get Latest Price
| Brand | Baker |
| Meter Type | Analog |
| Bezel Dia. | 38mm |
| Reading | 0.01mm |
| Range | 2mm |
| Graduation | 0-50-0 |
₹ 2780 / Piece Get Latest Price
| Brand | Baker |
| Meter Type | Analog |
| Product Code | 30 |
| Bezel Dia. | 29 mm |
| Reading | 0.01 mm |
| Range | 0.8 mm |
| Graduation | 0-40-0 |
₹ 9710 / Piece Get Latest Price
| Brand | Baker |
| Meter Type | Digital |
| Accuracy | 0.006 mm |
| Product Code | V1P |
| Reading | 0.001 mm |
| Range | 0-12.5 mm |
| Repeatability | +-0.002 mm |
| Measuring Force | < 1N |
| Weight | 110 g |
DIGITAL PLUNGER TYPE
Features:-
· Strong construction
·Large Digits for better viewing
·Display resolution 0.01mm & 0.0005inch
·Zero setting
·With calibration certificate
Useful Functiions:-
·\mm/inch
· Preset Reference
· Manual/Auto power off
|
TYPE |
V1 |
V2 |
V3 |
V1P |
V2P |
|
Reading |
0.01mm 0,0005inch |
0.01mm 0,0005inch |
0.01mm 0,0005inch |
0.001mm |
0.001mm |
|
Range |
0-12.5mm 0-0.5inch |
0-25mm 0-1inch |
0-50mm 0-2inch |
0-12.5mm |
0-25mm |
|
Accuracy |
0.02mm |
0.02mm |
0.02mm |
0.006mm |
0.007mm |
|
Repeatability |
±0.01mm |
±0.01mm |
±0.01mm |
±0.002mm |
±0.002mm |
|
Measuring Force |
<1N |
<1.5N |
<2N |
<1N |
<1.5N |
|
Weight |
110g |
120g |
160g |
110g |
120g |
₹ 5500 / Piece Get Latest Price
| Brand | Baker |
| Meter Type | Digital |
| Accuracy | 0.02mm |
| Display Resolution | 0.01 mm & 0.0005 Inch |
| Reading | 0.0005 Inch |
| Range | 0-0.5 Inch |
| Repeatability | +- 0.01 mm |
| Measuring Force | < 1 N |
| Weight | 110g |
| Product Code | V1 |
₹ 3700 / Piece Get Latest Price
| Brand | Mitutoyo |
| Meter Type | Analog |
| Shape | Round |
| Size | 14.4 mm |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Dial Test Indicators Comparison measuring instruments which ensure high quality, high accuracy and reliability
₹ 1550 / Piece Get Latest Price
| Brand | Insize |
| Meter Type | Analog |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Graduation | 0.01 mm |
| Bezel Diameter | 57 mm |
| Dial Shape | Round |
₹ 1000 / Piece Get Latest Price
| Brand | Mitutoyo |
| Display Type | 6-digit LCD, sign |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Battery | SR44 (1 pc.), 938882 for initial operational checks (standard accessory) |
| Battery Life | Approx. 7,000 hours of continuous use. Approx. 1.2 years under normal use |
₹ 2610 / Piece Get Latest Price
| Brand | Insize |
| Meter Type | Digital |
| Accuracy | 5um |
| Product Code | 2112 |
| Range | 12.7mm/0.5inch |
| Resolution | 0.001mm/0.00005inch |
DIGITAL INDICATORES(STANDARD TYPE)
|
Code |
Range |
Accuracy |
|
2112-10F* |
12.7mm/0.5” |
20 µm |
|
2112-25F* |
25.4mm/1” |
20 µm |
|
2112-50F* |
50.8mm/2” |
30 µm |
|
2112-10* |
12.7mm/0.5” |
20 µm |
|
2112-25* |
25.4mm/1” |
20 µm |
|
2112-50* |
50.8mm/2” |
30 µm |
₹ 1160 / Piece Get Latest Price
| Brand | Baker |
| Meter Type | Analog |
| Bezel Diameter | 56 mm |
| Reading | 0.01 mm |
| Range | 5-25 mm |
| Graduation | 0-100 um |
| Dial Shape | Round |
| Product Code | K Series |
₹ 15000 / Piece Get Latest Price
| Type | Digital |
| Measuring Range | 0-300 / 600 / 1000 / 1500 MM |
| Usage/Application | Height Measurements |
| Brand | BAKER / MITUTOYO / INSIZE |
Minimum order quantity: 1 Piece
Get Latest Price
| Model Name/Number | 2823-50 |
| Measuring Range | 35-50mm |
| Brand | INSIZE |
| Depth | 150mm |
| Packaging Type | Plastic or Wooden Box |
| Dial indicator | 58mm |
Minimum order quantity: 1 Set
We provide all the gauges as per the requirement of the customer. These gauges are extensively used for measuring the width, thickness and depth of bore well. Our gauges are available at market leading prices and can be procured in various sizes and designs as per the specific demands of clients. Our range is highly acclaimed for its variegated features like rugged construction, safe usage and long lasting performance. our clients can avail at reasonable price.
Specifications:
|
Code |
Range |
Depth |
Dial indicator |
|
2823-50 |
35-50mm |
150mm |
58mm |
|
2823-100 |
50-100mm |
150mm |
58mm |
|
2823-160 |
50-160mm |
150mm |
58mm |
|
2823-250 |
100-250mm |
400mm |
58mm |
|
2823-251 |
160-250mm |
400mm |
58mm |
|
2823-450 |
250-450mm |
400mm |
58mm |
₹ 6070 / Piece Get Latest Price
| Brand | Insize |
| Meter Type | Digital |
| Usage/Application | Industrial |
| Accuracy | 5um |
| Country of Origin | Made in India |
| Resolution | 0.001mm/0.00005inch |
| Range | 12.7mm/0.5inch |
| Hysteresis | 2 um |
| Product Code | 2112 |
DIGITAL INDICATORES(STANDARD TYPE)
Resolution 0.001mm/0.00005”
|
Code |
Range |
Accuracy |
|
2112-101F* |
12.7mm/0.5” |
5µm |
|
2112-251F* |
25.4mm/1” |
5 µm |
|
2112-501F* |
50.8mm/2” |
6 µm |
|
2112-101* |
12.7mm/0.5” |
5 µm |
|
2112-251* |
25.4mm/1” |
5 µm |
₹ 2280 / Piece Get Latest Price
| Accuracy | 0.03 mm |
| Dial Indicator Graduation | DIAL |
| Display Type | Analog |
| Brand | Insize |
| Material | Stainless Steel |
| Dial indicatore Graduation : 0.02mm | ||||||||||
| Code | Range | Accuracy | Thumb roller | L (mm) | a (mm) | b (mm) | c (mm) | d (mm) | D (mm) | t (mm) |
| 1312-150A* | 0-150mm | ±0.03mm | with | 235 | 21 | 16.5 | 16 | 40 | Ø39 | 6.5 |
| 1312-200A* | 0-200mm | ±0.03mm | with | 288 | 24 | 19 | 16 | 48 | Ø39 | 6.5 |
| 1312-300A* | 0-300mm | ±0.03mm | with | 410 | 28 | 22 | 20 | 62 | Ø44.5 | 7.5 |
| 1312-100AW* | 0-100mm | ±0.02mm | without | 165 | 18 | 13 | 13 | 30 | Ø32 | 6 |
| Dial indicatore Graduation : 0.02mm | ||||||||||
| Code | Range | Accuracy | Thumb roller | L (mm) | a (mm) | b (mm) | c (mm) | d (mm) | D (mm) | t (mm) |
| 1311-150A* | 0-150mm | ±0.03mm | with | 235 | 21 | 16.5 | 16 | 40 | Ø39 | 6.5 |
| 1311-200A* | 0-200mm | ±0.03mm | with | 288 | 24 | 19 | 16 | 48 | Ø39 | 6.5 |
| 1311-300A* | 0-300mm | ±0.03mm | with | 410 | 28 | 22 | 20 | 62 | Ø44.5 | 7.5 |
₹ 1385 / Piece Get Latest Price
| Range | 0-5 mm |
| Brand | Insize |
| Model Name/Number | 6372-WS |
| Molding Type | Small Micrometer Head |
| Stem | Plain |
| Code | Range | Stem | Spindle tip | Accuracy |
|---|---|---|---|---|
| 6372-5WS | 0-5mm | plain | spherical(SR1.5) | 5µm |
₹ 6640 / Piece Get Latest Price
| Display Type | Digital |
| Weight | 948 Grams |
| Brands | Insize |
| Accuracy | 0.02 |
| Code | 2872 |
Get Latest Price
| Range | 0 - 25mm |
| Brand | Mitutoyo |
| Model Name/Number | 510-121 |
| Measuring Force | 5 - 15N (500 - 1500gf) |
| Graduation of indicator | 0.001mm |
| Indicating range | +/-0.060mm |
| IP protection level | 54 |
₹ 500 / Piece Get Latest Price
| Brand | Kann |
| Accuracy | 0.01mm |
| Usage/Application | Industrial |
| Resolution | 0.01 mm |
| Graduation | 0.01mm |
| Meter Type | Analog |
| Dial Diameter | 57 mm |
₹ 415 / Piece Get Latest Price
| Finishing Type | CONICAL POINT |
| Model Name/Number | 6282 |
| Usage/Application | CONICAL POINT |
| Material of Measuring Face | Steel |
| Code | 6282-0601 / 0701 / 0801 / 0901 |
| Code | Material of Measuring Face |
| 6282-0601 | steel |
| 6282-0701 | steel |
| 6282-0801 | steel |
| 6282-0901 | steel |
Pralhad Laddha (Partner)
Gokul Traders
Ground Floor, Shop No.1, Ahura Apartment, Laxmi Road Near Sonya Maruti Chowk, 983,Raviwar Peth
Pune - 411002, Maharashtra, India