Providing you the best range of bridge cam weld gauge, insize welding gauge (code - 4848), insize welding gauge (code - 6832), skew t fillet weld gauge, v wac welding gauge and pipe pit gauge with effective & timely delivery.
₹ 1600 / Piece Get Latest Price
| Brand | Kristeel |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Surface Finish | Polished |
| Packaging Type | Box |
₹ 1365 / Piece Get Latest Price
| Code | 4848-1 |
| Length | 0-50 mm |
| Graduation | 1mm |
| Brand | Insize |
| Gap | 1-4 mm |
₹ 1120 / Piece Get Latest Price
| Range | 0-20 mm |
| Graduation | 1 mm |
| Accuracy | 0.3 mm |
| Code | 6832 - 1 |
| Brand | Insize |
₹ 2300 / Piece Get Latest Price
| Brand | Kristeel |
| Country of Origin | Made in India |
| Material | Stainless Steel |
| Surface Finish | Polished |
| Range | Fillet leg length 0-50mm and angles 30 degrees to 90 degrees. |
| Last Count | 2mm and 2.5mm |
₹ 2100 / Piece Get Latest Price
| Brand | Kristeel |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Surface Finish | Polished |
| Least Count | 0.5mm |
| Range | 0-6mm |
This rugged gauge is fabricated in Stainless steel, with measuring range 0-6 mm. The pointer is easy to set & lock screw holds the gauge in position for later reference. All four required measurements are made with a single gauge. It is useful for welding, maintenance & quality department.
₹ 2600 / Piece Get Latest Price
| Brand | Kristeel |
| Country of Origin | Made in India |
| Range | 0 to 13mm |
| Surface Finish | Polished |
| Material | Stainless Steel |
| Packaging Type | Box |
₹ 3200 / Piece Get Latest Price
| Brand | Kristeel |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Surface Finish | Polished |
| Model Number | HLWG |
This Rugged Gauge is used to measure :
₹ 2100 / Piece Get Latest Price
| Brand | Kristeel |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Surface Finish | Polished |
| Packaging Type | Box |
₹ 1750 / Piece Get Latest Price
| Material | Stainless Steel |
| Brand | Kristeel |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Surface Finish | Polished |
| Usage | Industrial |
₹ 1400 / Piece Get Latest Price
| Brand | Kristeel |
| Country of Origin | Made in India |
| Material | Stainless Steel |
| Surface Finish | Polished |
| Usage | Industrial |
| Packaging Type | Box |
₹ 630 / Piece Get Latest Price
| Brand | Kristeel |
| Country of Origin | Made in India |
| Material | Stainless Steel |
| Surface Finish | Polished |
| Usage/Application | Industrial |
| Packaging Type | Box |
₹ 950 / Piece Get Latest Price
| Brand | Kristeel |
| Measuring Range | 0 to 13 mm |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Surface Finish | Polished |
₹ 1745 / Piece Get Latest Price
| Brand | Insize |
| Measuring Range | 0-45mm (0-1-3/4") |
| Material | Stainless Steel |
| Country of Origin | Made in India |
| Graduation | 1mm (1/16") |
| Accuracy | +-0.5mm |
₹ 1240 / Piece Get Latest Price
| Brand | Insize |
| Measuring Range | 0-10mm |
| Material | Stainless Steel |
| Product Code | 4838 |
| Graduation | 1mm |
| Accuracy | +-0.5mm |
₹ 875 / Piece Get Latest Price
| Brand | Insize |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Product Code | 4836 |
| Available Size | 3,4, 5, 6, 8, 9, 10, 11, 12, 14, 16, 19, 22, 25 mm |
| Accuracy | +-0.5mm |
Get Latest Price
| Brand | Kristeel |
| Measuring Range | Throat upto 20 mm and Butt Reinforcement upto 4.0 mm As per given in following diagrams |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Base Thickness | 6.0 mm |
| Scale Thickness | 3.0 mm |
Get Latest Price
| Brand | Insize |
| Display Type | Digital |
| Measuring Range | 0-7mm |
| Resolution | 0.01mm/0.0005" |
| Country of Origin | Made in India |
| Measurement | Crown Height |
| Accuracy | +-0.03mm |
| Product Code | 4831 |
Get Latest Price
| Brand | Insize |
| Model Name/Number | 4831-12 |
| Measuring Range | 0-12mm/0-0.5" |
| Battery | SR44 or LR44 |
| Buttons | Zero, mm/inch, on/off |
Electronic Digital Welding Seam Gauge is used to measure the welding seams in corner and flat welding seams. This is prepared by using the ultimate quality of stainless steel. Electronic Digital Welding Seam Gauge is supplied to our clients in time without any failure in the quality. We always meet our client satisfaction. It is widely preferred for low input and high performance with accurate results, durability and reliability. This is available in different measurements.
|
Code |
Range |
|
4831-12 |
0-12mm/0-0.5” |
|
4831-20 |
0-20mm/0-0.8” |
Pralhad Laddha (Partner)
Gokul Traders
Ground Floor, Shop No.1, Ahura Apartment, Laxmi Road Near Sonya Maruti Chowk, 983,Raviwar Peth
Pune - 411002, Maharashtra, India