Our product range includes a wide range of insize digital double hook depth gages (code - 1144), insize non rotating spindle universal micrometer (code - 3280), insize digital non rotating spindle disk micrometer (code - 3594), insize digital two points / three points internal micrometer (code - 3127), insize small hole gage set (code - 4208) and insize taper bore gages (code - 4852).
₹ 4970 / Piece Get Latest Price
| Measuring Range | 150 mm |
| Material | Stainless Steel |
| Model Name/Number | 1144 |
| Color | GREEN |
| Accuracy | 0.03 MM |
| Brand | Insize |
₹ 12080 / Piece Get Latest Price
| Accuracy | 0.001 mm |
| Range | 0-25 mm |
| Brand | INSIZE |
| Model Name/Number | 3280 |
| Molding Type | NON ROTATING SPINDLE UNIVERSAL MICROMETER |
| Usage/Application | NON ROTATING SPINDLE UNIVERSAL MICROMETER |
₹ 13310 / Piece Get Latest Price
| Range | 0-25 mm/0-1" |
| Item Weight | 707 Grams |
| Accuracy | 4um |
| Parallelism | 5um |
| Brand | Insize |
₹ 22250 / Piece Get Latest Price
| Range | 2-2.5 MM |
| Extension rod | 100 |
| Molding Type | TWO POINTS / THREE POINTS INTERNAL MICROMETER |
| Brand | INSIZE |
| Type | A/B/C/D |
₹ 940 / Piece Get Latest Price
| Model Name/Number | 4208 |
| Measuring Range | 4 Gauges |
| Material | Stainless Steel |
| Packaging Type | Box |
| Brand | Fork |
₹ 2075 / Piece Get Latest Price
| Measuring Range | 1 mm |
| Material | Stainless Steel |
| Accuracy | 0.1 mm |
| Brand | Insize |
| Model Name / Number | 4852 |
₹ 250 / Piece Get Latest Price
| Material | Stainless Steel |
| Model Name/Number | 6284 |
| Brand | Insize |
| Use | Styli Dial Test Indicator |
| Material of Contact Point | Steel/ Ruby/ Carbide |
| Code | For Dial Test Indicator | Material of Contact Point | L (mm) | D (mm) |
|---|---|---|---|---|
| 6284-1 | 2380-08 2398-08 2381-08 2399-08 | steel | 13.5 | SØ1 |
| 6284-31 | ruby | 13.5 | SØ1 | |
| 6284-3 | carbide | 13.5 | SØ2 | |
| 6284-4 | ruby | 13.5 | SØ2 | |
| 6284-8 | carbide | 13.5 | SØ3 | |
| 6284-21 | 2380-02 2381-02 2381-021 | steel | 12.5 | SØ1 |
| 6284-22 | carbide | 12.5 | SØ2 | |
| 6284-34 | ruby | 12.5 | SØ2 | |
| 6284-23 | carbide | 12.5 | SØ3 | |
| 6284-61 | 2386-16A 2480-16 | steel | 13.5 | SØ1 |
| 6284-62 | carbide | 13.5 | SØ2 | |
| 6284-63 | ruby | 13.5 | SØ2 | |
| 6284-64 | carbide | 13.5 | SØ3 | |
| 6284-81 | 2383-08A | steel | 27.4 | SØ1 |
| 6284-82 | carbide | 27.4 | SØ2 | |
| 6284-83 | ruby | 27.4 | SØ2 | |
| 6284-84 | carbide | 27.4 | SØ3 |
₹ 5865 / Piece Get Latest Price
| Material | Stainless Steel |
| Display | Analog |
| Accuracy | 35 |
| Model Name/Number | 2309 |
| Brand | Insize |
₹ 220 / Piece Get Latest Price
| Material | Stainless Steel |
| Finishing Type | Ball Type |
| Model Name/Number | 6282 - BALL POINT |
| Usage/Application | Accessories of Dial Gauges |
| Material of measuring face | Carbide/ Ceramic |
| Length (mm) | 7.3 |
| Code for ball point | Material Of Measuring Face | L (mm) | Code for ball point | Material Of Measuring Face | L (mm) | |
|---|---|---|---|---|---|---|
| 6282-0101 | carbide | 7.3 | 6282-0111 | carbide | 19.3 | |
| 6282-0103 | ceramic | 7.3 | 6282-0112 | carbide | 20 | |
| 6282-0104 | carbide | 8.3 | 6282-0113 | ceramic | 20 | |
| 6282-0106 | carbide | 12.1 | 6282-0114 | carbide | 22 | |
| 6282-0107 | carbide | 14 | 6282-0115 | carbide | 25 | |
| 6282-0108 | carbide | 15 | 6282-0116 | ceramic | 25 | |
| 6282-0109 | ceramic | 15 | 6282-0117 | carbide | 30 | |
| 6282-0110 | carbide | 17 | 6282-0118 | ceramic | 30 |
₹ 220 / Piece Get Latest Price
| Finishing Type | SHELL TYPE POINT |
| Model Name/Number | 6282 |
| Usage/Application | SHELL TYPE POINT |
| Code | 6828-0202 |
| Code | Material of measuring face | L (mm) | Code | Material of measuring face | L (mm) | |
| 6282-0202 | steel | 5 | 6282-0207 | steel | 20 | |
| 6282-0203 | steel | 10 | 6282-0208 | steel | 25 | |
| 6282-0205 | steel | 15 | 6282-0210 | steel | 30 |
₹ 3970 / Piece Get Latest Price
| Finishing Type | ROLLER POINT |
| Model Name/Number | 6282 |
| Usage/Application | ROLLER POINT |
| Material of Measuring Face | Steel |
| Code | Material of Measuring Face |
|---|---|
| 6282-1901 | Steel |
₹ 2150 / Piece Get Latest Price
| Magnetic Force | 80 Kgf |
| Brand | Insize |
| Holding Diameter | 8 mm |
| Remarks | with fine adjustment and dovetail groove |
| Code | 6208-80A |
| Code | Magnetic Force | Application Holding Stem (mm) | Remarks |
| 6208-80A | 80kgf | Ø8mm | with fine adjustment and dovetail groove |
₹ 4060 / Piece Get Latest Price
| Magnetic Force | 40 Kgf |
| Brand | Insize |
| Holding Diameter | 8 mm |
| Applicable holding stem | 8mm |
| Code | 6224-40 |
| Code | Magnetic force | Applicable holding stem |
|---|---|---|
| 6224-40 | 40kgf | Ø8mm |
₹ 8575 / Piece Get Latest Price
| Accuracy | 0.03 mm |
| Brand | Insize |
| Material | Stainless Steel |
| Display Type | Analog |
| Code | 2222 |
| Code | Range | Graduation | Accuracy | L (mm) | H (mm) | W (mm) | R (mm) |
|---|---|---|---|---|---|---|---|
| 2222-15 | 5-15mm | 0.01mm | ±0.03mm | 20 | 2 | 1.5 | R0.3 |
| 2222-25 | 5-25mm | 0.01mm | ±0.03mm | 35 | 1.5 | 1 | R0.3 |
| 2222-301 | 10-30mm | 0.01mm | ±0.03mm | 55 | 5.5 | 2.5 | R0.5 |
| 2222-401 | 20-40mm | 0.01mm | ±0.03mm | 80 | 6.0 | 3.0 | R0.5 |
| 2222-501 | 30-50mm | 0.01mm | ±0.03mm | 80 | 8.0 | 3.0 | R0.5 |
| 2222-60 | 40-60mm | 0.01mm | ±0.03mm | 80 | 8.0 | 3.0 | R0.5 |
₹ 8970 / Piece Get Latest Price
| Accuracy | 0.02 |
| Brand | Insize |
| Material | Stainless Steel |
| Display Type | Analog |
| Code | 2223 |
| Code | Range (mm) | Dial Indicator Range | Graduation | Accuracy | A (mm) | L (mm) | Remarks |
|---|---|---|---|---|---|---|---|
| 2223-35 | 135-155 | 2mm | 0.01mm | ±0.02mm | 164 | <70 | Supllied with 7 Pairs of points |
| 2223-62 | 155-175 | 2mm | 0.01mm | ±0.02mm | 170 | <75 | Supllied with 5 Pairs of points |
| 2223-153 | 175-195 | 2mm | 0.01mm | ±0.02mm | 179 | <90 | Supllied with 6 Pairs of points |
₹ 1515 / Piece Get Latest Price
| Weight | 217 Grams |
| Battery | CR2032 |
| Brand | Insize |
| Accuracy | 0.3 |
| Code | 2176 |
₹ 260 / Piece Get Latest Price
| Measuring Range | 0.05 - 1.0 mm |
| Number of Blades | 32 |
| Modal Name / Number | 4602 |
| Brand | Insize |
| Material | Alloy Steel |
| Product Code | 4602 |
₹ 5668 / Piece Get Latest Price
| Accuracy | 0.03 mm |
| Type | Single Column |
| Measuring Range | 150 mm |
| Brand | Insize |
| Country of Origin | Made in India |
₹ 1695 / Piece Get Latest Price
| Measuring Range | 0.4-6 mm |
| Material | Stainless Steel |
| Accuracy | 0.04 |
| Brand | Insize |
| Model Name / Number | 4630 |
₹ 1540 / Piece Get Latest Price
| Range | 2 - 25 mm |
| Brand | INSIZE |
| Model Name/Number | 3210 |
| Country of Origin | Made in India |
| ONWARDS | Rs.1540 |
₹ 12655 / Piece Get Latest Price
| Accuracy | 0.04 mm |
| Type | Single Column |
| Measuring Range | 300 mm |
| Brand | Insize |
| Country of Origin | Made in India |
₹ 26660 / Piece Get Latest Price
| Type | Single Column |
| Accuracy | 0.04 mm |
| Measuring Range | 300 mm |
| Brand | Insize |
| Country of Origin | Made in India |
₹ 50520 / Piece Get Latest Price
| Range | 300 - 500 mm |
| Brand | Mitutoyo |
| Resolution | 0.001 |
| Feature | Digital |
| Series | 293 |
₹ 53940 / Piece Get Latest Price
| Range | 25 - 50 mm |
| Series | 227 |
| Type | Digital |
| Brand | Mitutoyo |
| Feature | Adjustable Measuring Force |
₹ 2300 / Piece Get Latest Price
| Range | 0 - 25 mm |
| Friction Thimble | Ratchet stop |
| Brand | Mitutoyo |
| Type | Analog |
| Series | 103 |
₹ 35620 / Piece Get Latest Price
| Range | 0 - 25 mm |
| Friction Thimble | with SPC data output |
| Type | Caliper |
| Brand | Mitutoyo |
| Series | 343 |
₹ 16835 / Piece Get Latest Price
| Range | 0 - 25 mm |
| Graduation mm | 0.01 |
| Spindle Feed | 3 |
| Series | 124 |
| Type | Analog |
| Brand | Mitutoyo |
₹ 5160 / Piece Get Latest Price
| Accuracy | 0.02 mm |
| Measuring Range | 0-20 |
| Brand | Insize |
| Code | 1146 |
| Made | Stainless Steel |
₹ 20435 / Piece Get Latest Price
| Range | 25-50mm |
| Permissible Errors G | DIGITAL UNIVERSAL MICROMETER |
| Repeatability Limit R | DIGITAL UNIVERSAL MICROMETER |
| Product Code | 3580 |
| Brand | INSIZE |
₹ 4390 / Piece Get Latest Price
| Range | 0-25mm |
| Permissible Errors G | DISK MICROMETER |
| Repeatability Limit R | DISK MICROMETER |
| Product Code | 3282 |
| Brand | Insize |
₹ 600 / Piece Get Latest Price
| Brand | Insize |
| Display Type | Only apply for 0.01 mm dial test indicator |
| Size | 100 |
| Weight | 101 gram |
| Code | 6293 |
| Code | Stem section | Stem length (L) |
| 6293 1 | 9x9mm | 100mm |
| 6293-6 | 9x9mm | 50mm |
| 6293-8* | 9x9mm | 200mm |
| 6293-2 | Ø8mm | 115mm |
₹ 1840 / Piece Get Latest Price
| Material | Steel |
| Brand | Insize |
| Size | Long |
| Weight | 650 Grams |
| Discprtion | Center cylinders or holes on machine tools Can be used with dial test indicators or dial indicators |
₹ 37600 / Piece Get Latest Price
| Display Type | Digital |
| Weight | 947 Grams |
| Brands | Insize |
| Accuracy | 0.02 mm |
| Code | 2877 |
₹ 4000 / Piece Get Latest Price
| Blade Length | 150mm/ 6 Inch |
| Material | Stainless Steel |
| Code | 2372 |
| Range | 0-360 |
| Graduation | 5' |
| Accuracy | 5' |
| Brand | Insize |
Minimum order quantity: 1 Piece
₹ 18515 / Piece Get Latest Price
| Range | 0-100mm |
| Permissible Errors G | Range (Outside A) 0-25mm |
| Repeatability Limit R | Range (Inside B) 1.6-26.5mm |
| Product Code | 3287 |
| Country of Origin | Made in India |
₹ 1600 / Piece Get Latest Price
| Product Code | 4824 |
| Material | Alloy Steel |
| Brand | Insize |
| Type Of Gauge | Pitch Gauge |
| Model Name/Number | 4824 |
₹ 2400 / Piece Get Latest Price
| Material | Carbon Steel |
| Usage/Application | Industrial |
| Brand | Insize |
| Model Name/Number | 4804 |
| Range | 0.5-13 mm |
| Accuracy | 5 |
₹ 1380 / Piece Get Latest Price
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Brand | Insize |
| Model Name/Number | 4802 |
| Range | 24-40 mm |
₹ 680 / Piece Get Latest Price
| Brand | Insize |
| Model Name/Number | 4847-1 |
| Graduation | 1mm |
| Accuracy | 0.5 mm |
| Lenght | 0-50 mm |
₹ 1565 / Piece Get Latest Price
| Code | 4868-1 |
| Graduation | 1 mm |
| Accuracy | 0.5 |
| Range | 0-10 |
| Brand | Insize |
Pralhad Laddha (Partner)
Gokul Traders
Ground Floor, Shop No.1, Ahura Apartment, Laxmi Road Near Sonya Maruti Chowk, 983,Raviwar Peth
Pune - 411002, Maharashtra, India