Our product range includes a wide range of insize digital double hook depth gages (code - 1144), insize non rotating spindle universal micrometer (code - 3280), insize digital non rotating spindle disk micrometer (code - 3594), insize digital two points / three points internal micrometer (code - 3127), insize small hole gage set (code - 4208) and insize universal magnetic stand economic type (code - 6208).





₹ 4970 / PieceGet Latest Price
| Measuring Range | 150 mm |
| Material | Stainless Steel |
| Model Name/Number | 1144 |
| Color | GREEN |
| Accuracy | 0.03 MM |
| Brand | Insize |



₹ 12080 / PieceGet Latest Price
| Accuracy | 0.001 mm |
| Range | 0-25 mm |
| Brand | INSIZE |
| Model Name/Number | 3280 |
| Molding Type | NON ROTATING SPINDLE UNIVERSAL MICROMETER |
| Usage/Application | NON ROTATING SPINDLE UNIVERSAL MICROMETER |



₹ 13310 / PieceGet Latest Price
| Range | 0-25 mm/0-1" |
| Item Weight | 707 Grams |
| Accuracy | 4um |
| Parallelism | 5um |
| Brand | Insize |





₹ 22250 / PieceGet Latest Price
| Range | 2-2.5 MM |
| Extension rod | 100 |
| Molding Type | TWO POINTS / THREE POINTS INTERNAL MICROMETER |
| Brand | INSIZE |
| Type | A/B/C/D |



₹ 940 / PieceGet Latest Price
| Model Name/Number | 4208 |
| Measuring Range | 4 Gauges |
| Material | Stainless Steel |
| Packaging Type | Box |
| Brand | Fork |



₹ 2783 / PieceGet Latest Price
| Magnetic Force | 80 Kgf |
| Brand | Insize |
| Holding Diameter | 8 mm |
| Remarks | with fine adjustment and dovetail groove |
| Code | 6208-80A |
| Code | Magnetic Force | Application Holding Stem (mm) | Remarks |
| 6208-80A | 80kgf | Ø8mm | with fine adjustment and dovetail groove |



₹ 5139 / PieceGet Latest Price
| Magnetic Force | 40 Kgf |
| Brand | Insize |
| Holding Diameter | 8 mm |
| Applicable holding stem | 8mm |
| Code | 6224-40 |
| Code | Magnetic force | Applicable holding stem |
|---|---|---|
| 6224-40 | 40kgf | Ø8mm |



₹ 7796 / PieceGet Latest Price
| Accuracy | 0.03 mm |
| Type | Single Column |
| Measuring Range | 150 mm |
| Brand | Insize |
| Country of Origin | Made in India |



₹ 1540 / PieceGet Latest Price
| Range | 2 - 25 mm |
| Brand | INSIZE |
| Model Name/Number | 3210 |
| Country of Origin | Made in India |
| ONWARDS | Rs.1540 |





₹ 16005 / PieceGet Latest Price
| Accuracy | 0.04 mm |
| Type | Single Column |
| Measuring Range | 300 mm |
| Brand | Insize |
| Country of Origin | Made in India |




₹ 50520 / PieceGet Latest Price
| Range | 300 - 500 mm |
| Brand | Mitutoyo |
| Resolution | 0.001 |
| Feature | Digital |
| Series | 293 |




₹ 53940 / PieceGet Latest Price
| Range | 25 - 50 mm |
| Series | 227 |
| Type | Digital |
| Brand | Mitutoyo |
| Feature | Adjustable Measuring Force |




₹ 2300 / PieceGet Latest Price
| Range | 0 - 25 mm |
| Friction Thimble | Ratchet stop |
| Brand | Mitutoyo |
| Type | Analog |
| Series | 103 |



₹ 35620 / PieceGet Latest Price
| Range | 0 - 25 mm |
| Friction Thimble | with SPC data output |
| Type | Caliper |
| Brand | Mitutoyo |
| Series | 343 |



₹ 16835 / PieceGet Latest Price
| Range | 0 - 25 mm |
| Graduation mm | 0.01 |
| Spindle Feed | 3 |
| Series | 124 |
| Type | Analog |
| Brand | Mitutoyo |



₹ 5232 / PieceGet Latest Price
| Finishing Type | ROLLER POINT |
| Model Name/Number | 6282 |
| Usage/Application | ROLLER POINT |
| Material of Measuring Face | Steel |
| Code | Material of Measuring Face |
|---|---|
| 6282-1901 | Steel |



₹ 2301 / PieceGet Latest Price
| Product Code | 4824 |
| Material | Alloy Steel |
| Brand | Insize |
| Type Of Gauge | Pitch Gauge |
| Model Name/Number | 4824 |




₹ 25910 / PieceGet Latest Price
| Range | 100 - 300 mm |
| Friction Thimble | with ratchet stop |
| Brand | Mitutoyo |
| Series | 293 |
| Feature | Digital |



₹ 26489 / PieceGet Latest Price
| Range | 25-50mm |
| Permissible Errors G | DIGITAL UNIVERSAL MICROMETER |
| Repeatability Limit R | DIGITAL UNIVERSAL MICROMETER |
| Product Code | 3580 |
| Brand | INSIZE |




₹ 6293 / PieceGet Latest Price
| Range | 0-25mm |
| Permissible Errors G | DISK MICROMETER |
| Repeatability Limit R | DISK MICROMETER |
| Product Code | 3282 |
| Brand | Insize |




₹ 2075 / PieceGet Latest Price
| Measuring Range | 1 mm |
| Material | Stainless Steel |
| Accuracy | 0.1 mm |
| Brand | Insize |
| Model Name / Number | 4852 |



₹ 600 / PieceGet Latest Price
| Brand | Insize |
| Display Type | Only apply for 0.01 mm dial test indicator |
| Size | 100 |
| Weight | 101 gram |
| Code | 6293 |
| Code | Stem section | Stem length (L) |
| 6293 1 | 9x9mm | 100mm |
| 6293-6 | 9x9mm | 50mm |
| 6293-8* | 9x9mm | 200mm |
| 6293-2 | Ø8mm | 115mm |



₹ 1840 / PieceGet Latest Price
| Material | Steel |
| Brand | Insize |
| Size | Long |
| Weight | 650 Grams |
| Discprtion | Center cylinders or holes on machine tools Can be used with dial test indicators or dial indicators |



₹ 8575 / PieceGet Latest Price
| Accuracy | 0.03 mm |
| Brand | Insize |
| Material | Stainless Steel |
| Display Type | Analog |
| Code | 2222 |
| Code | Range | Graduation | Accuracy | L (mm) | H (mm) | W (mm) | R (mm) |
|---|---|---|---|---|---|---|---|
| 2222-15 | 5-15mm | 0.01mm | ±0.03mm | 20 | 2 | 1.5 | R0.3 |
| 2222-25 | 5-25mm | 0.01mm | ±0.03mm | 35 | 1.5 | 1 | R0.3 |
| 2222-301 | 10-30mm | 0.01mm | ±0.03mm | 55 | 5.5 | 2.5 | R0.5 |
| 2222-401 | 20-40mm | 0.01mm | ±0.03mm | 80 | 6.0 | 3.0 | R0.5 |
| 2222-501 | 30-50mm | 0.01mm | ±0.03mm | 80 | 8.0 | 3.0 | R0.5 |
| 2222-60 | 40-60mm | 0.01mm | ±0.03mm | 80 | 8.0 | 3.0 | R0.5 |



₹ 8970 / PieceGet Latest Price
| Accuracy | 0.02 |
| Brand | Insize |
| Material | Stainless Steel |
| Display Type | Analog |
| Code | 2223 |
| Code | Range (mm) | Dial Indicator Range | Graduation | Accuracy | A (mm) | L (mm) | Remarks |
|---|---|---|---|---|---|---|---|
| 2223-35 | 135-155 | 2mm | 0.01mm | ±0.02mm | 164 | <70 | Supllied with 7 Pairs of points |
| 2223-62 | 155-175 | 2mm | 0.01mm | ±0.02mm | 170 | <75 | Supllied with 5 Pairs of points |
| 2223-153 | 175-195 | 2mm | 0.01mm | ±0.02mm | 179 | <90 | Supllied with 6 Pairs of points |



₹ 37600 / PieceGet Latest Price
| Display Type | Digital |
| Weight | 947 Grams |
| Brands | Insize |
| Accuracy | 0.02 mm |
| Code | 2877 |



₹ 1515 / PieceGet Latest Price
| Weight | 217 Grams |
| Battery | CR2032 |
| Brand | Insize |
| Accuracy | 0.3 |
| Code | 2176 |



₹ 4000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Blade Length | 150mm/ 6 Inch |
| Material | Stainless Steel |
| Code | 2372 |
| Range | 0-360 |
| Graduation | 5' |
| Accuracy | 5' |
| Brand | Insize |



₹ 18515 / PieceGet Latest Price
| Range | 0-100mm |
| Permissible Errors G | Range (Outside A) 0-25mm |
| Repeatability Limit R | Range (Inside B) 1.6-26.5mm |
| Product Code | 3287 |
| Country of Origin | Made in India |



₹ 260 / PieceGet Latest Price
| Measuring Range | 0.05 - 1.0 mm |
| Number of Blades | 32 |
| Modal Name / Number | 4602 |
| Brand | Insize |
| Material | Alloy Steel |
| Product Code | 4602 |



₹ 2382 / PieceGet Latest Price
| Measuring Range | 0.4-6 mm |
| Material | Stainless Steel |
| Accuracy | 0.04 |
| Brand | Insize |
| Model Name / Number | 4630 |



₹ 680 / PieceGet Latest Price
| Brand | Insize |
| Model Name/Number | 4847-1 |
| Graduation | 1mm |
| Accuracy | 0.5 mm |
| Lenght | 0-50 mm |



₹ 1565 / PieceGet Latest Price
| Code | 4868-1 |
| Graduation | 1 mm |
| Accuracy | 0.5 |
| Range | 0-10 |
| Brand | Insize |



₹ 2020 / PieceGet Latest Price
| Code | 4839-1 |
| Range | 37.5 |
| Gradution | 1mm |
| Accuracy | 1mm |
| Brand | Insize |



₹ 33720 / PieceGet Latest Price
| Type | Single Column |
| Accuracy | 0.04 mm |
| Measuring Range | 300 mm |
| Brand | Insize |
| Country of Origin | Made in India |



₹ 304845 / PieceGet Latest Price
| Usage/Application | Industrial |
| Color | White |
| Brand | Insize |
| Maximum Diameter | 300 mm |
| Acuuracy | 0.02 mm |



₹ 1658 / PieceGet Latest Price
| Material | Stainless Steel |
| Brand | Mitutoyo |
| Model Name/Number | 186 |
| Range | 0.4-6 |
| Product Type | Radius Gauges |



₹ 240 / PieceGet Latest Price
| Measurement Range | 180 degree |
| Type | Universal Bevel |
| Shape | Semicircular |
| Brand | Summit |
| Material | Stainless Steel |
| Size | 150 mm |
| Weight | 150 g |
| Thickness | 2 mm |
| PART NO. | SIZE |
| SDG7 | ROUND |
| SDG9 | RECTANGLE |



₹ 150 / PieceGet Latest Price
| Gauge Standard | Drill |
| Hole Size Range | 1 to 12 mm |
| Gauge Type | Drill Size Gauge |
| Material | Stainless Steel |
| Finish Type | Polished |
| Thickness | 1 mm |
| Marking Type | Engraved |
| Country of Origin | India |



₹ 930 / PieceGet Latest Price
| Measuring Range | 1/8 to 1" |
| Gauge Type | Weld Fillet |
| Brand | Summit |
| Accuracy | ±0.02 mm |
| Material | Stainless Steel |
| Weight | 50 g |
| Part no | SWG7 |
| Size | 1/8 to 1" |



Pralhad Laddha (Partner)
Gokul Traders
Ground Floor, Shop No.1, Ahura Apartment, Laxmi Road Near Sonya Maruti Chowk, 983,Raviwar Peth, Raviwar Peth, Pune - 411002, Maharashtra, India






































