Prominent & Leading Wholesale Trader from Pune, we offer summit grease nipple, insize digital level (code - ise-2dt), summit oil gauge - heavy, summit oil gauge - light, summit spring calipers and divider and summit stainless steel scales.






₹ 270 / PieceGet Latest Price
| Size | 1/8 inch |
| Material | Stainless Steel |
| Country of Origin | Made in India |
| Band | Summit |
| Series | W |



₹ 42442 / PieceGet Latest Price
| Accuracy | 0.05 |
| Brand | Insize |
| Temperature accuracy | 0.03 |
| Display | LCD |
| Code | ISE - 2DT |



₹ 558 / PieceGet Latest Price
| Centre Distance | 1/2" |
| Application | Oil Tank |
| Brand | Summit |
| Material | Brass |
| Available Size | 1/2", 1/4", 1/8" |



₹ 183 / PieceGet Latest Price
| Centre Distance | 2"-1/4" |
| Application | Oil Tank |
| Brand | SUMMMIT |
| Material | Brass |
| Weight | Light |



₹ 90 / PieceGet Latest Price
| Material | Stainless Steel |
| Material Quality | Stainless Steel |
| Display Type | Analog |
| Country of Origin | Made in India |
| Brands | Summit |
Spring Calipers are used to measure the internal and external dimensions of components.
Spring Dividers are used for marking circles, arcs, and transferring measurements.
Their strong spring joint with adjustment screw allows fine setting and consistent accuracy, making them essential tools for machinists, engineers, and craftsmen



₹ 32 / PieceGet Latest Price
| Scale Type | FLAT |
| Capacity | SIZE 6 TO 48 INCH |
| Steel Grade | SSC |
| Platform Size | SIZE 6 TO 48 INCH |
| Ingress Protection | IP67 |
| Application | MEASURING |
| KEY FEATURE | Rust and corrosion resistant |
| PART NO. | SIZE | Thickness |
| SSC6 | 6inch / 15 cm | 0.70 mm |
| SSC12 | 12inch / 30 cm | 1 mm |
| SSC18 | 18inch / 45 cm | 1 mm |
| SSC24 | 24inch / 60 cm | 1 mm |
| SSC40 | 40inch / 90 cm | 1.20 mm |
| SSC48 | 48inch / 120 cm | 1.20 mm |
| SSC2M | 2 meter | 1.50 mm |



₹ 195 / PieceGet Latest Price
| Measurement Range | 180 degree |
| Type | D-Head |
| Shape | Semicircular |
| Brand | Summit |
| Material | Stainless Steel |
| Size | 150 mm |
| Weight | 150 g |
| PART NO. | SIZE |
| SDP6 | ROUND |
| SDP8 | RECTANGLE |



₹ 30 / PieceGet Latest Price
| Pin Diameter | 1/16 |
| Overall Length | 1/16 |
| Material | Carbon Steel |
| Set Or Single | Single Piece |
| Tip Type | Flat Tip |
| Surface Finish | Polished |
| PART | SPP |



₹ 156 / PieceGet Latest Price
| Adjustable Range | 1/16 - 1/4 |
| Drive Size | 6 |
| Brand | SUMMIT |
| Material | Stainless Steel |
| Surface Finish | Black Oxide |
| Color | Silver |
| Weight | 450 g |
| Part No. | Size |
| STW-2 | 1/16 - 1/4 |
| STW-3 | 3/32 - 3/8 |
| STW-4 | 5/32 - 1/2 |
| STW-6 | 1/4 - 3/4 |
| STW-7 | 5/16 - 1 |
| STW-8 | 3/8 - 1 1/4 |
| STW-9 | 1/2 - 1 1/2 |
| STW-10 | 3/4 - 2 |
| STW-11 | 3/4 - 2 1/2 |



₹ 185 / PieceGet Latest Price
| Adjustable Range | 0-6 mm |
| Drive Size | 6 |
| Brand | SUMMIT |
| Surface Finish | Polished |
| Color | Silver |
| Weight | 450 g |
| Wrench Type | Tap Wrench |




₹ 85 / PieceGet Latest Price
| Handle Type | T TAP |
| Tap Size Capacity | M8 |
| Mechanism Type | T TAP WRENCH |
| Jaw Type | Solid Jaw |
| Material | Stainless Steel |
| Length | 100 mm |



₹ 160 / PieceGet Latest Price
| Punch Size | 2.5 mm |
| Station Count | Single Punch |
| Material To Punch | Leather |
| Overall Length | 200 mm |
| Punch Shape | Round |
| Body Finish | Chrome Plated |
| Brand | Summit |



₹ 406 / PieceGet Latest Price
| Punch Size | 2.5 mm |
| Station Count | Single Punch |
| Material To Punch | Leather |
| Overall Length | 200 mm |
| Punch Shape | Round |
| Handle Type | Plastic |
| Body Finish | Chrome Plated |
| With Anvil | With Anvil |
| Brand | Summit |



₹ 38 / PieceGet Latest Price
| Shank Capacity | 0 - 0.8 |
| Collet Size | 0 - 0.8 |
| Body Material | Alloy Steel |
| Handle Type | Straight |
| Number of Collets | 1 |
| Brand | Summit |
| Name | Pin Vices |



₹ 190 / PieceGet Latest Price
| Insert Shape | STTH |
| Shank Size | 12x12 mm |
| Orientation | Neutral |
| Operation | External Turning |
| Coolant Type | External Coolant |
| Material | Alloy Steel |
| Machine Type | CNC Lathe |
| Brand | Indian Make |



₹ 180 / PieceGet Latest Price
| Holder Type | Turning |
| Shank Type | German Tyoe |
| Shank Size | BT40 |
| Tool Clamping | Side Lock |
| Application | Turning |
| Material | Alloy Steel |
| Part no | SGTH |
| Part No. | SIZE |
| SGTH167 | 1/4 |
| SGTH168 | 5/16 |
| SGTH169 | 3/8 |
| SGTH170 | 1/2 |



₹ 290 / PieceGet Latest Price
| Operation | Turning |
| Insert Shape | OFF SIDE |
| Shank Size | 12x12 mm |
| Orientation | OFF SIDE |
| Clamp Style | TOOL |
| Coating | Blackodised |
| Brand | Indian Make |




₹ 88 / PieceGet Latest Price
| Taper size | 0-1 |
| Shank size | 0-1 |
| Sleeve type | Drill sleeve |
| Material | Carbon steel |
| Accuracy class | Workshop / AA |
| Grade | Workshop / AA |
| Make | Summit (Indian) |
| SIZE |
| 0-1 |
| 1-2 |
| 2-3 |
| 3-4 |
| 4-5 |
| 5-6 |
| 1-3 |
| 1-4 |
| 2-4 |
| 1-5 |
| 2-5 |
| 3-5 |
| 2-6 |
| 3-6 |
| 4-6 |



₹ 74 / PieceGet Latest Price
| Shank Type | MT Shank |
| Shank Size | MT1 |
| Taper Type | JT2 |
| Overall Length | 1/4" |
| Body Material | Alloy Steel |
| Suitable Machine | Lathe |
| Brand | Summit |



₹ 1295 / PieceGet Latest Price
| Taper Size | MT1 |
| Center Type | Heavy Duty Center |
| Max Load | 100 kg |
| Point Angle | 60 Deg |
| Body Material | Carbon Steel |
| Type | Revolving Center |
| Size | PART NO. |
| M1 | SRMT1 |
| M2 | SRMT2 |
| M3 | SRMT3 |
| M4 | SRMT4 |
| M5 | SRMT5 |
| M6 | SRMT6 |



₹ 152 / PieceGet Latest Price
| Type | T-Handle |
| Brand | Summit |
| Material | Mild Steel |
| Size | 13 mm |
| Material Grade | MS Grade A |
| Surface Finishing | Powder Coated |
| no | skl |



₹ 65 / PieceGet Latest Price
| Drift Size | MT1 |
| Overall Length | 100 mm |
| Material | Tool Steel |
| Application | Morse Taper |
| Surface Finish | Polished |
| Handle Type | Plastic Grip |
| Brand | Summit |



₹ 7394 / PieceGet Latest Price
| Drill Type | Air Drill |
| Chuck Size | 3/8 |
| Free Speed | 1800 rpm |
| Air Inlet Size | 3/8" |
| Body Material | Aluminium |
| Preferred Use | Automotive |
| Noise Level | 90 dB |
| Brand | Nityo |



₹ 8214 / PieceGet Latest Price
| Drill Type | Air Drill |
| Chuck Size | 13 mm |
| Free Speed | 700 rpm |
| Air Consumption | 4 |
| Air Inlet Size | 1/4 inch |
| Preferred Use | Automotive |
| Brand | Nityo |



₹ 5915 / PieceGet Latest Price
| Drill Type | Air Drill |
| Chuck Size | 10 mm |
| Free Speed | 1800 rpm |
| Air Consumption | 4 |
| Air Inlet Size | 1/4 inch |
| Reversibility | Non Reversible |
| Preferred Use | Automotive |



₹ 6572 / PieceGet Latest Price
| Drill Type | Pistol Drill |
| Chuck Size | 13 mm |
| Free Speed | 700 rpm |
| Air Consumption | 4 |
| Air Inlet Size | 1/4 inch |
| Reversibility | Non Reversible |
| Body Material | Aluminium |
| Preferred Use | Automotive |



₹ 2794 / PieceGet Latest Price
| Collet Size | 6 mm |
| No Load Speed | 25000 rpm |
| Air Inlet | 1/4 in |
| Weight | 0.4 kg |
| Body Material | Metal |
| Type | Angle |



₹ 10005 / PieceGet Latest Price
| Power Source | Pneumatic |
| Max Torque | 750 Nm |
| Brand | Nityo |
| Tool Weight | 5 kg |
| Handle Type | Pistol Grip |
| Drive Size | 1/2 inch |
| Air Inlet Size | 1/4 inch |



₹ 9528 / PieceGet Latest Price
| Power Source | Pneumatic |
| Drive Size | 1/2 inch |
| Max Torque | 750Nm |
| Brand | Nityo |
| Air Inlet Size | 1/2 inch |
| Tool Weight | 5 kg |
| Handle Type | Pistol Grip |



₹ 15985 / PieceGet Latest Price
| Power Source | Pneumatic |
| Drive Size | 1/2 inch |
| Max Torque | 881Nm |
| Brand | Nityo |
| Air Inlet Size | 1/2 inch |
| Tool Weight | 5 kg |
| Handle Type | Pistol Grip |



₹ 12322 / PieceGet Latest Price
| Power Source | Pneumatic |
| Drive Size | 3/8 inch |
| Max Torque | 600 Nm |
| Brand | Nityo |
| Air Inlet Size | 3/8 inch |
| Tool Weight | 1.5 kg |
| Handle Type | Pistol Grip |



₹ 7667 / PieceGet Latest Price
| Sander Type | PNEUMATIC SANDER |
| Pad Size | 5 inch |
| Free Speed | 16000 rpm |
| Air Consumption | 6.3 |
| Dust Collection | Non Vacuum |
| Use | Light duty |
| Brand | Nityo |



₹ 7104 / PieceGet Latest Price
| Pad Size | 5 & 6" |
| Orbit Diameter | 1.5 mm |
| Sanding Type | Orbital |
| No Load Speed | 12000 rpm |
| Paper Attachment | Clamp |
| Variable Speed | Yes |



₹ 10317 / PieceGet Latest Price
| Pad Size | 5" |
| Orbit Diameter | 2 mm |
| Power | 150 W |
| Sanding Type | Orbital |
| No Load Speed | 12000 rpm |
| Dust Collection | No Dust Collection |
| Paper Attachment | Clamp |
| Variable Speed | Yes |



₹ 12765 / PieceGet Latest Price
| Pad Size | 3" |
| Orbit Diameter | 1.5 mm |
| Power | 150 W |
| Sanding Type | Orbital |
| No Load Speed | 12000 rpm |
| Variable Speed | Yes |
| Brand | Nityo |



₹ 5172 / PieceGet Latest Price
| Pad Size | 3,4,5" |
| Orbit Diameter | 1.5 mm |
| Power | 200 W |
| Sanding Type | Orbital |
| No Load Speed | 15000 rpm |
| Pad Shape | Rectangular |
| Variable Speed | Yes |



₹ 11028 / PieceGet Latest Price
| Belt Size | 10X330 mm |
| Power | 500 W |
| Sanding Type | Belt |
| Belt Width | 10x330 mm |
| Dust Collection | Direct Vacuum Port |
| Base Type | Handheld |



₹ 14924 / PieceGet Latest Price
| Belt Size | 20x520mm |
| Power | 500 W |
| Belt Speed | 200 m/min |
| Sanding Type | Belt |
| Belt Width | 20 mm |
| Base Type | Handheld |
| Variable Speed | Yes |



₹ 6989 / PieceGet Latest Price
| Belt Size | 10x330 mm |
| Belt Speed | 200 m/min |
| Sanding Type | Belt |
| Belt Width | 10 mm |
| Base Type | Handheld |
| Variable Speed | Yes |



₹ 4025 / PieceGet Latest Price
| Collet Size | 6 mm |
| No Load Speed | 20000 rpm |
| Power | 200 W |
| Air Inlet | 1/4 in |
| Air Pressure | 6.2 bar |
| Weight | 0.6 kg |
| Type | Angle |



Pralhad Laddha (Partner)
Gokul Traders
Ground Floor, Shop No.1, Ahura Apartment, Laxmi Road Near Sonya Maruti Chowk, 983,Raviwar Peth, Raviwar Peth, Pune - 411002, Maharashtra, India






































